Eric Piatkowski
SFGo to player
Phoenix Suns
· 14 seasons ·
Retired · Last played 2007-08
#52
6-7
215 lbs
USA
Nebraska
1994 Draft · R1 #15
⇄ Compare
▾
Type to search…
Points
7.3
career avg · 14 seasons
Assists
1.0
career avg · 14 seasons
Rebounds
2.2
career avg · 14 seasons
Minutes
18.4
career avg · 14 seasons
Season Trends
Age Curve
Piatkowski
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Phoenix Suns | 2.4 | 0.6 | 0.8 | 0.0 | 0.1 | 0.364 | 0.423 | 1.000 |
| 2006-07 | Phoenix Suns | 2.5 | 0.4 | 0.8 | 0.0 | 0.1 | 0.360 | 0.389 | 1.000 |
| 2005-06 | Chicago Bulls | 2.0 | 0.4 | 0.8 | 0.2 | 0.0 | 0.393 | 0.273 | 0.400 |
| 2004-05 | Chicago Bulls | 4.8 | 0.8 | 1.2 | 0.4 | 0.0 | 0.430 | 0.425 | 0.804 |
| 2003-04 | Houston Rockets | 4.1 | 0.5 | 1.5 | 0.3 | 0.1 | 0.377 | 0.352 | 0.875 |
| 2002-03 | Los Angeles Clippers | 9.7 | 1.1 | 2.5 | 0.5 | 0.1 | 0.471 | 0.398 | 0.828 |
| 2001-02 | Los Angeles Clippers | 8.8 | 1.6 | 2.6 | 0.6 | 0.2 | 0.439 | 0.466 | 0.894 |
| 2000-01 | Los Angeles Clippers | 10.6 | 1.2 | 3.0 | 0.6 | 0.2 | 0.433 | 0.404 | 0.873 |
| 1999-00 | Los Angeles Clippers | 8.7 | 1.1 | 3.0 | 0.6 | 0.2 | 0.415 | 0.383 | 0.850 |
| 1998-99 | Los Angeles Clippers | 10.5 | 1.1 | 2.9 | 0.9 | 0.1 | 0.432 | 0.394 | 0.863 |
| 1997-98 | Los Angeles Clippers | 11.3 | 1.3 | 3.5 | 0.8 | 0.2 | 0.452 | 0.409 | 0.824 |
| 1996-97 | Los Angeles Clippers | 6.0 | 0.8 | 1.6 | 0.5 | 0.2 | 0.450 | 0.425 | 0.821 |
| 1995-96 | Los Angeles Clippers | 4.6 | 0.7 | 1.6 | 0.4 | 0.2 | 0.405 | 0.333 | 0.817 |
| 1994-95 | Los Angeles Clippers | 4.6 | 0.7 | 1.6 | 0.4 | 0.2 | 0.405 | 0.333 | 0.817 |
| Career | 14 seasons | 7.3 | 1.0 | 2.2 | 0.5 | 0.2 | 0.425 | 0.391 | 0.831 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Phoenix Suns | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2006-07 | Phoenix Suns | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | — | — |
| 2005-06 | Chicago Bulls | 1.7 | 0.2 | 0.8 | 0.0 | 0.2 | 0.500 | 0.400 | 1.000 |
| 2004-05 | Chicago Bulls | 4.6 | 0.6 | 1.8 | 0.8 | 0.2 | 0.316 | 0.385 | 0.857 |
| 2003-04 | Houston Rockets | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — |
| 1996-97 | Los Angeles Clippers | 5.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0.364 | 0.400 | 0.857 |