D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Eric Piatkowski

Eric Piatkowski

SF
Go to player
Phoenix Suns  ·  14 seasons  ·  Retired · Last played 2007-08
#52 6-7 215 lbs USA Nebraska 1994 Draft · R1 #15
⇄ Compare
Type to search…
Points
7.3
career avg · 14 seasons
Assists
1.0
career avg · 14 seasons
Rebounds
2.2
career avg · 14 seasons
Minutes
18.4
career avg · 14 seasons
Season Trends
Age Curve
Piatkowski League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2007-08 Phoenix Suns SF 16 7.1 2.4 0.6 0.8 0.0 0.1 0.4 0.364 0.423 1.000
2006-07 Phoenix Suns SG 11 6.6 2.5 0.4 0.8 0.0 0.1 0.5 0.360 0.389 1.000
2005-06 Chicago Bulls SG 29 7.9 2.0 0.4 0.8 0.2 0.0 0.4 0.393 0.273 0.400
2004-05 Chicago Bulls SG 68 12.4 4.8 0.8 1.2 0.4 0.0 0.5 0.430 0.425 0.804
2003-04 Houston Rockets SF 49 14.3 4.1 0.5 1.5 0.3 0.1 0.6 0.377 0.352 0.875
2002-03 Los Angeles Clippers SG 62 21.9 9.7 1.1 2.5 0.5 0.1 0.9 0.471 0.398 0.828
2001-02 Los Angeles Clippers SG 71 24.2 8.8 1.6 2.6 0.6 0.2 0.9 0.439 0.466 0.894
2000-01 Los Angeles Clippers SG 81 26.5 10.6 1.2 3.0 0.6 0.2 0.9 0.433 0.404 0.873
1999-00 Los Angeles Clippers SF 75 22.8 8.7 1.1 3.0 0.6 0.2 0.8 0.415 0.383 0.850
1998-99 Los Angeles Clippers SG 49 25.3 10.5 1.1 2.9 0.9 0.1 1.1 0.432 0.394 0.863
1997-98 Los Angeles Clippers SG 67 26.0 11.3 1.3 3.5 0.8 0.2 1.2 0.452 0.409 0.824
1996-97 Los Angeles Clippers SG 65 11.5 6.0 0.8 1.6 0.5 0.2 0.7 0.450 0.425 0.821
1995-96 Los Angeles Clippers SG 65 12.1 4.6 0.7 1.6 0.4 0.2 0.7 0.405 0.333 0.817
1994-95 Los Angeles Clippers SG 65 12.1 4.6 0.7 1.6 0.4 0.2 0.7 0.405 0.333 0.817
Career 14 seasons SF 773 18.4 7.3 1.0 2.2 0.5 0.2 0.8 0.425 0.391 0.831
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2007-08 Phoenix Suns SF 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2006-07 Phoenix Suns SG 1 3.0 2.0 0.0 0.0 0.0 0.0 0.0 1.000
2005-06 Chicago Bulls SG 6 4.7 1.7 0.2 0.8 0.0 0.2 0.0 0.500 0.400 1.000
2004-05 Chicago Bulls SG 5 13.2 4.6 0.6 1.8 0.8 0.2 0.2 0.316 0.385 0.857
2003-04 Houston Rockets SF 1 4.0 0.0 0.0 1.0 0.0 0.0 0.0
1996-97 Los Angeles Clippers SG 3 12.7 5.3 0.0 0.7 0.3 0.0 0.0 0.364 0.400 0.857