Eric Snow
PGGo to player
Cleveland Cavaliers
· 14 seasons ·
Retired · Last played 2007-08
#20
6-3
205 lbs
USA
Michigan State
1995 Draft · R2 #43
⇄ Compare
▾
Type to search…
Points
6.7
career avg · 14 seasons
Assists
4.9
career avg · 14 seasons
Rebounds
2.5
career avg · 14 seasons
Minutes
26.5
career avg · 14 seasons
Season Trends
Age Curve
Snow
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Cleveland Cavaliers | 1.0 | 1.9 | 0.9 | 0.5 | 0.2 | 0.158 | — | 0.455 |
| 2006-07 | Cleveland Cavaliers | 4.2 | 4.0 | 2.3 | 0.7 | 0.2 | 0.417 | — | 0.637 |
| 2005-06 | Cleveland Cavaliers | 4.8 | 4.2 | 2.4 | 0.9 | 0.2 | 0.409 | 0.100 | 0.688 |
| 2004-05 | Cleveland Cavaliers | 4.0 | 3.9 | 1.9 | 0.8 | 0.2 | 0.382 | 0.289 | 0.738 |
| 2003-04 | Philadelphia 76ers | 10.3 | 6.9 | 3.4 | 1.2 | 0.1 | 0.413 | 0.111 | 0.797 |
| 2002-03 | Philadelphia 76ers | 12.9 | 6.6 | 3.7 | 1.6 | 0.1 | 0.452 | 0.219 | 0.858 |
| 2001-02 | Philadelphia 76ers | 12.1 | 6.6 | 3.5 | 1.6 | 0.1 | 0.442 | 0.111 | 0.806 |
| 2000-01 | Philadelphia 76ers | 9.8 | 7.4 | 3.3 | 1.5 | 0.1 | 0.418 | 0.263 | 0.792 |
| 1999-00 | Philadelphia 76ers | 7.9 | 7.6 | 3.2 | 1.7 | 0.1 | 0.430 | 0.244 | 0.712 |
| 1998-99 | Philadelphia 76ers | 8.6 | 6.3 | 3.4 | 2.1 | 0.0 | 0.428 | 0.238 | 0.733 |
| Philadelphia 76ers / SEA | 3.3 | 2.8 | 1.3 | 0.9 | 0.1 | 0.429 | 0.118 | 0.690 | |
| 1996-97 | SEA | 3.0 | 2.4 | 1.0 | 0.6 | 0.0 | 0.451 | 0.267 | 0.712 |
| 1995-96 | SEA | 2.7 | 1.7 | 1.0 | 0.7 | 0.0 | 0.420 | 0.200 | 0.592 |
| 1994-95 | SEA | 2.7 | 1.7 | 1.0 | 0.7 | 0.0 | 0.420 | 0.200 | 0.592 |
| Career | 14 seasons | 6.7 | 4.9 | 2.5 | 1.1 | 0.1 | 0.417 | 0.172 | 0.719 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Cleveland Cavaliers | 1.7 | 1.5 | 1.5 | 0.6 | 0.1 | 0.316 | — | 0.571 |
| 2005-06 | Cleveland Cavaliers | 6.6 | 2.8 | 3.3 | 0.8 | 0.2 | 0.421 | — | 0.759 |
| 2002-03 | Philadelphia 76ers | 11.5 | 5.6 | 3.3 | 1.5 | 0.0 | 0.422 | 0.100 | 0.879 |
| 2001-02 | Philadelphia 76ers | 10.8 | 5.4 | 4.4 | 1.2 | 0.0 | 0.321 | 0.167 | 0.773 |
| 2000-01 | Philadelphia 76ers | 9.3 | 4.5 | 3.7 | 1.2 | 0.1 | 0.414 | — | 0.727 |
| 1999-00 | Philadelphia 76ers | 7.4 | 7.0 | 2.0 | 0.8 | 0.2 | 0.484 | 0.750 | 1.000 |
| 1998-99 | Philadelphia 76ers | 12.4 | 7.1 | 4.1 | 1.0 | 0.1 | 0.420 | 0.231 | 0.815 |
| 1996-97 | SEA | 1.6 | 1.5 | 0.3 | 0.5 | 0.0 | 0.455 | 0.500 | 0.500 |
| 1995-96 | SEA | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 | 0.143 | — | — |