D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Erick Dampier

Erick Dampier

C
Go to player
Atlanta Hawks  ·  16 seasons  ·  Retired · Last played 2011-12
#25 6-11 265 lbs USA Mississippi State 1996 Draft · R1 #10
⇄ Compare
Type to search…
Points
7.4
career avg · 16 seasons
Assists
0.8
career avg · 16 seasons
Rebounds
7.1
career avg · 16 seasons
Minutes
24.3
career avg · 16 seasons
Season Trends
Age Curve
Dampier League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2011-12 Atlanta Hawks C 15 5.5 0.1 0.3 1.7 0.1 0.3 0.2 0.125
2010-11 Miami Heat C 51 16.0 2.5 0.4 3.5 0.3 0.9 0.6 0.584 0.545
2009-10 Dallas Mavericks C 55 23.3 6.0 0.6 7.3 0.3 1.4 1.1 0.624 0.333 0.604
2008-09 Dallas Mavericks C 80 23.0 5.7 1.0 7.1 0.3 1.2 0.9 0.650 0.638
2007-08 Dallas Mavericks C 72 24.4 6.1 0.9 7.5 0.3 1.5 1.1 0.643 0.575
2006-07 Dallas Mavericks C 76 25.2 7.1 0.6 7.4 0.3 1.1 1.4 0.626 0.623
2005-06 Dallas Mavericks C 82 23.6 5.7 0.6 7.8 0.3 1.3 1.4 0.493 0.591
2004-05 Dallas Mavericks C 59 27.3 9.2 0.9 8.5 0.3 1.4 1.7 0.550 0.605
2003-04 Golden State Warriors C 74 32.5 12.3 0.8 12.0 0.4 1.9 1.8 0.535 0.654
2002-03 Golden State Warriors C 82 24.1 8.2 0.7 6.6 0.3 1.9 1.4 0.496 0.698
2001-02 Golden State Warriors C 73 23.8 7.6 1.2 5.3 0.2 2.3 2.1 0.435 0.645
2000-01 Golden State Warriors C 43 24.1 7.4 1.4 5.8 0.4 1.3 1.9 0.401 0.532
1999-00 Golden State Warriors C 21 23.6 8.0 0.9 6.4 0.4 0.7 1.4 0.405 0.529
1998-99 Golden State Warriors C 50 28.3 8.8 1.1 7.6 0.5 1.2 1.8 0.389 0.588
1997-98 Golden State Warriors C 82 32.4 11.8 1.1 8.7 0.5 1.7 2.1 0.445 0.669
1996-97 Indiana Pacers C 72 14.6 5.1 0.6 4.1 0.3 1.0 1.2 0.390 1.000 0.637
Career 16 seasons C 987 24.3 7.4 0.8 7.1 0.3 1.4 1.4 0.513 0.092 0.610
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2011-12 Atlanta Hawks C 4 13.8 4.0 0.0 3.5 0.0 0.3 0.8 0.538 0.667
2009-10 Dallas Mavericks C 5 23.6 1.0 0.6 6.6 0.2 1.0 1.2 0.417
2008-09 Dallas Mavericks C 10 25.5 5.7 0.7 6.1 0.4 0.9 1.9 0.611 0.619
2007-08 Dallas Mavericks C 5 19.0 3.6 0.0 4.2 0.2 0.6 0.6 0.412 0.400
2006-07 Dallas Mavericks C 5 7.6 1.0 0.2 3.4 0.0 0.0 0.8 0.667 0.500
2005-06 Dallas Mavericks C 19 23.9 5.0 0.3 6.7 0.6 1.3 0.6 0.540 0.614
2004-05 Dallas Mavericks C 13 23.7 7.0 0.5 7.5 0.5 1.4 0.9 0.597 0.393