Fred Brown
SGGo to player
SEA
· 13 seasons ·
Retired · Last played 1983-84
#32
6-3
182 lbs
USA
Iowa
1971 Draft · R1 #6
⇄ Compare
▾
Type to search…
Points
14.6
career avg · 13 seasons
Assists
3.3
career avg · 13 seasons
Rebounds
2.7
career avg · 13 seasons
Minutes
25.4
career avg · 13 seasons
Season Trends
Age Curve
Brown
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | SEA | 8.5 | 2.7 | 0.9 | 0.7 | 0.0 | 0.510 | 0.265 | 0.895 |
| 1982-83 | SEA | 10.2 | 3.0 | 1.2 | 0.7 | 0.2 | 0.520 | 0.438 | 0.806 |
| 1981-82 | SEA | 11.2 | 2.9 | 1.7 | 0.8 | 0.0 | 0.455 | 0.325 | 0.860 |
| 1980-81 | SEA | 15.5 | 3.0 | 2.2 | 1.1 | 0.2 | 0.488 | 0.359 | 0.832 |
| 1979-80 | SEA | 12.0 | 2.2 | 1.9 | 0.8 | 0.2 | 0.479 | 0.443 | 0.837 |
| 1978-79 | SEA | 14.0 | 3.4 | 2.2 | 1.5 | 0.3 | 0.469 | — | 0.888 |
| 1977-78 | SEA | 16.6 | 3.3 | 2.6 | 1.5 | 0.3 | 0.488 | — | 0.898 |
| 1976-77 | SEA | 17.2 | 2.4 | 3.2 | 1.7 | 0.3 | 0.479 | — | 0.884 |
| 1975-76 | SEA | 23.1 | 2.7 | 4.2 | 1.9 | 0.2 | 0.488 | — | 0.869 |
| 1974-75 | SEA | 21.0 | 3.5 | 4.2 | 2.3 | 0.2 | 0.480 | — | 0.831 |
| 1973-74 | SEA | 16.5 | 5.0 | 4.9 | 1.7 | 0.2 | 0.471 | — | 0.863 |
| 1972-73 | SEA | 13.5 | 5.5 | 4.0 | 0.0 | 0.0 | 0.455 | — | 0.818 |
| 1971-72 | SEA | 4.2 | 1.8 | 1.1 | 0.0 | 0.0 | 0.328 | — | 0.759 |
| Career | 13 seasons | 14.6 | 3.3 | 2.7 | 1.2 | 0.2 | 0.476 | 0.149 | 0.852 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | SEA | 9.8 | 2.0 | 1.4 | 0.8 | 0.0 | 0.426 | 0.333 | 0.727 |
| 1982-83 | SEA | 3.0 | 2.5 | 1.5 | 0.5 | 0.0 | 0.222 | — | 1.000 |
| 1981-82 | SEA | 11.9 | 2.3 | 1.9 | 0.6 | 0.0 | 0.483 | 0.400 | 0.700 |
| 1979-80 | SEA | 12.5 | 2.1 | 2.5 | 0.1 | 0.1 | 0.440 | 0.294 | 0.857 |
| 1978-79 | SEA | 8.4 | 2.1 | 1.3 | 0.5 | 0.2 | 0.451 | — | 0.824 |
| 1977-78 | SEA | 17.3 | 2.4 | 2.1 | 1.0 | 0.1 | 0.449 | — | 0.833 |
| 1975-76 | SEA | 28.5 | 2.8 | 4.7 | 2.2 | 0.0 | 0.511 | — | 0.795 |
| 1974-75 | SEA | 20.6 | 2.9 | 4.5 | 2.1 | 0.1 | 0.496 | — | 0.844 |