D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Georges Niang

Georges Niang

PF
Go to player
Cleveland Cavaliers / Atlanta Hawks  ·  9 seasons  ·  Retired · Last played 2024-25
#20 6-7 230 lbs USA Iowa State 2016 Draft · R2 #50
⇄ Compare
Type to search…
Points
7.4
career avg · 9 seasons
Assists
1.0
career avg · 9 seasons
Rebounds
2.5
career avg · 9 seasons
Minutes
17.4
career avg · 9 seasons
Season Trends
Age Curve
Niang League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
Cleveland Cavaliers / Atlanta Hawks PF 79 21.5 9.9 1.4 3.4 0.4 0.2 1.0 0.461 0.406 0.793
2023-24 Cleveland Cavaliers PF 82 22.3 9.4 1.2 3.4 0.4 0.2 0.9 0.449 0.376 0.850
2022-23 Philadelphia 76ers PF 78 19.4 8.2 1.0 2.4 0.4 0.2 0.7 0.442 0.401 0.867
2021-22 Philadelphia 76ers PF 76 22.8 9.2 1.3 2.7 0.4 0.2 0.8 0.437 0.403 0.881
2020-21 Utah Jazz PF 72 16.0 6.9 0.8 2.4 0.3 0.1 0.7 0.437 0.425 0.957
2019-20 Utah Jazz PF 66 14.0 5.9 0.7 1.9 0.3 0.1 0.5 0.438 0.400 0.833
2018-19 Utah Jazz PF 59 8.7 4.0 0.6 1.5 0.2 0.1 0.4 0.475 0.410 0.833
2017-18 Utah Jazz PF 9 3.6 1.0 0.3 1.0 0.2 0.0 0.3 0.364 0.500
2016-17 Indiana Pacers PF 23 4.0 0.9 0.2 0.7 0.1 0.0 0.2 0.250 0.083 1.000
Career 9 seasons PF 544 17.4 7.4 1.0 2.5 0.3 0.2 0.7 0.438 0.382 0.859
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2023-24 Cleveland Cavaliers PF 10 12.1 2.8 0.4 1.2 0.4 0.2 0.7 0.220 0.130 0.875
2022-23 Philadelphia 76ers PF 11 14.3 4.4 0.2 0.4 0.0 0.2 0.5 0.500 0.462
2021-22 Philadelphia 76ers PF 12 16.5 4.8 0.9 1.5 0.3 0.0 0.6 0.417 0.372 1.000
2020-21 Utah Jazz PF 11 11.7 3.2 0.7 1.7 0.0 0.1 0.7 0.282 0.300 1.000
2019-20 Utah Jazz PF 7 16.3 8.3 0.6 2.1 0.0 0.1 0.3 0.500 0.414 1.000
2018-19 Utah Jazz PF 5 11.0 4.4 1.0 2.8 0.2 0.2 0.4 0.409 0.308
2025–26 Game Log
Date Type Opp H/A MIN PTS REB AST STL BLK TOV FGM-A FG% 3PM-A FTM-A +/-
2026-01-20 RS Timberwolves vs 0 0 0 0 0 0 0-0 —% 0-0 0-0 0
2026-01-19 RS Spurs @ 0 0 0 0 0 0 0-0 —% 0-0 0-0 0
2026-01-14 RS Bulls @ 0 0 0 0 0 0 0-0 —% 0-0 0-0 0
2025-12-20 RS Magic vs 0 0 0 0 0 0 0-0 —% 0-0 0-0 0
2025-12-12 RS Grizzlies @ 0 0 0 0 0 0 0-0 —% 0-0 0-0 0
2025-11-30 RS Rockets vs 0 0 0 0 0 0 0-0 —% 0-0 0-0 0
2025-11-28 RS Kings vs 0 0 0 0 0 0 0-0 —% 0-0 0-0 0