D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Gilbert Arenas

Gilbert Arenas

PG
Go to player
Memphis Grizzlies  ·  11 seasons  ·  Retired · Last played 2011-12
#10 6-4 215 lbs USA Arizona 2001 Draft · R2 #30
⇄ Compare
Type to search…
Points
20.7
career avg · 11 seasons
Assists
5.3
career avg · 11 seasons
Rebounds
3.9
career avg · 11 seasons
Minutes
35.1
career avg · 11 seasons
Season Trends
Age Curve
Arenas League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2011-12 Memphis Grizzlies PG 17 12.4 4.2 1.1 1.1 0.6 0.1 0.7 0.406 0.333 0.700
Orlando Magic / Washington Wizards PG 70 25.7 10.8 3.9 2.7 1.1 0.3 2.5 0.366 0.297 0.784
2009-10 Washington Wizards PG 32 36.5 22.6 7.2 4.2 1.3 0.3 3.7 0.411 0.348 0.739
2008-09 Washington Wizards PG 2 31.5 13.0 10.0 4.5 0.0 0.5 0.5 0.261 0.286 0.750
2007-08 Washington Wizards PG 13 32.7 19.4 5.1 3.9 1.8 0.1 3.8 0.398 0.282 0.771
2006-07 Washington Wizards PG 74 39.8 28.4 6.0 4.6 1.9 0.2 3.2 0.418 0.351 0.844
2005-06 Washington Wizards PG 80 42.3 29.3 6.1 3.5 2.0 0.3 3.7 0.447 0.369 0.820
2004-05 Washington Wizards PG 80 40.9 25.5 5.1 4.7 1.7 0.3 3.0 0.431 0.365 0.814
2003-04 Washington Wizards PG 55 37.6 19.6 5.0 4.6 1.9 0.2 4.1 0.392 0.375 0.748
2002-03 Golden State Warriors PG 82 35.0 18.3 6.3 4.7 1.5 0.2 3.5 0.431 0.348 0.791
2001-02 Golden State Warriors PG 47 24.6 10.9 3.7 2.8 1.5 0.2 2.1 0.453 0.345 0.775
Career 11 seasons PG 552 35.1 20.7 5.3 3.9 1.6 0.2 3.2 0.418 0.348 0.793
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2011-12 Memphis Grizzlies PG 6 3.8 0.7 0.2 0.2 0.0 0.0 0.2 0.250
2010-11 Orlando Magic PG 5 16.2 8.6 2.4 2.8 0.2 0.2 1.2 0.429 0.250 0.667
2007-08 Washington Wizards PG 4 23.5 10.8 2.8 1.8 0.5 0.0 2.0 0.389 0.417 0.833
2005-06 Washington Wizards PG 6 47.3 34.0 5.3 5.5 2.2 0.7 3.3 0.464 0.435 0.771
2004-05 Washington Wizards PG 10 45.0 23.6 6.2 5.2 2.1 0.6 3.9 0.376 0.234 0.766