D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Glen Rice

Glen Rice

SF
Go to player
Los Angeles Clippers  ·  15 seasons  ·  Retired · Last played 2003-04
#41 6-8 220 lbs USA Michigan 1989 Draft · R1 #4
⇄ Compare
Type to search…
Points
18.3
career avg · 15 seasons
Assists
2.1
career avg · 15 seasons
Rebounds
4.4
career avg · 15 seasons
Minutes
35.2
career avg · 15 seasons
Season Trends
Age Curve
Rice League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2003-04 Los Angeles Clippers SF 18 14.6 3.7 1.3 2.3 0.3 0.0 0.7 0.289 0.179 1.000
2002-03 Houston Rockets SF 62 24.7 9.0 1.0 2.5 0.4 0.1 0.9 0.429 0.398 0.759
2001-02 Houston Rockets SF 20 30.3 8.6 1.6 2.4 0.6 0.2 1.2 0.389 0.281 0.800
2000-01 New York Knicks SF 75 29.5 12.0 1.2 4.1 0.5 0.2 1.3 0.440 0.389 0.852
1999-00 Los Angeles Lakers SF 80 31.6 15.9 2.2 4.1 0.6 0.2 1.4 0.430 0.367 0.874
1998-99 Los Angeles Lakers SF 27 36.5 17.5 2.6 3.7 0.6 0.2 1.7 0.432 0.393 0.856
1997-98 CHH SF 82 40.2 22.3 2.2 4.3 0.9 0.3 2.2 0.457 0.433 0.849
1996-97 CHH SF 79 42.6 26.8 2.0 4.0 0.9 0.3 2.2 0.477 0.470 0.867
1995-96 CHH SF 79 39.8 21.6 2.9 4.8 1.2 0.2 2.1 0.471 0.424 0.837
1994-95 CHH SF 79 39.8 21.6 2.9 4.8 1.2 0.2 2.1 0.471 0.424 0.837
1993-94 Miami Heat SF 81 37.0 21.1 2.3 5.4 1.4 0.4 1.6 0.467 0.382 0.880
1992-93 Miami Heat SF 82 37.6 19.0 2.2 5.2 1.1 0.3 1.9 0.440 0.383 0.820
1991-92 Miami Heat SF 79 38.1 22.3 2.3 5.0 1.1 0.4 1.8 0.469 0.391 0.836
1990-91 Miami Heat SF 77 34.4 17.4 2.5 4.9 1.3 0.3 2.2 0.461 0.386 0.818
1989-90 Miami Heat SF 77 30.0 13.6 1.8 4.6 0.9 0.4 1.5 0.439 0.246 0.734
Career 15 seasons SF 997 35.2 18.3 2.1 4.4 0.9 0.3 1.8 0.450 0.385 0.835
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2000-01 New York Knicks SF 5 28.8 12.2 0.6 4.4 0.6 0.2 1.4 0.462 0.429 0.875
1999-00 Los Angeles Lakers SF 23 33.3 12.4 2.1 4.0 0.7 0.2 1.6 0.408 0.418 0.798
1998-99 Los Angeles Lakers SF 7 43.9 18.3 1.6 3.9 0.7 0.1 1.3 0.446 0.357 0.966
1997-98 CHH SF 9 41.0 22.8 1.4 5.7 0.6 0.3 1.4 0.474 0.306 0.833
1996-97 CHH SF 3 45.7 27.7 3.7 3.7 1.3 0.3 1.3 0.491 0.375 0.913
1993-94 Miami Heat SF 5 39.0 13.0 2.0 7.2 2.2 0.4 2.8 0.382 0.304 0.750
1991-92 Miami Heat SF 3 39.7 19.0 1.7 3.3 0.7 0.0 2.0 0.375 0.250 0.857