Greg Anthony
PGGo to player
Chicago Bulls / Milwaukee Bucks
· 11 seasons ·
Retired · Last played 2001-02
#50
6-1
180 lbs
USA
UNLV
1991 Draft · R1 #12
⇄ Compare
▾
Type to search…
Points
8.0
career avg · 11 seasons
Assists
4.3
career avg · 11 seasons
Rebounds
2.0
career avg · 11 seasons
Minutes
22.2
career avg · 11 seasons
Season Trends
Age Curve
Anthony
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Bulls / Milwaukee Bucks | 7.9 | 4.7 | 2.2 | 1.3 | 0.1 | 0.385 | 0.294 | 0.659 | |
| 2000-01 | Portland Trail Blazers | 4.9 | 1.4 | 1.1 | 0.7 | 0.1 | 0.383 | 0.409 | 0.657 |
| 1999-00 | Portland Trail Blazers | 6.3 | 2.5 | 1.6 | 0.7 | 0.1 | 0.406 | 0.378 | 0.772 |
| 1998-99 | Portland Trail Blazers | 6.4 | 2.0 | 1.3 | 1.3 | 0.1 | 0.414 | 0.392 | 0.697 |
| 1997-98 | SEA | 5.2 | 2.6 | 1.4 | 0.8 | 0.0 | 0.430 | 0.415 | 0.663 |
| 1996-97 | VAN | 9.5 | 6.3 | 2.8 | 2.0 | 0.1 | 0.393 | 0.370 | 0.730 |
| 1995-96 | VAN | 14.0 | 6.9 | 2.5 | 1.7 | 0.2 | 0.415 | 0.332 | 0.771 |
| 1994-95 | VAN | 14.0 | 6.9 | 2.5 | 1.7 | 0.2 | 0.415 | 0.332 | 0.771 |
| 1993-94 | New York Knicks | 7.9 | 4.6 | 2.4 | 1.4 | 0.2 | 0.394 | 0.300 | 0.774 |
| 1992-93 | New York Knicks | 6.6 | 5.7 | 2.4 | 1.6 | 0.2 | 0.415 | 0.133 | 0.673 |
| 1991-92 | New York Knicks | 5.5 | 3.8 | 1.7 | 0.7 | 0.1 | 0.370 | 0.145 | 0.741 |
| Career | 11 seasons | 8.0 | 4.3 | 2.0 | 1.2 | 0.1 | 0.402 | 0.314 | 0.722 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Portland Trail Blazers | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.333 | 0.333 | — |
| 1999-00 | Portland Trail Blazers | 4.0 | 1.7 | 1.1 | 0.9 | 0.3 | 0.365 | 0.323 | 0.750 |
| 1998-99 | Portland Trail Blazers | 5.2 | 2.5 | 1.1 | 1.0 | 0.1 | 0.327 | 0.258 | 0.676 |
| 1997-98 | SEA | 3.6 | 1.1 | 1.1 | 0.6 | 0.1 | 0.300 | 0.263 | 0.375 |
| 1994-95 | New York Knicks | 4.3 | 1.4 | 0.9 | 0.2 | 0.2 | 0.395 | 0.304 | 0.909 |
| 1993-94 | New York Knicks | 4.9 | 2.4 | 1.1 | 0.8 | 0.3 | 0.352 | 0.295 | 0.583 |
| 1992-93 | New York Knicks | 3.9 | 3.5 | 2.0 | 0.9 | 0.1 | 0.400 | 0.214 | 0.571 |
| 1991-92 | New York Knicks | 5.3 | 3.4 | 1.4 | 1.3 | 0.1 | 0.413 | 0.417 | 0.606 |