D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Hubert Davis

Hubert Davis

SG
Go to player
NJN / Detroit Pistons  ·  12 seasons  ·  Retired · Last played 2003-04
#44 6-5 183 lbs USA North Carolina 1992 Draft · R1 #20
⇄ Compare
Type to search…
Points
8.2
career avg · 12 seasons
Assists
1.7
career avg · 12 seasons
Rebounds
1.6
career avg · 12 seasons
Minutes
22.5
career avg · 12 seasons
Season Trends
Age Curve
Davis League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
NJN / Detroit Pistons SG 17 4.6 0.2 0.2 0.5 0.1 0.0 0.2 0.091 1.000
2002-03 Detroit Pistons SG 43 7.6 1.8 0.7 0.8 0.1 0.0 0.3 0.392 0.333 0.833
2001-02 Washington Wizards SG 51 24.1 7.2 2.1 1.5 0.5 0.1 0.9 0.448 0.452 0.762
Dallas Mavericks / Washington Wizards PG 66 25.6 7.9 1.7 2.1 0.5 0.0 1.2 0.453 0.456 0.871
1999-00 Dallas Mavericks PG 79 23.0 7.4 1.8 1.7 0.3 0.0 0.9 0.468 0.491 0.870
1998-99 Dallas Mavericks SG 50 27.6 9.1 1.8 1.7 0.4 0.1 1.1 0.438 0.451 0.880
1997-98 Dallas Mavericks SG 81 29.4 11.1 1.9 2.1 0.5 0.1 1.1 0.456 0.439 0.836
1996-97 Toronto Raptors SG 36 17.3 5.0 0.9 1.1 0.3 0.1 0.6 0.402 0.229 0.739
1995-96 New York Knicks SG 74 24.0 10.7 1.4 1.7 0.4 0.1 0.9 0.486 0.476 0.868
1994-95 New York Knicks SG 74 24.0 10.7 1.4 1.7 0.4 0.1 0.9 0.486 0.476 0.868
1993-94 New York Knicks SG 56 23.8 11.0 2.9 1.2 0.7 0.1 1.4 0.471 0.402 0.825
1992-93 New York Knicks SG 50 16.3 5.4 1.7 1.1 0.4 0.1 0.9 0.438 0.316 0.796
Career 12 seasons SG 677 22.5 8.2 1.7 1.6 0.4 0.1 0.9 0.446 0.416 0.843
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1995-96 New York Knicks SG 8 18.1 6.6 0.5 1.5 0.0 0.0 0.9 0.548 0.526 0.818
1994-95 New York Knicks SG 11 16.7 4.2 0.8 0.6 0.1 0.5 0.8 0.354 0.370 1.000
1993-94 New York Knicks SG 23 17.2 5.3 1.1 0.9 0.2 0.1 1.0 0.364 0.286 0.719
1992-93 New York Knicks SG 7 13.7 4.4 0.7 0.9 0.9 0.0 1.3 0.560 0.500 0.667