D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Isaiah Thomas

Isaiah Thomas

PG
Go to player
Phoenix Suns  ·  12 seasons  ·  Retired · Last played 2023-24
#4 5-9 185 lbs USA Washington 2011 Draft · R2 #60
⇄ Compare
Type to search…
Points
17.5
career avg · 12 seasons
Assists
4.7
career avg · 12 seasons
Rebounds
2.4
career avg · 12 seasons
Minutes
28.0
career avg · 12 seasons
Season Trends
Age Curve
Thomas League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2023-24 Phoenix Suns PG 6 3.2 1.3 0.5 0.0 0.0 0.0 0.0 0.300 0.500
Charlotte Hornets / Los Angeles Lakers / Dallas Mavericks PG 22 15.1 8.4 1.5 1.3 0.3 0.2 0.7 0.401 0.337 0.846
2020-21 New Orleans Pelicans PG 3 16.0 7.7 1.7 1.3 0.3 0.0 2.0 0.333 0.250 1.000
2019-20 Washington Wizards PG 40 23.1 12.2 3.7 1.7 0.3 0.2 1.9 0.408 0.413 0.816
2018-19 Denver Nuggets SG 12 15.1 8.1 1.9 1.1 0.4 0.1 1.5 0.343 0.279 0.630
Los Angeles Lakers / Cleveland Cavaliers PG 32 26.9 15.2 4.8 2.1 0.5 0.1 3.0 0.373 0.293 0.893
2016-17 Boston Celtics PG 76 33.8 28.9 5.9 2.7 0.9 0.2 2.8 0.463 0.379 0.909
2015-16 Boston Celtics PG 82 32.2 22.2 6.2 3.0 1.1 0.1 2.7 0.428 0.359 0.871
Phoenix Suns / Boston Celtics PG 67 25.8 16.4 4.2 2.3 0.9 0.1 2.1 0.420 0.373 0.868
2013-14 Sacramento Kings PG 72 34.7 20.3 6.3 2.9 1.3 0.1 3.0 0.453 0.349 0.850
2012-13 Sacramento Kings PG 79 26.9 13.9 4.0 2.0 0.8 0.0 1.8 0.440 0.358 0.882
2011-12 Sacramento Kings PG 65 25.5 11.5 4.1 2.6 0.8 0.1 1.6 0.448 0.379 0.832
Career 12 seasons PG 556 28.0 17.5 4.7 2.4 0.8 0.1 2.2 0.430 0.363 0.853
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2023-24 Phoenix Suns PG 1 4.0 0.0 0.0 0.0 0.0 0.0 1.0
2016-17 Boston Celtics PG 15 34.7 23.3 6.7 3.1 0.9 0.1 3.3 0.425 0.333 0.820
2015-16 Boston Celtics PG 6 36.7 24.2 5.0 3.0 0.7 0.8 2.3 0.395 0.283 0.809
2014-15 Boston Celtics PG 4 29.8 17.5 7.0 3.0 0.8 0.0 3.5 0.333 0.167 0.969