D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
James Posey

James Posey

SF
Go to player
Indiana Pacers  ·  12 seasons  ·  Retired · Last played 2010-11
#41 6-8 217 lbs USA Xavier 1999 Draft · R1 #18
⇄ Compare
Type to search…
Points
8.6
career avg · 12 seasons
Assists
1.6
career avg · 12 seasons
Rebounds
4.7
career avg · 12 seasons
Minutes
26.9
career avg · 12 seasons
Season Trends
Age Curve
Posey League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2010-11 Indiana Pacers SF 49 17.1 4.9 0.7 3.0 0.5 0.1 0.5 0.336 0.316 0.733
2009-10 NOH SF 77 22.5 5.2 1.5 4.3 0.5 0.2 0.7 0.365 0.335 0.825
2008-09 NOH SG 75 28.5 8.9 1.1 4.8 0.8 0.3 1.1 0.412 0.369 0.822
2007-08 Boston Celtics PF 74 24.6 7.4 1.5 4.4 1.0 0.3 0.9 0.418 0.380 0.809
2006-07 Miami Heat SF 71 27.0 7.7 1.3 5.0 1.0 0.3 0.8 0.431 0.375 0.827
2005-06 Miami Heat SF 67 28.6 7.2 1.3 4.8 0.8 0.3 0.9 0.403 0.403 0.787
2004-05 Memphis Grizzlies SF 50 27.6 8.1 1.8 4.4 1.0 0.5 1.4 0.357 0.309 0.865
2003-04 Memphis Grizzlies SG 82 29.9 13.7 1.5 4.9 1.7 0.5 1.4 0.478 0.386 0.830
Houston Rockets / Denver Nuggets SF 83 30.3 10.8 2.2 5.1 1.3 0.2 1.7 0.411 0.306 0.833
2001-02 Denver Nuggets SF 73 30.7 10.7 2.5 5.9 1.6 0.5 1.7 0.376 0.283 0.793
2000-01 Denver Nuggets SF 82 27.5 8.1 2.0 5.3 1.1 0.5 1.2 0.412 0.300 0.816
1999-00 Denver Nuggets SF 81 25.3 8.2 1.8 3.9 1.2 0.4 1.2 0.429 0.373 0.800
Career 12 seasons SF 864 26.9 8.6 1.6 4.7 1.1 0.3 1.1 0.406 0.346 0.813
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2008-09 NOH SG 5 24.6 11.4 0.6 6.2 0.6 0.0 2.0 0.375 0.263 0.846
2007-08 Boston Celtics PF 26 22.0 6.7 1.1 3.6 1.0 0.3 0.5 0.437 0.398 0.875
2006-07 Miami Heat SF 4 34.8 7.8 1.5 7.8 2.0 1.3 1.3 0.385 0.316 1.000
2005-06 Miami Heat SF 22 27.6 7.3 0.9 5.7 0.8 0.1 0.5 0.430 0.422 0.730
2004-05 Memphis Grizzlies SF 4 25.0 9.8 1.0 3.3 0.5 0.3 1.3 0.440 0.467 0.769
2003-04 Memphis Grizzlies SG 4 32.5 12.5 1.0 5.5 2.3 0.5 1.5 0.405 0.167 0.905