Jason Collins
CGo to player
Brooklyn Nets
· 13 seasons ·
Retired · Last played 2013-14
#98
7-0
255 lbs
USA
Stanford
2001 Draft · R1 #18
⇄ Compare
▾
Type to search…
Points
3.6
career avg · 13 seasons
Assists
0.9
career avg · 13 seasons
Rebounds
3.7
career avg · 13 seasons
Minutes
20.4
career avg · 13 seasons
Season Trends
Age Curve
Collins
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Brooklyn Nets | 1.1 | 0.2 | 0.9 | 0.4 | 0.0 | 0.458 | — | 0.750 |
| Boston Celtics / Washington Wizards | 1.1 | 0.2 | 1.6 | 0.3 | 0.3 | 0.310 | — | 0.719 | |
| 2011-12 | Atlanta Hawks | 1.3 | 0.3 | 1.6 | 0.1 | 0.1 | 0.400 | — | 0.467 |
| 2010-11 | Atlanta Hawks | 2.0 | 0.4 | 2.1 | 0.2 | 0.2 | 0.479 | 1.000 | 0.659 |
| 2009-10 | Atlanta Hawks | 0.7 | 0.2 | 0.6 | 0.1 | 0.1 | 0.348 | — | — |
| 2008-09 | Minnesota Timberwolves | 1.8 | 0.4 | 2.3 | 0.3 | 0.4 | 0.314 | — | 0.464 |
| NJN / Memphis Grizzlies | 1.9 | 0.3 | 2.4 | 0.3 | 0.3 | 0.469 | — | 0.459 | |
| 2006-07 | NJN | 2.1 | 0.6 | 4.0 | 0.5 | 0.5 | 0.364 | — | 0.465 |
| 2005-06 | NJN | 3.6 | 1.0 | 4.8 | 0.6 | 0.6 | 0.397 | 0.250 | 0.512 |
| 2004-05 | NJN | 6.4 | 1.3 | 6.1 | 0.9 | 0.9 | 0.412 | 0.333 | 0.656 |
| 2003-04 | NJN | 5.9 | 2.0 | 5.1 | 0.9 | 0.7 | 0.424 | — | 0.739 |
| 2002-03 | NJN | 5.7 | 1.1 | 4.5 | 0.6 | 0.5 | 0.414 | — | 0.763 |
| 2001-02 | NJN | 4.5 | 1.1 | 3.9 | 0.4 | 0.6 | 0.421 | 0.500 | 0.701 |
| Career | 13 seasons | 3.6 | 0.9 | 3.7 | 0.5 | 0.5 | 0.407 | 0.179 | 0.596 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Atlanta Hawks | 2.4 | 0.0 | 2.4 | 0.2 | 0.0 | 0.545 | — | — |
| 2010-11 | Atlanta Hawks | 1.8 | 0.1 | 1.4 | 0.4 | 0.3 | 0.643 | — | 0.375 |
| 2009-10 | Atlanta Hawks | 2.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.600 | — | — |
| 2006-07 | NJN | 2.3 | 0.2 | 3.3 | 0.6 | 0.3 | 0.571 | — | 0.364 |
| 2005-06 | NJN | 2.8 | 0.3 | 5.0 | 0.5 | 0.2 | 0.360 | — | 0.591 |
| 2004-05 | NJN | 2.8 | 0.3 | 6.5 | 0.5 | 0.0 | 0.235 | — | 0.375 |
| 2003-04 | NJN | 3.6 | 1.5 | 4.0 | 0.3 | 0.9 | 0.368 | — | 0.750 |
| 2002-03 | NJN | 5.9 | 0.9 | 6.3 | 0.7 | 0.6 | 0.363 | — | 0.836 |
| 2001-02 | NJN | 2.9 | 0.4 | 2.4 | 0.3 | 0.4 | 0.364 | — | 0.658 |