Jason Williams
PGGo to player
Orlando Magic / Memphis Grizzlies
· 12 seasons ·
Retired · Last played 2010-11
#44
6-1
180 lbs
USA
Florida
1998 Draft · R1 #7
⇄ Compare
▾
Type to search…
Points
10.5
career avg · 12 seasons
Assists
5.9
career avg · 12 seasons
Rebounds
2.3
career avg · 12 seasons
Minutes
29.4
career avg · 12 seasons
Season Trends
Age Curve
Williams
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Orlando Magic / Memphis Grizzlies | 2.0 | 1.9 | 1.1 | 0.4 | 0.0 | 0.328 | 0.263 | — | |
| 2009-10 | Orlando Magic | 6.0 | 3.6 | 1.5 | 0.6 | 0.0 | 0.444 | 0.380 | 0.756 |
| 2007-08 | Miami Heat | 8.8 | 4.6 | 1.9 | 1.2 | 0.1 | 0.384 | 0.353 | 0.863 |
| 2006-07 | Miami Heat | 10.9 | 5.3 | 2.3 | 1.0 | 0.0 | 0.413 | 0.339 | 0.913 |
| 2005-06 | Miami Heat | 12.3 | 4.9 | 2.4 | 0.9 | 0.1 | 0.442 | 0.372 | 0.867 |
| 2004-05 | Memphis Grizzlies | 10.1 | 5.6 | 1.7 | 1.1 | 0.1 | 0.413 | 0.324 | 0.792 |
| 2003-04 | Memphis Grizzlies | 10.9 | 6.8 | 2.0 | 1.3 | 0.1 | 0.407 | 0.330 | 0.837 |
| 2002-03 | Memphis Grizzlies | 12.1 | 8.3 | 2.8 | 1.2 | 0.1 | 0.388 | 0.354 | 0.840 |
| 2001-02 | Memphis Grizzlies | 14.8 | 8.0 | 3.0 | 1.7 | 0.1 | 0.382 | 0.295 | 0.792 |
| 2000-01 | Sacramento Kings | 9.4 | 5.4 | 2.4 | 1.2 | 0.1 | 0.407 | 0.315 | 0.789 |
| 1999-00 | Sacramento Kings | 12.3 | 7.3 | 2.8 | 1.4 | 0.1 | 0.373 | 0.287 | 0.753 |
| 1998-99 | Sacramento Kings | 12.8 | 6.0 | 3.1 | 1.9 | 0.0 | 0.374 | 0.310 | 0.752 |
| Career | 12 seasons | 10.5 | 5.9 | 2.3 | 1.2 | 0.1 | 0.400 | 0.330 | 0.784 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Orlando Magic | 2.6 | 1.6 | 0.8 | 0.3 | 0.0 | 0.342 | 0.250 | 1.000 |
| 2006-07 | Miami Heat | 5.8 | 3.5 | 2.0 | 1.3 | 0.3 | 0.250 | 0.294 | 0.800 |
| 2005-06 | Miami Heat | 9.3 | 3.9 | 2.0 | 0.7 | 0.0 | 0.405 | 0.274 | 0.844 |
| 2004-05 | Memphis Grizzlies | 17.0 | 5.3 | 2.3 | 1.5 | 0.0 | 0.528 | 0.476 | 1.000 |
| 2003-04 | Memphis Grizzlies | 10.8 | 4.5 | 2.3 | 0.5 | 0.0 | 0.326 | 0.286 | 1.000 |
| 2000-01 | Sacramento Kings | 8.8 | 2.9 | 2.3 | 1.0 | 0.0 | 0.426 | 0.367 | 1.000 |
| 1999-00 | Sacramento Kings | 10.4 | 2.4 | 1.6 | 0.6 | 0.0 | 0.375 | 0.320 | 0.800 |
| 1998-99 | Sacramento Kings | 10.0 | 4.0 | 3.6 | 1.6 | 0.2 | 0.356 | 0.310 | 1.000 |