Jayson Tatum
PFGo to player
Boston Celtics
· Age 27 · 16 GP this season
#0
6′8″ · 203 cm
210 lb · 95 kg
USA
Duke
2017 Draft · R1 #3
⇄ Compare
▾
Type to search…
🏆 1
Championship
2
Finals Appearances
Won
2023-24
Lost
2021-22
Points
21.8
per game · 2025-26
Assists
5.3
per game · 2025-26
Rebounds
10.0
per game · 2025-26
Minutes
32.6
per game · 2025-26
Season Trends
Age Curve
Tatum
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Boston Celtics | 21.8 | 5.3 | 10.0 | 1.4 | 0.2 | 0.411 | 0.329 | 0.823 |
| 2024-25 | Boston Celtics | 26.8 | 6.0 | 8.7 | 1.1 | 0.5 | 0.452 | 0.343 | 0.814 |
| 2023-24 | Boston Celtics | 26.9 | 4.9 | 8.1 | 1.0 | 0.6 | 0.471 | 0.376 | 0.833 |
| 2022-23 | Boston Celtics | 30.1 | 4.6 | 8.8 | 1.1 | 0.7 | 0.466 | 0.350 | 0.854 |
| 2021-22 | Boston Celtics | 26.9 | 4.4 | 8.0 | 1.0 | 0.6 | 0.453 | 0.353 | 0.853 |
| 2020-21 | Boston Celtics | 26.4 | 4.3 | 7.4 | 1.2 | 0.5 | 0.459 | 0.386 | 0.868 |
| 2019-20 | Boston Celtics | 23.4 | 3.0 | 7.0 | 1.4 | 0.9 | 0.450 | 0.403 | 0.812 |
| 2018-19 | Boston Celtics | 15.7 | 2.1 | 6.0 | 1.1 | 0.7 | 0.450 | 0.373 | 0.855 |
| 2017-18 | Boston Celtics | 13.9 | 1.6 | 5.0 | 1.0 | 0.7 | 0.475 | 0.434 | 0.826 |
| Career | 9 seasons | 23.5 | 3.9 | 7.4 | 1.1 | 0.6 | 0.458 | 0.376 | 0.839 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Boston Celtics | 20.0 | 5.9 | 9.1 | 1.0 | 0.0 | 0.475 | 0.365 | 0.781 |
| 2024-25 | Boston Celtics | 28.1 | 5.4 | 11.5 | 2.1 | 0.8 | 0.423 | 0.372 | 0.889 |
| 2023-24 | Boston Celtics | 25.0 | 6.3 | 9.7 | 1.1 | 0.7 | 0.427 | 0.283 | 0.861 |
| 2022-23 | Boston Celtics | 27.2 | 5.3 | 10.5 | 1.1 | 1.1 | 0.458 | 0.323 | 0.876 |
| 2021-22 | Boston Celtics | 25.6 | 6.2 | 6.7 | 1.2 | 0.9 | 0.426 | 0.393 | 0.800 |
| 2020-21 | Boston Celtics | 30.6 | 4.6 | 5.8 | 1.2 | 1.6 | 0.423 | 0.389 | 0.918 |
| 2019-20 | Boston Celtics | 25.7 | 5.0 | 10.0 | 1.0 | 1.2 | 0.434 | 0.373 | 0.813 |
| 2018-19 | Boston Celtics | 15.2 | 1.9 | 6.7 | 1.1 | 0.8 | 0.438 | 0.323 | 0.744 |
| 2017-18 | Boston Celtics | 18.5 | 2.7 | 4.4 | 1.2 | 0.5 | 0.471 | 0.324 | 0.845 |
2025–26 Stats vs Each Team
27.5
6.0a · 5.0r
+13.5 +/-
2G
26.0
5.0a · 12.0r
+1.0 +/-
1G
25.0
11.0a · 18.0r
+7.0 +/-
1G
24.0
2.0a · 5.0r
-1.0 +/-
1G
24.0
2.0a · 10.0r
+18.0 +/-
1G
All opponents (16 teams)▾
| Opponent | PTS | AST | REB | STL | BLK | FG% | +/- | |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 27.5 | 6.0 | 5.0 | 0.5 | 0.5 | 0.528 | +13.5 |
|
|
1 | 26.0 | 5.0 | 12.0 | 0.0 | 0.0 | 0.333 | +1.0 |
|
|
1 | 25.0 | 11.0 | 18.0 | 2.0 | 0.0 | 0.429 | +7.0 |
|
|
1 | 24.0 | 2.0 | 5.0 | 2.0 | 0.0 | 0.417 | -1.0 |
|
|
1 | 24.0 | 2.0 | 10.0 | 1.0 | 0.0 | 0.467 | +18.0 |
|
|
1 | 24.0 | 8.0 | 13.0 | 1.0 | 1.0 | 0.318 | -16.0 |
|
|
6 | 23.3 | 6.8 | 10.7 | 1.2 | 0.0 | 0.477 | +4.7 |
|
|
1 | 23.0 | 7.0 | 13.0 | 3.0 | 0.0 | 0.467 | +13.0 |
|
|
1 | 23.0 | 9.0 | 11.0 | 3.0 | 0.0 | 0.500 | +30.0 |
|
|
1 | 21.0 | 4.0 | 7.0 | 1.0 | 0.0 | 0.444 | +11.0 |
|
|
1 | 20.0 | 7.0 | 14.0 | 2.0 | 0.0 | 0.421 | +18.0 |
|
|
1 | 20.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.375 | -3.0 |
|
|
1 | 19.0 | 7.0 | 12.0 | 3.0 | 1.0 | 0.417 | +2.0 |
|
|
1 | 16.0 | 2.0 | 11.0 | 2.0 | 0.0 | 0.375 | -4.0 |
|
|
1 | 15.0 | 7.0 | 12.0 | 1.0 | 0.0 | 0.375 | +20.0 |
|
|
1 | 13.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.200 | -5.0 |
2025–26 Game Log
| Date | Opp | H/A | PTS | REB | AST | STL | BLK | FG% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 |
|
vs | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-04-30 |
|
@ | 17 | 11 | 3 | 0 | 0 | 46% | -11 |
| 2026-04-28 |
|
vs | 24 | 16 | 4 | 3 | 0 | 42% | -9 |
| 2026-04-26 |
|
@ | 30 | 7 | 11 | 0 | 0 | 50% | +25 |
| 2026-04-24 |
|
@ | 25 | 5 | 7 | 1 | 0 | 53% | +2 |
| 2026-04-21 |
|
vs | 19 | 14 | 9 | 1 | 0 | 42% | +1 |
| 2026-04-19 |
|
vs | 25 | 11 | 7 | 2 | 0 | 53% | +20 |
| 2026-04-09 |
|
@ | 24 | 13 | 8 | 1 | 1 | 32% | -16 |
| 2026-04-07 |
|
vs | 23 | 5 | 4 | 1 | 0 | 53% | +12 |
| 2026-04-05 |
|
vs | 23 | 13 | 7 | 3 | 0 | 47% | +13 |
| 2026-04-03 |
|
@ | 23 | 11 | 9 | 3 | 0 | 50% | +30 |
| 2026-04-01 |
|
@ | 25 | 18 | 11 | 2 | 0 | 43% | +7 |
| 2026-03-29 |
|
@ | 32 | 5 | 8 | 0 | 1 | 52% | +15 |
| 2026-03-27 |
|
vs | 26 | 12 | 5 | 0 | 0 | 33% | +1 |
| 2026-03-25 |
|
vs | 19 | 12 | 7 | 3 | 1 | 42% | +2 |
| 2026-03-22 |
|
vs | 16 | 11 | 2 | 2 | 0 | 38% | -4 |
| 2026-03-20 |
|
@ | 13 | 9 | 0 | 0 | 0 | 20% | -5 |
| 2026-03-18 |
|
vs | 24 | 10 | 2 | 1 | 0 | 47% | +18 |
| 2026-03-16 |
|
vs | 21 | 7 | 4 | 1 | 0 | 44% | +11 |
| 2026-03-14 |
|
vs | 20 | 14 | 7 | 2 | 0 | 42% | +18 |
| 2026-03-10 |
|
@ | 24 | 5 | 2 | 2 | 0 | 42% | -1 |
| 2026-03-08 |
|
@ | 20 | 3 | 2 | 0 | 0 | 38% | -3 |
| 2026-03-06 |
|
vs | 15 | 12 | 7 | 1 | 0 | 38% | +20 |