D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Jeff Foster

Jeff Foster

C
Go to player
Indiana Pacers  ·  13 seasons  ·  Retired · Last played 2011-12
#10 6-11 250 lbs USA Southwest Texas State 1999 Draft · R1 #21
⇄ Compare
Type to search…
Points
4.9
career avg · 13 seasons
Assists
0.9
career avg · 13 seasons
Rebounds
6.9
career avg · 13 seasons
Minutes
20.6
career avg · 13 seasons
Season Trends
Age Curve
Foster League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2011-12 Indiana Pacers C 11 12.8 2.3 0.4 3.8 0.7 0.1 0.6 0.500 1.000 0.667
2010-11 Indiana Pacers C 56 16.8 3.3 0.8 6.3 0.4 0.6 0.5 0.479 0.563
2009-10 Indiana Pacers C 16 15.9 3.1 1.3 5.1 0.2 0.3 0.9 0.478 0.556
2008-09 Indiana Pacers C 74 24.7 6.1 1.8 6.9 0.7 0.7 1.2 0.501 0.286 0.658
2007-08 Indiana Pacers C 77 24.5 6.4 1.7 8.7 0.7 0.4 0.8 0.550 0.593
2006-07 Indiana Pacers C 75 23.2 4.3 0.8 8.1 0.8 0.5 0.9 0.469 0.639
2005-06 Indiana Pacers C 63 25.1 5.9 0.8 9.1 0.7 0.4 1.0 0.552 0.604
2004-05 Indiana Pacers C 61 26.1 7.0 0.7 9.0 0.8 0.2 0.9 0.519 0.634
2003-04 Indiana Pacers C 82 23.9 6.1 0.8 7.4 0.9 0.3 0.7 0.544 0.669
2002-03 Indiana Pacers C 77 10.4 2.1 0.7 3.6 0.4 0.3 0.4 0.360 0.540
2001-02 Indiana Pacers C 82 21.8 5.7 0.9 6.8 0.9 0.5 1.0 0.449 0.133 0.610
2000-01 Indiana Pacers C 71 16.2 3.5 0.5 5.5 0.5 0.4 0.7 0.469 0.286 0.516
1999-00 Indiana Pacers C 19 4.5 2.3 0.3 1.7 0.3 0.1 0.1 0.565 0.680
Career 13 seasons C 764 20.6 4.9 0.9 6.9 0.7 0.4 0.8 0.490 0.083 0.606
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2010-11 Indiana Pacers C 5 18.6 3.4 0.8 4.8 0.4 0.8 1.0 0.583 0.375
2005-06 Indiana Pacers C 4 20.0 2.8 0.8 6.0 1.0 0.3 0.0 0.364 0.750
2004-05 Indiana Pacers C 13 18.8 5.9 0.4 7.4 0.5 0.9 0.6 0.596 0.714
2003-04 Indiana Pacers C 16 19.2 3.6 0.8 6.6 0.8 0.3 0.8 0.581 0.800
2002-03 Indiana Pacers C 6 6.3 2.3 0.3 1.3 0.0 0.5 0.0 0.545 1.000
2001-02 Indiana Pacers C 5 15.6 4.0 1.4 4.8 0.6 0.2 1.8 0.538 0.500 0.444
2000-01 Indiana Pacers C 4 13.0 2.5 0.5 3.0 0.0 0.8 1.0 0.444 1.000