D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Jeff Malone

Jeff Malone

SG
Go to player
Philadelphia 76ers / Miami Heat  ·  13 seasons  ·  Retired · Last played 1995-96
#25 6-4 205 lbs USA Mississippi State 1983 Draft · R1 #10
⇄ Compare
Type to search…
Points
18.6
career avg · 13 seasons
Assists
2.3
career avg · 13 seasons
Rebounds
2.6
career avg · 13 seasons
Minutes
32.1
career avg · 13 seasons
Season Trends
Age Curve
Malone League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
Philadelphia 76ers / Miami Heat SG 32 15.9 5.8 0.8 1.3 0.5 0.0 0.7 0.394 0.313 0.906
Philadelphia 76ers / Miami Heat SG 32 15.9 5.8 0.8 1.3 0.5 0.0 0.7 0.394 0.313 0.906
Utah Jazz / Philadelphia 76ers SG 77 33.2 16.4 1.6 2.6 0.5 0.1 1.1 0.486 0.583 0.830
1992-93 Utah Jazz SG 79 32.4 18.1 1.6 2.2 0.5 0.1 1.6 0.494 0.333 0.852
1991-92 Utah Jazz SG 81 36.1 20.2 2.2 2.9 0.7 0.1 1.7 0.511 0.083 0.898
1990-91 Utah Jazz SG 69 35.7 18.6 2.1 3.0 0.7 0.1 1.6 0.508 0.167 0.917
1989-90 WSB SG 75 34.2 24.3 3.2 2.7 0.6 0.1 1.7 0.491 0.167 0.877
1988-89 WSB SG 76 31.8 21.7 2.9 2.4 0.5 0.2 2.2 0.480 0.053 0.871
1987-88 WSB SG 80 33.2 20.5 3.0 2.6 0.6 0.2 2.2 0.476 0.417 0.882
1986-87 WSB SG 80 34.5 22.0 3.7 2.7 0.9 0.2 2.3 0.457 0.154 0.885
1985-86 WSB SG 80 37.4 22.4 2.4 3.6 0.9 0.2 2.1 0.483 0.176 0.868
1984-85 WSB SG 76 34.4 18.9 2.4 2.7 0.7 0.1 1.4 0.499 0.208 0.844
1983-84 WSB SG 81 24.4 12.1 1.9 1.9 0.3 0.2 1.4 0.444 0.324 0.826
Career 13 seasons SG 918 32.1 18.6 2.3 2.6 0.6 0.1 1.7 0.478 0.248 0.870
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1992-93 Utah Jazz SG 5 30.0 13.4 0.6 3.2 0.6 0.2 1.8 0.446 0.692
1991-92 Utah Jazz SG 16 38.1 20.7 1.9 2.4 0.5 0.1 1.6 0.487 0.333 0.861
1990-91 Utah Jazz SG 9 39.0 20.7 3.2 3.9 1.0 0.1 1.3 0.493 0.917
1987-88 WSB SG 5 39.8 25.6 2.2 3.4 1.0 1.0 2.8 0.515 0.757
1986-87 WSB SG 3 35.0 15.0 3.0 2.3 0.3 0.0 3.7 0.370 1.000
1985-86 WSB SG 5 39.4 22.0 3.4 3.2 1.4 0.6 2.2 0.408 0.897
1984-85 WSB SG 4 31.5 16.3 2.0 1.5 1.3 0.0 1.0 0.482 0.333 0.769
1983-84 WSB SG 4 17.8 6.0 0.5 1.3 0.3 0.0 0.8 0.462