D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Jerryd Bayless

Jerryd Bayless

PG
Go to player
Minnesota Timberwolves  ·  11 seasons  ·  Retired · Last played 2018-19
#8 6-3 200 lbs USA Arizona 2008 Draft · R1 #11
⇄ Compare
Type to search…
Points
8.4
career avg · 11 seasons
Assists
2.8
career avg · 11 seasons
Rebounds
2.1
career avg · 11 seasons
Minutes
21.3
career avg · 11 seasons
Season Trends
Age Curve
Bayless League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2018-19 Minnesota Timberwolves PG 34 19.3 6.1 3.5 1.8 0.5 0.1 0.9 0.357 0.296 0.571
2017-18 Philadelphia 76ers SG 39 23.7 7.9 1.4 2.1 0.6 0.2 1.2 0.416 0.370 0.795
2016-17 Philadelphia 76ers PG 3 23.7 11.0 4.3 4.0 0.0 0.0 3.0 0.344 0.400 0.900
2015-16 Milwaukee Bucks SG 52 28.9 10.4 3.1 2.7 0.9 0.2 1.4 0.423 0.437 0.778
2014-15 Milwaukee Bucks PG 77 22.3 7.8 3.0 2.7 0.8 0.2 1.7 0.426 0.308 0.883
Boston Celtics / Memphis Grizzlies PG 72 23.4 9.3 2.7 2.0 0.8 0.1 1.1 0.402 0.358 0.797
2012-13 Memphis Grizzlies PG 80 22.1 8.7 3.3 2.2 0.7 0.2 1.5 0.419 0.353 0.836
2011-12 Toronto Raptors PG 31 22.7 11.4 3.8 2.1 0.8 0.1 1.7 0.424 0.423 0.852
Toronto Raptors / NOH PG 71 21.1 9.2 3.7 2.3 0.5 0.1 1.8 0.422 0.336 0.806
2009-10 Portland Trail Blazers SG 74 17.6 8.5 2.3 1.6 0.4 0.1 1.3 0.414 0.315 0.831
2008-09 Portland Trail Blazers PG 53 12.4 4.3 1.5 1.1 0.3 0.0 1.1 0.365 0.259 0.806
Career 11 seasons PG 586 21.3 8.4 2.8 2.1 0.6 0.1 1.4 0.409 0.342 0.808
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2017-18 Philadelphia 76ers SG 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 Milwaukee Bucks PG 6 20.0 6.5 3.0 2.5 0.3 0.3 0.7 0.343 0.286 0.765
2012-13 Memphis Grizzlies PG 15 21.3 9.3 2.1 2.0 0.5 0.3 1.1 0.358 0.305 0.885
2009-10 Portland Trail Blazers SG 6 27.7 13.5 3.8 2.7 0.3 0.0 1.3 0.431 0.400 0.792
2008-09 Portland Trail Blazers PG 2 5.5 3.0 0.0 0.5 0.0 0.5 0.5 0.333 0.667