Jim Jackson
SFGo to player
Phoenix Suns / Los Angeles Lakers
· 14 seasons ·
Retired · Last played 2005-06
#24
6-6
220 lbs
USA
Ohio State
1992 Draft · R1 #4
⇄ Compare
▾
Type to search…
Points
14.2
career avg · 14 seasons
Assists
3.2
career avg · 14 seasons
Rebounds
4.7
career avg · 14 seasons
Minutes
32.7
career avg · 14 seasons
Season Trends
Age Curve
Jackson
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Phoenix Suns / Los Angeles Lakers | 3.0 | 0.9 | 1.9 | 0.3 | 0.2 | 0.294 | 0.243 | 0.692 | |
| Phoenix Suns / Houston Rockets | 10.5 | 2.9 | 4.2 | 0.5 | 0.1 | 0.426 | 0.414 | 0.931 | |
| 2003-04 | Houston Rockets | 12.9 | 2.8 | 6.1 | 1.1 | 0.3 | 0.424 | 0.400 | 0.843 |
| 2002-03 | Sacramento Kings | 7.7 | 1.9 | 4.2 | 0.5 | 0.1 | 0.442 | 0.451 | 0.855 |
| 2001-02 | Miami Heat | 10.7 | 2.5 | 5.3 | 0.8 | 0.3 | 0.442 | 0.469 | 0.862 |
| Cleveland Cavaliers / Atlanta Hawks | 11.5 | 2.9 | 4.0 | 0.9 | 0.2 | 0.378 | 0.325 | 0.822 | |
| 1999-00 | Atlanta Hawks | 16.7 | 2.9 | 5.0 | 0.7 | 0.1 | 0.411 | 0.386 | 0.877 |
| 1998-99 | Portland Trail Blazers | 8.4 | 2.6 | 3.2 | 0.9 | 0.1 | 0.411 | 0.278 | 0.842 |
| Philadelphia 76ers / Golden State Warriors | 15.7 | 4.8 | 5.1 | 1.0 | 0.1 | 0.430 | 0.319 | 0.812 | |
| Dallas Mavericks / NJN | 15.9 | 4.1 | 5.3 | 1.1 | 0.4 | 0.431 | 0.348 | 0.813 | |
| 1995-96 | Dallas Mavericks | 19.6 | 2.9 | 5.0 | 0.6 | 0.3 | 0.435 | 0.363 | 0.825 |
| 1994-95 | Dallas Mavericks | 19.6 | 2.9 | 5.0 | 0.6 | 0.3 | 0.435 | 0.363 | 0.825 |
| 1993-94 | Dallas Mavericks | 19.2 | 4.6 | 4.7 | 1.1 | 0.3 | 0.445 | 0.283 | 0.821 |
| 1992-93 | Dallas Mavericks | 16.3 | 4.7 | 4.4 | 1.4 | 0.4 | 0.395 | 0.288 | 0.739 |
| Career | 14 seasons | 14.2 | 3.2 | 4.7 | 0.8 | 0.2 | 0.420 | 0.358 | 0.833 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Los Angeles Lakers | 1.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.333 | — | — |
| 2004-05 | Phoenix Suns | 11.0 | 1.5 | 4.1 | 0.7 | 0.5 | 0.488 | 0.516 | 0.875 |
| 2003-04 | Houston Rockets | 14.8 | 2.0 | 10.4 | 1.0 | 0.2 | 0.397 | 0.276 | 0.667 |
| 2002-03 | Sacramento Kings | 11.3 | 1.2 | 3.9 | 0.7 | 0.3 | 0.500 | 0.464 | 0.774 |
| 1998-99 | Portland Trail Blazers | 7.3 | 1.5 | 2.3 | 0.5 | 0.1 | 0.361 | 0.278 | 0.905 |