D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Jim McElroy

Jim McElroy

PG
Go to player
Atlanta Hawks  ·  7 seasons  ·  Retired · Last played 1981-82
#33 6-3 190 lbs USA Central Michigan 1975 Draft · R3 #38
⇄ Compare
Type to search…
Points
9.9
career avg · 7 seasons
Assists
3.5
career avg · 7 seasons
Rebounds
2.0
career avg · 7 seasons
Minutes
24.4
career avg · 7 seasons
Season Trends
Age Curve
McElroy League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1981-82 Atlanta Hawks PG 20 17.5 6.7 2.0 0.9 0.4 0.2 1.1 0.416 0.200 0.806
1980-81 Atlanta Hawks PG 54 12.6 3.8 1.6 0.9 0.4 0.2 1.5 0.386 0.125 0.814
Detroit Pistons / Atlanta Hawks PG 67 22.8 8.9 3.4 1.5 0.7 0.3 2.0 0.433 0.238 0.767
1978-79 NOJ PG 79 34.2 16.9 5.7 2.7 1.9 0.6 3.0 0.491 0.762
1977-78 NOJ PG 74 23.8 9.4 3.9 2.0 0.8 0.5 1.9 0.473 0.737
1976-77 NOJ PG 73 27.8 10.6 3.6 2.5 0.8 0.1 0.0 0.470 0.779
1975-76 NOJ PG 51 22.2 7.5 2.1 2.2 0.9 0.1 0.0 0.510 0.736
Career 7 seasons PG 418 24.4 9.9 3.5 2.0 0.9 0.3 1.5 0.460 0.064 0.767
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1979-80 Atlanta Hawks PG 5 6.4 2.4 0.8 0.4 0.0 0.0 0.4 0.444 0.800