D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Joe Kleine

Joe Kleine

C
Go to player
Portland Trail Blazers  ·  15 seasons  ·  Retired · Last played 1999-00
#35 7-0 271 lbs USA Arkansas 1985 Draft · R1 #6
⇄ Compare
Type to search…
Points
4.8
career avg · 15 seasons
Assists
0.7
career avg · 15 seasons
Rebounds
4.1
career avg · 15 seasons
Minutes
15.2
career avg · 15 seasons
Season Trends
Age Curve
Kleine League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1999-00 Portland Trail Blazers C 7 4.4 1.6 0.3 0.9 0.1 0.0 0.3 0.364 1.000
1998-99 Phoenix Suns C 31 12.1 2.2 0.4 2.2 0.3 0.0 0.3 0.405 0.667
1997-98 Chicago Bulls C 46 8.6 2.0 0.7 1.7 0.1 0.1 0.6 0.368 0.833
NJN / Phoenix Suns / Los Angeles Lakers C 59 14.4 2.8 0.6 3.4 0.3 0.3 0.7 0.406 0.667 0.737
1995-96 Phoenix Suns C 56 11.8 2.9 0.8 2.4 0.2 0.1 0.7 0.420 0.286 0.800
1994-95 Phoenix Suns C 56 11.8 2.9 0.8 2.4 0.2 0.1 0.7 0.420 0.286 0.800
1993-94 Phoenix Suns C 74 11.5 3.9 0.6 2.6 0.2 0.3 0.5 0.488 0.455 0.769
1992-93 Boston Celtics C 78 14.5 3.3 0.5 4.4 0.2 0.2 0.5 0.404 0.707
1991-92 Boston Celtics C 70 14.2 4.7 0.5 4.2 0.3 0.2 0.4 0.491 0.500 0.708
1990-91 Boston Celtics C 72 11.8 3.6 0.3 3.4 0.2 0.2 0.7 0.468 0.783
1989-90 Boston Celtics C 81 16.9 5.4 0.6 4.4 0.2 0.3 0.8 0.480 0.830
Sacramento Kings / Boston Celtics C 75 18.8 6.5 0.9 5.0 0.4 0.3 1.4 0.405 0.882
1987-88 Sacramento Kings C 82 24.4 9.8 1.1 7.1 0.3 0.7 1.3 0.472 0.814
1986-87 Sacramento Kings C 79 21.0 7.9 0.9 6.1 0.4 0.4 1.1 0.471 0.786
1985-86 Sacramento Kings C 80 14.8 5.2 0.6 4.7 0.3 0.4 1.3 0.465 0.723
Career 15 seasons C 946 15.2 4.8 0.7 4.1 0.3 0.3 0.8 0.445 0.148 0.779
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1998-99 Phoenix Suns C 1 5.0 2.0 0.0 1.0 1.0 1.0 0.0 0.500
1995-96 Phoenix Suns C 2 4.0 0.0 0.0 0.5 0.5 0.0 0.5
1994-95 Phoenix Suns C 10 16.7 6.3 0.8 3.1 0.5 0.3 0.6 0.574 0.500
1993-94 Phoenix Suns C 8 10.1 3.5 0.4 2.1 0.1 0.5 0.3 0.429 0.667
1992-93 Boston Celtics C 4 7.3 1.5 0.0 1.3 0.0 0.3 0.0 0.600
1991-92 Boston Celtics C 9 9.1 2.2 0.1 2.4 0.0 0.1 0.3 0.409 1.000
1990-91 Boston Celtics C 5 6.2 1.6 0.2 2.2 0.0 0.0 0.4 0.444
1989-90 Boston Celtics C 5 15.8 6.2 0.4 2.8 0.4 0.6 0.8 0.765 0.833
1988-89 Boston Celtics C 3 21.7 6.3 0.7 5.7 0.0 0.3 2.0 0.545 0.778
1985-86 Sacramento Kings C 3 15.0 5.0 0.3 4.7 0.3 0.3 0.7 0.385 0.833