Jon Barry
SGGo to player
Houston Rockets
· 14 seasons ·
Retired · Last played 2005-06
#20
6-5
210 lbs
USA
Georgia Tech
1992 Draft · R1 #21
⇄ Compare
▾
Type to search…
Points
5.7
career avg · 14 seasons
Assists
2.1
career avg · 14 seasons
Rebounds
1.8
career avg · 14 seasons
Minutes
16.7
career avg · 14 seasons
Season Trends
Age Curve
Barry
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Houston Rockets | 4.3 | 1.3 | 1.6 | 0.7 | 0.1 | 0.385 | 0.375 | 0.828 |
| Houston Rockets / Atlanta Hawks | 6.6 | 2.4 | 2.3 | 0.9 | 0.1 | 0.438 | 0.430 | 0.873 | |
| 2003-04 | Denver Nuggets | 6.2 | 2.6 | 2.2 | 1.0 | 0.1 | 0.404 | 0.370 | 0.845 |
| 2002-03 | Detroit Pistons | 6.9 | 2.6 | 2.3 | 0.8 | 0.2 | 0.450 | 0.407 | 0.860 |
| 2001-02 | Detroit Pistons | 9.0 | 3.3 | 2.9 | 1.1 | 0.2 | 0.489 | 0.469 | 0.931 |
| 2000-01 | Sacramento Kings | 5.1 | 2.1 | 1.5 | 0.5 | 0.1 | 0.404 | 0.348 | 0.877 |
| 1999-00 | Sacramento Kings | 8.0 | 2.4 | 2.6 | 1.2 | 0.1 | 0.465 | 0.429 | 0.922 |
| 1998-99 | Sacramento Kings | 5.0 | 2.6 | 2.2 | 1.2 | 0.1 | 0.428 | 0.304 | 0.845 |
| 1997-98 | Los Angeles Lakers | 2.5 | 1.0 | 0.8 | 0.5 | 0.1 | 0.365 | 0.295 | 0.931 |
| 1996-97 | Atlanta Hawks | 4.9 | 2.0 | 1.7 | 0.9 | 0.1 | 0.407 | 0.387 | 0.804 |
| 1995-96 | Golden State Warriors | 3.8 | 1.3 | 0.9 | 0.5 | 0.2 | 0.492 | 0.473 | 0.838 |
| 1994-95 | Golden State Warriors | 3.8 | 1.3 | 0.9 | 0.5 | 0.2 | 0.492 | 0.473 | 0.838 |
| 1993-94 | Milwaukee Bucks | 6.2 | 2.3 | 2.0 | 1.4 | 0.2 | 0.414 | 0.278 | 0.795 |
| 1992-93 | Milwaukee Bucks | 4.4 | 1.4 | 0.9 | 0.7 | 0.1 | 0.369 | 0.333 | 0.673 |
| Career | 14 seasons | 5.7 | 2.1 | 1.8 | 0.9 | 0.1 | 0.436 | 0.391 | 0.852 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Houston Rockets | 8.6 | 1.3 | 4.1 | 0.7 | 0.0 | 0.438 | 0.478 | 0.875 |
| 2003-04 | Denver Nuggets | 4.2 | 2.0 | 3.6 | 0.6 | 0.0 | 0.333 | 0.333 | 0.667 |
| 2002-03 | Detroit Pistons | 5.0 | 1.4 | 1.7 | 0.6 | 0.1 | 0.426 | 0.455 | 1.000 |
| 2001-02 | Detroit Pistons | 8.0 | 2.1 | 2.0 | 0.5 | 0.1 | 0.475 | 0.447 | 0.625 |
| 2000-01 | Sacramento Kings | 2.3 | 0.6 | 0.4 | 0.1 | 0.0 | 0.412 | 0.286 | — |
| 1999-00 | Sacramento Kings | 7.8 | 2.4 | 2.4 | 0.6 | 0.0 | 0.429 | 0.583 | 0.875 |
| 1998-99 | Sacramento Kings | 8.0 | 1.8 | 2.0 | 1.2 | 0.2 | 0.353 | 0.263 | 0.917 |
| 1997-98 | Los Angeles Lakers | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | — | — | — |
| 1996-97 | Atlanta Hawks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |