Kentavious Caldwell-Pope
SGGo to player
Memphis Grizzlies
· Age 32 · 51 GP this season
#3
6′5″ · 196 cm
204 lb · 93 kg
USA
Georgia
2013 Draft · R1 #8
⇄ Compare
▾
Type to search…
Points
8.4
per game · 2025-26
Assists
2.7
per game · 2025-26
Rebounds
2.5
per game · 2025-26
Minutes
21.3
per game · 2025-26
Season Trends
Age Curve
Caldwell-Pope
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Memphis Grizzlies | 8.4 | 2.7 | 2.5 | 0.8 | 0.2 | 0.410 | 0.316 | 0.913 |
| 2024-25 | Orlando Magic | 8.7 | 1.8 | 2.2 | 1.3 | 0.4 | 0.439 | 0.342 | 0.863 |
| 2023-24 | Denver Nuggets | 10.1 | 2.4 | 2.4 | 1.3 | 0.6 | 0.460 | 0.406 | 0.894 |
| 2022-23 | Denver Nuggets | 10.8 | 2.4 | 2.7 | 1.5 | 0.5 | 0.462 | 0.423 | 0.824 |
| 2021-22 | Washington Wizards | 13.2 | 1.9 | 3.4 | 1.1 | 0.3 | 0.435 | 0.390 | 0.890 |
| 2020-21 | Los Angeles Lakers | 9.7 | 1.9 | 2.7 | 0.9 | 0.4 | 0.431 | 0.410 | 0.866 |
| 2019-20 | Los Angeles Lakers | 9.3 | 1.6 | 2.1 | 0.8 | 0.2 | 0.467 | 0.385 | 0.775 |
| 2018-19 | Los Angeles Lakers | 11.4 | 1.3 | 2.9 | 0.9 | 0.2 | 0.430 | 0.347 | 0.867 |
| 2017-18 | Los Angeles Lakers | 13.4 | 2.2 | 5.2 | 1.4 | 0.2 | 0.426 | 0.383 | 0.789 |
| 2016-17 | Detroit Pistons | 13.8 | 2.5 | 3.3 | 1.2 | 0.2 | 0.399 | 0.350 | 0.832 |
| 2015-16 | Detroit Pistons | 14.5 | 1.8 | 3.7 | 1.4 | 0.2 | 0.420 | 0.309 | 0.811 |
| 2014-15 | Detroit Pistons | 12.7 | 1.3 | 3.1 | 1.1 | 0.2 | 0.401 | 0.345 | 0.696 |
| 2013-14 | Detroit Pistons | 5.9 | 0.7 | 2.0 | 0.9 | 0.2 | 0.396 | 0.319 | 0.770 |
| Career | 13 seasons | 11.0 | 1.9 | 3.0 | 1.1 | 0.3 | 0.429 | 0.364 | 0.827 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Orlando Magic | 5.0 | 1.8 | 3.0 | 1.4 | 0.6 | 0.267 | 0.261 | 0.750 |
| 2023-24 | Denver Nuggets | 8.1 | 2.6 | 2.9 | 1.4 | 0.4 | 0.395 | 0.327 | 1.000 |
| 2022-23 | Denver Nuggets | 10.6 | 1.6 | 3.3 | 1.3 | 0.7 | 0.457 | 0.380 | 0.829 |
| 2020-21 | Los Angeles Lakers | 6.2 | 1.0 | 2.8 | 1.0 | 0.0 | 0.379 | 0.211 | 1.000 |
| 2019-20 | Los Angeles Lakers | 10.7 | 1.3 | 2.1 | 1.0 | 0.2 | 0.418 | 0.378 | 0.815 |
| 2015-16 | Detroit Pistons | 15.3 | 2.8 | 4.3 | 1.8 | 0.3 | 0.440 | 0.444 | 0.714 |
2025–26 Stats vs Each Team
14.0
1.0a · 4.0r
-4.0 +/-
1G
13.5
2.5a · 3.0r
+7.0 +/-
2G
13.0
2.0a · 2.0r
+21.0 +/-
1G
13.0
2.3a · 3.0r
+5.3 +/-
3G
12.5
3.5a · 2.5r
-2.0 +/-
2G
All opponents (27 teams)▾
| Opponent | PTS | AST | REB | STL | BLK | FG% | +/- | |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 14.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.455 | -4.0 |
|
|
2 | 13.5 | 2.5 | 3.0 | 1.5 | 0.0 | 0.491 | +7.0 |
|
|
1 | 13.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.600 | +21.0 |
|
|
3 | 13.0 | 2.3 | 3.0 | 1.0 | 0.0 | 0.515 | +5.3 |
|
|
2 | 12.5 | 3.5 | 2.5 | 0.5 | 0.0 | 0.458 | -2.0 |
|
|
1 | 12.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.231 | -21.0 |
|
|
2 | 11.0 | 3.0 | 1.5 | 0.5 | 0.5 | 0.464 | -5.0 |
|
|
2 | 11.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.607 | +9.0 |
|
|
1 | 10.0 | 5.0 | 4.0 | 1.0 | 0.0 | 0.273 | -7.0 |
|
|
3 | 10.0 | 4.0 | 2.7 | 0.7 | 0.0 | 0.500 | +8.0 |
|
|
3 | 9.3 | 2.3 | 2.0 | 0.3 | 0.0 | 0.389 | -0.7 |
|
|
2 | 9.0 | 4.0 | 1.5 | 1.5 | 0.0 | 0.365 | -0.5 |
|
|
1 | 9.0 | 3.0 | 5.0 | 0.0 | 0.0 | 1.000 | -9.0 |
|
|
3 | 9.0 | 2.7 | 2.7 | 0.7 | 0.3 | 0.528 | -6.3 |
|
|
2 | 7.5 | 3.0 | 1.5 | 0.5 | 0.5 | 0.414 | -3.5 |
|
|
2 | 7.5 | 1.5 | 3.0 | 1.0 | 0.5 | 0.340 | -7.0 |
|
|
4 | 7.5 | 2.5 | 2.5 | 0.3 | 0.0 | 0.290 | -7.0 |
|
|
1 | 7.0 | 6.0 | 3.0 | 2.0 | 0.0 | 0.333 | -11.0 |
|
|
3 | 7.0 | 4.0 | 3.7 | 1.3 | 0.0 | 0.600 | +15.7 |
|
|
2 | 6.5 | 2.5 | 1.5 | 1.0 | 0.0 | 0.458 | -8.0 |
|
|
1 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.500 | +1.0 |
|
|
1 | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.667 | -19.0 |
|
|
3 | 4.0 | 2.7 | 3.0 | 0.7 | 0.3 | 0.303 | -14.0 |
|
|
2 | 3.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0.188 | -3.5 |
|
|
1 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | — | +2.0 |
|
|
1 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | — | -25.0 |
|
|
1 | 0.0 | 4.0 | 2.0 | 3.0 | 0.0 | — | -11.0 |
2025–26 Game Log
| Date | Opp | H/A | PTS | REB | AST | STL | BLK | FG% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 |
|
@ | 5 | 3 | 2 | 2 | 0 | 25% | -8 |
| 2026-02-09 |
|
@ | 15 | 1 | 2 | 1 | 0 | 50% | -4 |
| 2026-02-07 |
|
@ | 11 | 4 | 0 | 1 | 0 | 36% | -16 |
| 2026-02-06 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-02-04 |
|
@ | 15 | 2 | 2 | 1 | 0 | 67% | +2 |
| 2026-02-02 |
|
vs | 4 | 3 | 3 | 0 | 0 | 33% | -3 |
| 2026-01-31 |
|
vs | 12 | 2 | 1 | 0 | 0 | 50% | -12 |
| 2026-01-30 |
|
@ | 11 | 2 | 2 | 1 | 0 | 80% | +4 |
| 2026-01-28 |
|
vs | 0 | 2 | 4 | 3 | 0 | —% | -11 |
| 2026-01-26 |
|
@ | 11 | 3 | 1 | 0 | 0 | 56% | +5 |
| 2026-01-23 |
|
vs | 4 | 3 | 3 | 0 | 0 | 11% | -8 |
| 2026-01-21 |
|
vs | 9 | 5 | 3 | 0 | 0 | 100% | -9 |
| 2026-01-18 |
|
vs | 7 | 1 | 1 | 3 | 0 | 38% | +6 |
| 2026-01-15 |
|
@ | 0 | 2 | 2 | 0 | 1 | —% | -13 |
| 2026-01-11 |
|
vs | 14 | 4 | 1 | 0 | 0 | 46% | -4 |
| 2026-01-09 |
|
vs | 2 | 1 | 1 | 1 | 0 | 25% | +1 |
| 2026-01-07 |
|
vs | 14 | 3 | 2 | 0 | 0 | 50% | -10 |
| 2026-01-06 |
|
vs | 6 | 3 | 3 | 1 | 0 | 38% | -17 |
| 2026-01-04 |
|
@ | 7 | 2 | 0 | 1 | 0 | 38% | -13 |
| 2026-01-02 |
|
@ | 20 | 5 | 2 | 2 | 0 | 60% | +24 |
| 2025-12-30 |
|
vs | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2025-12-28 |
|
@ | 4 | 1 | 1 | 0 | 1 | 40% | 0 |
| 2025-12-26 |
|
vs | 13 | 2 | 2 | 2 | 1 | 60% | +21 |
| 2025-12-23 |
|
@ | 11 | 1 | 3 | 1 | 0 | 43% | +9 |
| 2025-12-22 |
|
@ | 16 | 3 | 4 | 0 | 0 | 83% | -11 |
| 2025-12-20 |
|
vs | 11 | 2 | 5 | 1 | 0 | 43% | -7 |
| 2025-12-17 |
|
@ | 12 | 1 | 3 | 1 | 0 | 33% | +13 |
| 2025-12-15 |
|
@ | 4 | 7 | 6 | 2 | 0 | 40% | +30 |
| 2025-12-12 |
|
vs | 7 | 2 | 5 | 2 | 0 | 30% | -10 |
| 2025-12-07 |
|
vs | 16 | 2 | 5 | 2 | 0 | 62% | +30 |
| 2025-12-05 |
|
vs | 5 | 0 | 5 | 1 | 0 | 100% | -2 |
| 2025-12-02 |
|
@ | 2 | 3 | 2 | 0 | 1 | 20% | -9 |
| 2025-11-30 |
|
@ | 13 | 3 | 3 | 0 | 0 | 67% | -1 |
| 2025-11-28 |
|
@ | 12 | 4 | 1 | 1 | 0 | 40% | +19 |
| 2025-11-26 |
|
@ | 0 | 1 | 2 | 0 | 0 | —% | -22 |
| 2025-11-24 |
|
vs | 8 | 0 | 3 | 0 | 0 | 67% | -8 |
| 2025-11-22 |
|
@ | 10 | 0 | 1 | 0 | 0 | 50% | -6 |
| 2025-11-20 |
|
vs | 2 | 3 | 7 | 1 | 0 | 17% | +23 |
| 2025-11-18 |
|
@ | 4 | 3 | 3 | 1 | 0 | 33% | -16 |
| 2025-11-15 |
|
@ | 6 | 0 | 3 | 0 | 0 | 50% | +1 |
| 2025-11-12 |
|
@ | 0 | 3 | 3 | 1 | 0 | —% | -25 |
| 2025-11-11 |
|
@ | 4 | 2 | 0 | 2 | 0 | 67% | -19 |
| 2025-11-09 |
|
vs | 9 | 4 | 3 | 1 | 1 | 50% | -9 |
| 2025-11-07 |
|
vs | 12 | 3 | 1 | 0 | 0 | 71% | +24 |
| 2025-11-05 |
|
vs | 4 | 3 | 2 | 2 | 1 | 12% | -19 |
| 2025-11-03 |
|
vs | 2 | 4 | 1 | 1 | 1 | —% | +2 |
| 2025-11-02 |
|
@ | 12 | 0 | 2 | 0 | 0 | 23% | -21 |
| 2025-10-31 |
|
vs | 12 | 2 | 5 | 0 | 0 | 57% | +5 |
| 2025-10-29 |
|
@ | 11 | 2 | 5 | 1 | 0 | 42% | +6 |
| 2025-10-27 |
|
@ | 7 | 2 | 4 | 0 | 1 | 43% | -6 |
| 2025-10-25 |
|
vs | 10 | 4 | 5 | 1 | 0 | 27% | -7 |
| 2025-10-24 |
|
vs | 7 | 3 | 6 | 2 | 0 | 33% | -11 |
| 2025-10-22 |
|
vs | 15 | 4 | 3 | 0 | 0 | 25% | -2 |