Kenyon Martin
PFGo to player
Milwaukee Bucks
· 15 seasons ·
Retired · Last played 2014-15
#3
6-9
225 lbs
USA
Cincinnati
2000 Draft · R1 #1
⇄ Compare
▾
Type to search…
Points
12.3
career avg · 15 seasons
Assists
1.9
career avg · 15 seasons
Rebounds
6.8
career avg · 15 seasons
Minutes
30.6
career avg · 15 seasons
Season Trends
Age Curve
Martin
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Milwaukee Bucks | 1.8 | 0.5 | 1.7 | 0.5 | 0.5 | 0.409 | — | 1.000 |
| 2013-14 | New York Knicks | 4.3 | 1.6 | 4.2 | 0.8 | 0.8 | 0.512 | — | 0.579 |
| 2012-13 | New York Knicks | 7.2 | 0.4 | 5.3 | 0.9 | 0.9 | 0.602 | — | 0.425 |
| 2011-12 | Los Angeles Clippers | 5.2 | 0.4 | 4.3 | 1.0 | 1.0 | 0.441 | 0.231 | 0.370 |
| 2010-11 | Denver Nuggets | 8.6 | 2.3 | 6.2 | 0.9 | 0.7 | 0.511 | 0.222 | 0.583 |
| 2009-10 | Denver Nuggets | 11.5 | 1.9 | 9.4 | 1.2 | 1.1 | 0.456 | 0.276 | 0.557 |
| 2008-09 | Denver Nuggets | 11.7 | 2.0 | 6.0 | 1.5 | 1.1 | 0.491 | 0.368 | 0.604 |
| 2007-08 | Denver Nuggets | 12.4 | 1.3 | 6.5 | 1.2 | 1.2 | 0.538 | 0.182 | 0.580 |
| 2006-07 | Denver Nuggets | 9.5 | 0.5 | 10.0 | 0.0 | 0.0 | 0.500 | — | 0.250 |
| 2005-06 | Denver Nuggets | 12.9 | 1.4 | 6.3 | 0.8 | 0.9 | 0.495 | 0.227 | 0.712 |
| 2004-05 | Denver Nuggets | 15.5 | 2.4 | 7.3 | 1.4 | 1.1 | 0.490 | — | 0.646 |
| 2003-04 | NJN | 16.7 | 2.5 | 9.5 | 1.5 | 1.3 | 0.488 | 0.280 | 0.684 |
| 2002-03 | NJN | 16.7 | 2.4 | 8.3 | 1.3 | 0.9 | 0.470 | 0.209 | 0.653 |
| 2001-02 | NJN | 14.9 | 2.6 | 5.3 | 1.2 | 1.7 | 0.463 | 0.224 | 0.678 |
| 2000-01 | NJN | 12.0 | 1.9 | 7.4 | 1.1 | 1.7 | 0.445 | 0.091 | 0.630 |
| Career | 15 seasons | 12.3 | 1.9 | 6.8 | 1.2 | 1.1 | 0.485 | 0.189 | 0.617 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | New York Knicks | 5.8 | 0.9 | 4.5 | 0.8 | 1.4 | 0.580 | — | 0.550 |
| 2011-12 | Los Angeles Clippers | 4.5 | 0.3 | 3.2 | 0.4 | 1.7 | 0.524 | — | 0.625 |
| 2010-11 | Denver Nuggets | 11.8 | 1.6 | 7.8 | 0.4 | 0.4 | 0.480 | — | 0.611 |
| 2009-10 | Denver Nuggets | 10.0 | 1.3 | 8.3 | 1.5 | 1.2 | 0.480 | — | 0.632 |
| 2008-09 | Denver Nuggets | 10.9 | 2.1 | 5.9 | 1.1 | 0.9 | 0.497 | 0.200 | 0.657 |
| 2007-08 | Denver Nuggets | 8.8 | 1.3 | 6.3 | 1.0 | 0.5 | 0.441 | — | 0.625 |
| 2005-06 | Denver Nuggets | 4.5 | 0.5 | 4.5 | 2.0 | 1.0 | 0.308 | — | 0.500 |
| 2004-05 | Denver Nuggets | 12.4 | 1.2 | 5.6 | 1.0 | 1.0 | 0.466 | — | 0.615 |
| 2003-04 | NJN | 19.1 | 1.1 | 11.0 | 1.2 | 1.3 | 0.533 | — | 0.750 |
| 2002-03 | NJN | 18.9 | 2.9 | 9.4 | 1.5 | 1.6 | 0.453 | 0.091 | 0.693 |
| 2001-02 | NJN | 16.8 | 2.9 | 5.8 | 1.2 | 1.3 | 0.424 | 0.222 | 0.691 |