D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Kevin Martin

Kevin Martin

SG
Go to player
Minnesota Timberwolves / San Antonio Spurs  ·  12 seasons  ·  Retired · Last played 2015-16
#23 6-7 199 lbs USA Western Carolina 2004 Draft · R1 #26
⇄ Compare
Type to search…
Points
17.4
career avg · 12 seasons
Assists
1.9
career avg · 12 seasons
Rebounds
3.2
career avg · 12 seasons
Minutes
30.2
career avg · 12 seasons
Season Trends
Age Curve
Martin League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
Minnesota Timberwolves / San Antonio Spurs SG 55 19.9 9.3 1.1 2.0 0.5 0.1 1.0 0.372 0.360 0.890
2014-15 Minnesota Timberwolves SG 39 33.4 20.0 2.3 3.6 0.8 0.0 1.9 0.427 0.393 0.881
2013-14 Minnesota Timberwolves SG 68 32.0 19.1 1.8 3.0 1.0 0.1 1.6 0.430 0.387 0.891
2012-13 Oklahoma City Thunder SG 77 27.7 14.0 1.4 2.3 0.9 0.1 1.3 0.450 0.426 0.890
2011-12 Houston Rockets SG 40 31.6 17.1 2.8 2.7 0.7 0.1 1.8 0.413 0.347 0.894
2010-11 Houston Rockets SG 80 32.5 23.5 2.5 3.2 1.0 0.2 2.3 0.436 0.383 0.888
Houston Rockets / Sacramento Kings SG 46 35.5 20.6 2.4 3.6 1.0 0.1 2.0 0.417 0.333 0.876
2008-09 Sacramento Kings SG 51 38.2 24.6 2.7 3.6 1.2 0.2 2.9 0.420 0.415 0.867
2007-08 Sacramento Kings SG 61 36.3 23.7 2.1 4.5 1.0 0.1 2.1 0.456 0.402 0.869
2006-07 Sacramento Kings SG 80 35.2 20.2 2.2 4.3 1.2 0.1 1.7 0.473 0.381 0.844
2005-06 Sacramento Kings SG 72 26.6 10.8 1.3 3.6 0.8 0.1 1.1 0.480 0.369 0.847
2004-05 Sacramento Kings PG 45 10.1 2.9 0.5 1.3 0.4 0.1 0.5 0.385 0.200 0.655
Career 12 seasons SG 714 30.2 17.4 1.9 3.2 0.9 0.1 1.7 0.435 0.372 0.861
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2015-16 San Antonio Spurs SG 5 9.8 4.4 0.6 0.8 0.2 0.0 1.2 0.400 0.500 0.667
2012-13 Oklahoma City Thunder SG 11 29.4 14.0 1.3 3.1 0.6 0.3 1.0 0.380 0.370 0.907
2005-06 Sacramento Kings SG 6 32.8 13.2 0.5 5.0 0.5 0.3 0.3 0.407 0.316 1.000