Lamar Odom
PFGo to player
Los Angeles Clippers
· 14 seasons ·
Retired · Last played 2012-13
#7
6-10
230 lbs
USA
Rhode Island
1999 Draft · R1 #4
⇄ Compare
▾
Type to search…
Points
13.3
career avg · 14 seasons
Assists
3.7
career avg · 14 seasons
Rebounds
8.4
career avg · 14 seasons
Minutes
33.4
career avg · 14 seasons
Season Trends
Age Curve
Odom
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Los Angeles Clippers | 4.0 | 1.7 | 5.9 | 0.8 | 0.7 | 0.399 | 0.200 | 0.476 |
| 2011-12 | Dallas Mavericks | 6.6 | 1.7 | 4.2 | 0.4 | 0.4 | 0.352 | 0.252 | 0.592 |
| 2010-11 | Los Angeles Lakers | 14.4 | 3.0 | 8.7 | 0.6 | 0.7 | 0.530 | 0.382 | 0.675 |
| 2009-10 | Los Angeles Lakers | 10.8 | 3.3 | 9.8 | 0.9 | 0.7 | 0.463 | 0.319 | 0.693 |
| 2008-09 | Los Angeles Lakers | 11.3 | 2.6 | 8.2 | 1.0 | 1.3 | 0.492 | 0.320 | 0.623 |
| 2007-08 | Los Angeles Lakers | 14.2 | 3.5 | 10.6 | 1.0 | 0.9 | 0.525 | 0.274 | 0.698 |
| 2006-07 | Los Angeles Lakers | 15.9 | 4.8 | 9.8 | 0.9 | 0.6 | 0.468 | 0.297 | 0.700 |
| 2005-06 | Los Angeles Lakers | 14.8 | 5.5 | 9.2 | 0.9 | 0.8 | 0.481 | 0.372 | 0.690 |
| 2004-05 | Los Angeles Lakers | 15.2 | 3.7 | 10.2 | 0.7 | 1.0 | 0.473 | 0.308 | 0.695 |
| 2003-04 | Miami Heat | 17.1 | 4.1 | 9.7 | 1.1 | 0.9 | 0.430 | 0.298 | 0.742 |
| 2002-03 | Los Angeles Clippers | 14.6 | 3.6 | 6.7 | 0.9 | 0.8 | 0.439 | 0.326 | 0.777 |
| 2001-02 | Los Angeles Clippers | 13.1 | 5.9 | 6.1 | 0.8 | 1.2 | 0.419 | 0.190 | 0.656 |
| 2000-01 | Los Angeles Clippers | 17.2 | 5.2 | 7.8 | 1.0 | 1.6 | 0.460 | 0.316 | 0.679 |
| 1999-00 | Los Angeles Clippers | 16.6 | 4.2 | 7.8 | 1.2 | 1.3 | 0.438 | 0.360 | 0.719 |
| Career | 14 seasons | 13.3 | 3.7 | 8.4 | 0.9 | 0.9 | 0.460 | 0.307 | 0.671 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Los Angeles Clippers | 5.0 | 1.8 | 3.8 | 0.8 | 0.8 | 0.367 | 0.357 | 0.500 |
| 2010-11 | Los Angeles Lakers | 12.1 | 2.1 | 6.5 | 0.2 | 0.4 | 0.459 | 0.200 | 0.711 |
| 2009-10 | Los Angeles Lakers | 9.7 | 2.0 | 8.6 | 0.7 | 0.9 | 0.469 | 0.244 | 0.600 |
| 2008-09 | Los Angeles Lakers | 12.3 | 1.8 | 9.1 | 0.7 | 1.3 | 0.524 | 0.514 | 0.613 |
| 2007-08 | Los Angeles Lakers | 14.3 | 3.0 | 10.0 | 0.7 | 1.3 | 0.491 | 0.273 | 0.661 |
| 2006-07 | Los Angeles Lakers | 19.4 | 2.2 | 13.0 | 0.4 | 1.2 | 0.482 | 0.273 | 0.500 |
| 2005-06 | Los Angeles Lakers | 19.1 | 4.9 | 11.0 | 0.4 | 1.1 | 0.495 | 0.200 | 0.667 |
| 2003-04 | Miami Heat | 16.8 | 2.8 | 8.3 | 1.2 | 0.8 | 0.445 | 0.308 | 0.681 |