Latrell Sprewell
SFGo to player
Minnesota Timberwolves
· 13 seasons ·
Retired · Last played 2004-05
#8
6-5
195 lbs
USA
Alabama
1992 Draft · R1 #24
⇄ Compare
▾
Type to search…
Points
18.2
career avg · 13 seasons
Assists
4.0
career avg · 13 seasons
Rebounds
4.2
career avg · 13 seasons
Minutes
38.6
career avg · 13 seasons
Season Trends
Age Curve
Sprewell
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Minnesota Timberwolves | 12.8 | 2.2 | 3.2 | 0.7 | 0.3 | 0.414 | 0.327 | 0.830 |
| 2003-04 | Minnesota Timberwolves | 16.8 | 3.5 | 3.8 | 1.1 | 0.3 | 0.409 | 0.331 | 0.814 |
| 2002-03 | New York Knicks | 16.4 | 4.5 | 3.9 | 1.4 | 0.3 | 0.403 | 0.372 | 0.794 |
| 2001-02 | New York Knicks | 19.4 | 3.9 | 3.7 | 1.2 | 0.2 | 0.404 | 0.360 | 0.821 |
| 2000-01 | New York Knicks | 17.7 | 3.5 | 4.5 | 1.4 | 0.4 | 0.430 | 0.304 | 0.783 |
| 1999-00 | New York Knicks | 18.6 | 4.0 | 4.3 | 1.3 | 0.3 | 0.435 | 0.346 | 0.866 |
| 1998-99 | New York Knicks | 16.4 | 2.5 | 4.2 | 1.2 | 0.1 | 0.415 | 0.273 | 0.812 |
| 1997-98 | Golden State Warriors | 21.4 | 4.9 | 3.6 | 1.4 | 0.4 | 0.397 | 0.188 | 0.745 |
| 1996-97 | Golden State Warriors | 24.2 | 6.3 | 4.6 | 1.7 | 0.6 | 0.449 | 0.354 | 0.843 |
| 1995-96 | Golden State Warriors | 18.9 | 4.2 | 4.9 | 1.6 | 0.6 | 0.428 | 0.323 | 0.789 |
| 1994-95 | Golden State Warriors | 18.9 | 4.2 | 4.9 | 1.6 | 0.6 | 0.428 | 0.323 | 0.789 |
| 1993-94 | Golden State Warriors | 21.0 | 4.7 | 4.9 | 2.2 | 0.9 | 0.433 | 0.361 | 0.774 |
| 1992-93 | Golden State Warriors | 15.4 | 3.8 | 3.5 | 1.6 | 0.7 | 0.464 | 0.369 | 0.746 |
| Career | 13 seasons | 18.2 | 4.0 | 4.2 | 1.4 | 0.5 | 0.426 | 0.338 | 0.804 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Minnesota Timberwolves | 19.8 | 4.0 | 4.4 | 1.6 | 0.7 | 0.421 | 0.385 | 0.779 |
| 2000-01 | New York Knicks | 18.4 | 3.4 | 3.0 | 1.0 | 0.2 | 0.407 | 0.214 | 0.760 |
| 1999-00 | New York Knicks | 18.7 | 3.6 | 4.4 | 1.1 | 0.3 | 0.414 | 0.333 | 0.784 |
| 1998-99 | New York Knicks | 20.4 | 2.2 | 4.8 | 1.0 | 0.3 | 0.419 | 0.160 | 0.850 |
| 1993-94 | Golden State Warriors | 22.7 | 7.0 | 3.0 | 0.7 | 1.0 | 0.433 | 0.348 | 0.667 |