D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Latrell Sprewell

Latrell Sprewell

SF
Go to player
Minnesota Timberwolves  ·  13 seasons  ·  Retired · Last played 2004-05
#8 6-5 195 lbs USA Alabama 1992 Draft · R1 #24
⇄ Compare
Type to search…
Points
18.2
career avg · 13 seasons
Assists
4.0
career avg · 13 seasons
Rebounds
4.2
career avg · 13 seasons
Minutes
38.6
career avg · 13 seasons
Season Trends
Age Curve
Sprewell League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2004-05 Minnesota Timberwolves SF 80 30.6 12.8 2.2 3.2 0.7 0.3 1.6 0.414 0.327 0.830
2003-04 Minnesota Timberwolves SF 82 37.8 16.8 3.5 3.8 1.1 0.3 1.9 0.409 0.331 0.814
2002-03 New York Knicks SF 74 38.6 16.4 4.5 3.9 1.4 0.3 2.3 0.403 0.372 0.794
2001-02 New York Knicks SF 81 41.1 19.4 3.9 3.7 1.2 0.2 2.8 0.404 0.360 0.821
2000-01 New York Knicks SF 77 39.2 17.7 3.5 4.5 1.4 0.4 2.8 0.430 0.304 0.783
1999-00 New York Knicks SF 82 40.0 18.6 4.0 4.3 1.3 0.3 2.8 0.435 0.346 0.866
1998-99 New York Knicks SF 37 33.3 16.4 2.5 4.2 1.2 0.1 2.1 0.415 0.273 0.812
1997-98 Golden State Warriors SG 14 39.1 21.4 4.9 3.6 1.4 0.4 3.1 0.397 0.188 0.745
1996-97 Golden State Warriors SG 80 41.9 24.2 6.3 4.6 1.7 0.6 4.0 0.449 0.354 0.843
1995-96 Golden State Warriors SG 78 39.3 18.9 4.2 4.9 1.6 0.6 2.8 0.428 0.323 0.789
1994-95 Golden State Warriors SG 78 39.3 18.9 4.2 4.9 1.6 0.6 2.8 0.428 0.323 0.789
1993-94 Golden State Warriors SG 82 43.1 21.0 4.7 4.9 2.2 0.9 2.8 0.433 0.361 0.774
1992-93 Golden State Warriors SG 77 35.6 15.4 3.8 3.5 1.6 0.7 2.6 0.464 0.369 0.746
Career 13 seasons SF 922 38.6 18.2 4.0 4.2 1.4 0.5 2.6 0.426 0.338 0.804
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2003-04 Minnesota Timberwolves SF 18 42.8 19.8 4.0 4.4 1.6 0.7 2.6 0.421 0.385 0.779
2000-01 New York Knicks SF 5 42.4 18.4 3.4 3.0 1.0 0.2 4.0 0.407 0.214 0.760
1999-00 New York Knicks SF 16 43.8 18.7 3.6 4.4 1.1 0.3 2.3 0.414 0.333 0.784
1998-99 New York Knicks SF 20 37.2 20.4 2.2 4.8 1.0 0.3 2.9 0.419 0.160 0.850
1993-94 Golden State Warriors SG 3 40.7 22.7 7.0 3.0 0.7 1.0 3.0 0.433 0.348 0.667