LeBron James
SF ASGo to player
Los Angeles Lakers
· Age 41 · 60 GP this season
#23
6′9″ · 206 cm
250 lb · 113 kg
USA
St. Vincent-St. Mary HS (OH)
2003 Draft · R1 #1
⇄ Compare
▾
Type to search…
🏆 4
Championships
10
Finals Appearances
Won
2019-202015-162012-132011-12
Lost
2017-182016-172014-152013-142010-112006-07
Points
20.9
per game · 2025-26
Assists
7.2
per game · 2025-26
Rebounds
6.1
per game · 2025-26
Minutes
33.2
per game · 2025-26
Season Trends
Age Curve
James
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Los Angeles Lakers | 20.9 | 7.2 | 6.1 | 1.2 | 0.6 | 0.515 | 0.317 | 0.737 |
| 2024-25 | Los Angeles Lakers | 24.4 | 8.2 | 7.8 | 1.0 | 0.6 | 0.513 | 0.376 | 0.782 |
| 2023-24 | Los Angeles Lakers | 25.7 | 8.3 | 7.3 | 1.3 | 0.5 | 0.540 | 0.410 | 0.750 |
| 2022-23 | Los Angeles Lakers | 28.9 | 6.8 | 8.3 | 0.9 | 0.6 | 0.500 | 0.321 | 0.768 |
| 2021-22 | Los Angeles Lakers | 30.3 | 6.2 | 8.2 | 1.3 | 1.1 | 0.524 | 0.359 | 0.756 |
| 2020-21 | Los Angeles Lakers | 25.0 | 7.8 | 7.7 | 1.1 | 0.6 | 0.513 | 0.365 | 0.698 |
| 2019-20 | Los Angeles Lakers | 25.3 | 10.2 | 7.8 | 1.2 | 0.5 | 0.493 | 0.348 | 0.693 |
| 2018-19 | Los Angeles Lakers | 27.4 | 8.3 | 8.5 | 1.3 | 0.6 | 0.510 | 0.339 | 0.665 |
| 2017-18 | Cleveland Cavaliers | 27.5 | 9.1 | 8.6 | 1.4 | 0.9 | 0.542 | 0.367 | 0.731 |
| 2016-17 | Cleveland Cavaliers | 26.4 | 8.7 | 8.6 | 1.2 | 0.6 | 0.548 | 0.363 | 0.674 |
| 2015-16 | Cleveland Cavaliers | 25.3 | 6.8 | 7.4 | 1.4 | 0.6 | 0.520 | 0.309 | 0.731 |
| 2014-15 | Cleveland Cavaliers | 25.3 | 7.4 | 6.0 | 1.6 | 0.7 | 0.488 | 0.354 | 0.710 |
| 2013-14 | Miami Heat | 27.1 | 6.3 | 6.9 | 1.6 | 0.3 | 0.567 | 0.379 | 0.750 |
| 2012-13 | Miami Heat | 26.8 | 7.3 | 8.0 | 1.7 | 0.9 | 0.565 | 0.406 | 0.753 |
| 2011-12 | Miami Heat | 27.1 | 6.2 | 7.9 | 1.9 | 0.8 | 0.531 | 0.362 | 0.771 |
| 2010-11 | Miami Heat | 26.7 | 7.0 | 7.5 | 1.6 | 0.6 | 0.510 | 0.330 | 0.759 |
| 2009-10 | Cleveland Cavaliers | 29.7 | 8.6 | 7.3 | 1.6 | 1.0 | 0.503 | 0.333 | 0.767 |
| 2008-09 | Cleveland Cavaliers | 28.4 | 7.2 | 7.6 | 1.7 | 1.1 | 0.489 | 0.344 | 0.780 |
| 2007-08 | Cleveland Cavaliers | 30.0 | 7.2 | 7.9 | 1.8 | 1.1 | 0.484 | 0.315 | 0.712 |
| 2006-07 | Cleveland Cavaliers | 27.3 | 6.0 | 6.7 | 1.6 | 0.7 | 0.476 | 0.319 | 0.698 |
| 2005-06 | Cleveland Cavaliers | 31.4 | 6.6 | 7.0 | 1.6 | 0.8 | 0.480 | 0.335 | 0.738 |
| 2004-05 | Cleveland Cavaliers | 27.2 | 7.2 | 7.4 | 2.2 | 0.7 | 0.472 | 0.351 | 0.750 |
| 2003-04 | Cleveland Cavaliers | 20.9 | 5.9 | 5.5 | 1.6 | 0.7 | 0.417 | 0.290 | 0.754 |
| Career | 23 seasons | 26.8 | 7.4 | 7.5 | 1.5 | 0.7 | 0.508 | 0.347 | 0.737 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Los Angeles Lakers | 23.2 | 7.3 | 6.7 | 1.3 | 0.3 | 0.459 | 0.327 | 0.746 |
| 2024-25 | Los Angeles Lakers | 25.4 | 5.6 | 9.0 | 2.0 | 1.8 | 0.489 | 0.357 | 0.775 |
| 2023-24 | Los Angeles Lakers | 27.8 | 8.8 | 6.8 | 2.4 | 1.0 | 0.566 | 0.385 | 0.739 |
| 2022-23 | Los Angeles Lakers | 24.5 | 6.5 | 9.9 | 1.1 | 1.1 | 0.498 | 0.264 | 0.761 |
| 2020-21 | Los Angeles Lakers | 23.3 | 8.0 | 7.2 | 1.5 | 0.3 | 0.474 | 0.375 | 0.609 |
| 2019-20 | Los Angeles Lakers | 27.6 | 8.8 | 10.8 | 1.2 | 0.9 | 0.560 | 0.370 | 0.720 |
| 2017-18 | Cleveland Cavaliers | 34.0 | 9.0 | 9.1 | 1.4 | 1.0 | 0.539 | 0.342 | 0.746 |
| 2016-17 | Cleveland Cavaliers | 32.8 | 7.8 | 9.1 | 1.9 | 1.3 | 0.565 | 0.411 | 0.698 |
| 2015-16 | Cleveland Cavaliers | 26.3 | 7.6 | 9.5 | 2.3 | 1.3 | 0.525 | 0.340 | 0.661 |
| 2014-15 | Cleveland Cavaliers | 30.1 | 8.5 | 11.3 | 1.7 | 1.1 | 0.417 | 0.227 | 0.731 |
| 2013-14 | Miami Heat | 27.4 | 4.8 | 7.1 | 1.8 | 0.6 | 0.565 | 0.407 | 0.806 |
| 2012-13 | Miami Heat | 25.9 | 6.6 | 8.4 | 1.8 | 0.8 | 0.491 | 0.375 | 0.777 |
| 2011-12 | Miami Heat | 30.3 | 5.6 | 9.7 | 1.9 | 0.7 | 0.500 | 0.259 | 0.739 |
| 2010-11 | Miami Heat | 23.7 | 5.9 | 8.4 | 1.7 | 1.2 | 0.466 | 0.353 | 0.763 |
| 2009-10 | Cleveland Cavaliers | 29.1 | 7.6 | 9.3 | 1.7 | 1.8 | 0.502 | 0.400 | 0.733 |
| 2008-09 | Cleveland Cavaliers | 35.3 | 7.3 | 9.1 | 1.6 | 0.9 | 0.510 | 0.333 | 0.749 |
| 2007-08 | Cleveland Cavaliers | 28.2 | 7.6 | 7.8 | 1.8 | 1.3 | 0.411 | 0.257 | 0.731 |
| 2006-07 | Cleveland Cavaliers | 25.1 | 8.0 | 8.1 | 1.7 | 0.5 | 0.416 | 0.280 | 0.755 |
| 2005-06 | Cleveland Cavaliers | 30.8 | 5.8 | 8.1 | 1.4 | 0.7 | 0.476 | 0.333 | 0.737 |
2025–26 Stats vs Each Team
31.0
10.0a · 9.0r
+17.0 +/-
1G
29.0
6.0a · 9.0r
-7.0 +/-
1G
28.5
8.0a · 8.0r
+8.5 +/-
2G
26.0
10.0a · 9.0r
+8.0 +/-
1G
25.5
7.5a · 7.5r
+6.5 +/-
2G
All opponents (28 teams)▾
| Opponent | PTS | AST | REB | STL | BLK | FG% | +/- | |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 31.0 | 10.0 | 9.0 | 1.0 | 1.0 | 0.600 | +17.0 |
|
|
1 | 29.0 | 6.0 | 9.0 | 2.0 | 1.0 | 0.526 | -7.0 |
|
|
2 | 28.5 | 8.0 | 8.0 | 0.5 | 0.0 | 0.619 | +8.5 |
|
|
1 | 26.0 | 10.0 | 9.0 | 3.0 | 0.0 | 0.476 | +8.0 |
|
|
2 | 25.5 | 7.5 | 7.5 | 1.0 | 1.5 | 0.597 | +6.5 |
|
|
4 | 24.3 | 6.5 | 4.5 | 1.5 | 0.5 | 0.499 | -0.5 |
|
|
3 | 23.3 | 4.3 | 2.7 | 1.7 | 0.3 | 0.617 | +8.0 |
|
|
2 | 23.0 | 8.0 | 5.5 | 0.5 | 1.0 | 0.559 | -2.0 |
|
|
1 | 23.0 | 9.0 | 9.0 | 1.0 | 0.0 | 0.529 | +24.0 |
|
|
9 | 22.8 | 6.9 | 6.1 | 1.4 | 0.4 | 0.504 | 0.0 |
|
|
3 | 22.7 | 10.0 | 7.3 | 1.3 | 0.7 | 0.513 | +17.3 |
|
|
4 | 22.0 | 9.8 | 8.0 | 0.8 | 0.5 | 0.483 | +3.0 |
|
|
1 | 22.0 | 6.0 | 5.0 | 1.0 | 0.0 | 0.600 | -17.0 |
|
|
6 | 21.3 | 5.8 | 6.0 | 1.2 | 0.3 | 0.496 | -16.8 |
|
|
2 | 21.0 | 5.0 | 6.0 | 1.5 | 0.5 | 0.506 | -1.0 |
|
|
2 | 20.5 | 9.0 | 6.5 | 1.0 | 0.5 | 0.500 | +25.0 |
|
|
5 | 20.4 | 6.0 | 3.4 | 1.2 | 0.4 | 0.467 | +3.2 |
|
|
1 | 20.0 | 5.0 | 4.0 | 2.0 | 1.0 | 0.429 | -14.0 |
|
|
1 | 20.0 | 8.0 | 9.0 | 1.0 | 2.0 | 0.375 | -16.0 |
|
|
2 | 19.5 | 7.5 | 4.5 | 2.0 | 0.0 | 0.540 | +21.5 |
|
|
1 | 19.0 | 8.0 | 15.0 | 0.0 | 3.0 | 0.500 | -16.0 |
|
|
1 | 19.0 | 10.0 | 15.0 | 0.0 | 0.0 | 0.667 | +4.0 |
|
|
4 | 18.5 | 9.0 | 5.0 | 1.5 | 0.0 | 0.471 | -1.3 |
|
|
3 | 17.3 | 7.0 | 6.7 | 1.7 | 0.3 | 0.569 | +3.0 |
|
|
2 | 16.5 | 4.0 | 6.0 | 1.5 | 1.0 | 0.500 | +1.5 |
|
|
2 | 16.0 | 9.0 | 5.0 | 0.0 | 1.0 | 0.382 | +8.5 |
|
|
2 | 14.5 | 7.0 | 6.5 | 0.5 | 1.0 | 0.376 | -12.0 |
|
|
2 | 12.5 | 5.5 | 4.0 | 1.0 | 0.5 | 0.400 | -9.5 |
2025–26 Game Log
| Date | Opp | H/A | PTS | REB | AST | STL | BLK | FG% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 |
|
vs | 24 | 12 | 3 | 0 | 1 | 44% | -17 |
| 2026-05-09 |
|
vs | 19 | 6 | 8 | 1 | 0 | 37% | -25 |
| 2026-05-07 |
|
@ | 23 | 2 | 6 | 3 | 0 | 50% | -9 |
| 2026-05-05 |
|
@ | 27 | 4 | 6 | 1 | 0 | 71% | -6 |
| 2026-05-01 |
|
@ | 28 | 7 | 8 | 0 | 0 | 40% | +26 |
| 2026-04-29 |
|
vs | 25 | 3 | 7 | 2 | 0 | 45% | -5 |
| 2026-04-26 |
|
@ | 10 | 4 | 9 | 0 | 0 | 22% | -18 |
| 2026-04-24 |
|
@ | 29 | 13 | 6 | 3 | 1 | 46% | 0 |
| 2026-04-21 |
|
vs | 28 | 8 | 7 | 1 | 0 | 40% | +6 |
| 2026-04-18 |
|
vs | 19 | 8 | 13 | 2 | 1 | 60% | +11 |
| 2026-04-12 |
|
vs | 18 | 4 | 6 | 3 | 0 | 40% | +14 |
| 2026-04-10 |
|
vs | 28 | 6 | 12 | 4 | 0 | 62% | +27 |
| 2026-04-09 |
|
@ | 26 | 8 | 11 | 2 | 1 | 65% | +19 |
| 2026-04-05 |
|
@ | 30 | 9 | 15 | 1 | 0 | 55% | +1 |
| 2026-04-02 |
|
@ | 13 | 6 | 2 | 1 | 1 | 43% | -37 |
| 2026-03-31 |
|
vs | 14 | 5 | 6 | 1 | 1 | 50% | +4 |
| 2026-03-30 |
|
vs | 21 | 10 | 12 | 0 | 1 | 50% | +25 |
| 2026-03-27 |
|
vs | 14 | 6 | 8 | 1 | 0 | 46% | +19 |
| 2026-03-25 |
|
@ | 23 | 9 | 9 | 1 | 0 | 53% | +24 |
| 2026-03-23 |
|
@ | 12 | 9 | 10 | 0 | 1 | 40% | -8 |
| 2026-03-21 |
|
@ | 12 | 6 | 4 | 3 | 0 | 38% | +4 |
| 2026-03-19 |
|
@ | 19 | 15 | 10 | 0 | 0 | 67% | +4 |
| 2026-03-18 |
|
@ | 30 | 5 | 2 | 1 | 1 | 93% | 0 |
| 2026-03-16 |
|
@ | 18 | 5 | 5 | 2 | 0 | 54% | +13 |
| 2026-03-14 |
|
vs | 17 | 6 | 5 | 2 | 0 | 54% | +6 |
| 2026-03-12 |
|
vs | 18 | 7 | 7 | 2 | 1 | 54% | +12 |
| 2026-03-05 |
|
@ | 16 | 5 | 8 | 3 | 1 | 64% | -10 |
| 2026-03-03 |
|
vs | 21 | 7 | 7 | 0 | 2 | 67% | +3 |
| 2026-03-01 |
|
vs | 24 | 1 | 5 | 2 | 1 | 53% | +13 |
| 2026-02-28 |
|
@ | 22 | 7 | 9 | 1 | 0 | 54% | +26 |
| 2026-02-26 |
|
@ | 15 | 6 | 5 | 0 | 0 | 44% | +5 |
| 2026-02-24 |
|
vs | 21 | 6 | 4 | 0 | 2 | 62% | -1 |
| 2026-02-22 |
|
vs | 20 | 4 | 5 | 2 | 1 | 43% | -14 |
| 2026-02-20 |
|
vs | 13 | 3 | 11 | 1 | 0 | 38% | -7 |
| 2026-02-12 |
|
vs | 28 | 10 | 12 | 0 | 1 | 50% | +6 |
| 2026-02-09 |
|
vs | 22 | 6 | 10 | 1 | 0 | 53% | -7 |
| 2026-02-07 |
|
vs | 20 | 7 | 10 | 1 | 1 | 35% | +7 |
| 2026-02-05 |
|
vs | 17 | 4 | 10 | 0 | 1 | 41% | -5 |
| 2026-02-03 |
|
@ | 25 | 3 | 7 | 3 | 0 | 62% | +24 |
| 2026-02-01 |
|
@ | 22 | 5 | 6 | 1 | 0 | 60% | -17 |
| 2026-01-30 |
|
@ | 20 | 3 | 6 | 2 | 0 | 50% | +25 |
| 2026-01-28 |
|
@ | 11 | 3 | 5 | 1 | 0 | 30% | -23 |
| 2026-01-26 |
|
@ | 24 | 5 | 3 | 1 | 0 | 47% | -14 |
| 2026-01-24 |
|
@ | 17 | 8 | 5 | 1 | 1 | 50% | -8 |
| 2026-01-22 |
|
@ | 23 | 5 | 6 | 2 | 0 | 47% | -7 |
| 2026-01-20 |
|
@ | 19 | 9 | 8 | 0 | 0 | 53% | +13 |
| 2026-01-18 |
|
vs | 24 | 4 | 7 | 0 | 2 | 53% | +18 |
| 2026-01-17 |
|
@ | 20 | 9 | 8 | 1 | 2 | 38% | -16 |
| 2026-01-15 |
|
vs | 29 | 9 | 6 | 2 | 1 | 53% | -7 |
| 2026-01-13 |
|
vs | 31 | 9 | 10 | 1 | 1 | 60% | +17 |
| 2026-01-12 |
|
@ | 22 | 4 | 3 | 1 | 0 | 47% | -9 |
| 2026-01-09 |
|
vs | 26 | 9 | 10 | 3 | 0 | 48% | +8 |
| 2026-01-06 |
|
@ | 30 | 8 | 8 | 2 | 1 | 53% | +10 |
| 2026-01-04 |
|
vs | 26 | 7 | 10 | 1 | 0 | 57% | +6 |
| 2026-01-02 |
|
vs | 31 | 9 | 6 | 0 | 0 | 67% | +11 |
| 2025-12-30 |
|
vs | 17 | 4 | 4 | 1 | 1 | 35% | -16 |
| 2025-12-28 |
|
vs | 24 | 3 | 5 | 2 | 0 | 85% | +20 |
| 2025-12-25 |
|
vs | 18 | 2 | 5 | 2 | 1 | 54% | -33 |
| 2025-12-23 |
|
@ | 23 | 2 | 6 | 0 | 0 | 50% | -18 |
| 2025-12-20 |
|
@ | 36 | 4 | 3 | 2 | 1 | 54% | -6 |
| 2025-12-18 |
|
@ | 28 | 7 | 10 | 1 | 0 | 47% | -6 |
| 2025-12-14 |
|
@ | 26 | 3 | 4 | 2 | 2 | 47% | +8 |
| 2025-12-10 |
|
vs | 19 | 15 | 8 | 0 | 3 | 50% | -16 |
| 2025-12-07 |
|
@ | 29 | 7 | 6 | 1 | 1 | 71% | +1 |
| 2025-12-04 |
|
@ | 8 | 6 | 11 | 0 | 0 | 24% | -1 |
| 2025-12-01 |
|
vs | 10 | 0 | 3 | 0 | 0 | 30% | -6 |
| 2025-11-28 |
|
vs | 13 | 5 | 7 | 1 | 0 | 38% | +13 |
| 2025-11-25 |
|
vs | 25 | 6 | 6 | 1 | 1 | 60% | +18 |
| 2025-11-23 |
|
@ | 17 | 6 | 8 | 1 | 0 | 44% | -14 |
| 2025-11-18 |
|
vs | 11 | 3 | 12 | 1 | 0 | 57% | +1 |