D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Leandro Barbosa

Leandro Barbosa

SG
Go to player
Phoenix Suns  ·  14 seasons  ·  Retired · Last played 2016-17
#19 6-3 194 lbs Brazil Bauru 2003 Draft · R1 #28
⇄ Compare
Type to search…
Points
10.6
career avg · 14 seasons
Assists
2.1
career avg · 14 seasons
Rebounds
2.0
career avg · 14 seasons
Minutes
21.6
career avg · 14 seasons
Season Trends
Age Curve
Barbosa League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2016-17 Phoenix Suns SG 67 14.4 6.3 1.2 1.6 0.5 0.1 0.7 0.439 0.357 0.889
2015-16 Golden State Warriors SG 68 15.9 6.4 1.2 1.7 0.6 0.1 0.8 0.462 0.355 0.839
2014-15 Golden State Warriors SG 66 14.9 7.1 1.5 1.4 0.6 0.1 0.7 0.474 0.384 0.784
2013-14 Phoenix Suns PG 20 18.4 7.5 1.6 1.9 0.4 0.2 1.0 0.427 0.280 0.795
2012-13 Boston Celtics PG 41 12.5 5.2 1.4 1.1 0.4 0.1 0.5 0.430 0.383 0.756
Toronto Raptors / Indiana Pacers SG 64 21.6 11.1 1.5 2.0 0.9 0.1 1.5 0.425 0.382 0.815
2010-11 Toronto Raptors SG 58 24.1 13.3 2.1 1.7 0.9 0.1 1.4 0.450 0.338 0.796
2009-10 Phoenix Suns PG 44 17.9 9.5 1.5 1.6 0.5 0.3 1.0 0.425 0.324 0.877
2008-09 Phoenix Suns SG 70 24.4 14.2 2.3 2.6 1.2 0.1 1.3 0.482 0.375 0.881
2007-08 Phoenix Suns SG 82 29.5 15.6 2.6 2.8 0.9 0.2 1.4 0.462 0.389 0.822
2006-07 Phoenix Suns SG 80 32.7 18.1 4.0 2.7 1.2 0.2 1.8 0.476 0.434 0.845
2005-06 Phoenix Suns SG 57 27.9 13.1 2.8 2.6 0.8 0.1 1.6 0.481 0.444 0.755
2004-05 Phoenix Suns PG 63 17.3 7.0 2.0 2.1 0.5 0.1 1.4 0.475 0.367 0.797
2003-04 Phoenix Suns PG 70 21.4 7.9 2.4 1.8 1.3 0.1 1.7 0.447 0.395 0.770
Career 14 seasons SG 850 21.6 10.6 2.1 2.0 0.8 0.1 1.2 0.457 0.379 0.819
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2015-16 Golden State Warriors SG 23 11.0 5.6 0.7 1.2 0.5 0.0 0.5 0.580 0.393 0.762
2014-15 Golden State Warriors SG 21 10.9 5.0 0.9 1.3 0.3 0.0 0.6 0.443 0.348 0.818
2011-12 Indiana Pacers SG 11 20.3 5.7 1.3 2.2 0.5 0.1 1.2 0.370 0.150 0.500
2009-10 Phoenix Suns PG 16 15.6 7.2 1.3 1.3 0.3 0.1 0.9 0.417 0.343 0.708
2007-08 Phoenix Suns SG 5 28.6 10.4 1.8 4.0 0.6 0.0 0.8 0.345 0.222 0.909
2006-07 Phoenix Suns SG 11 31.7 15.8 2.2 3.5 1.1 0.2 2.0 0.405 0.305 0.718
2005-06 Phoenix Suns SG 20 31.6 14.2 2.7 1.6 0.8 0.2 1.5 0.470 0.391 0.862
2004-05 Phoenix Suns PG 12 9.7 2.5 1.0 1.4 0.3 0.0 0.4 0.343 0.400 0.500