D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Lenny Wilkens

Lenny Wilkens

PG
Go to player
Portland Trail Blazers  ·  15 seasons  ·  Retired · Last played 1974-75
#19 6-1 180 lbs USA Providence 1960 Draft · R1 #6
⇄ Compare
Type to search…
Points
16.7
career avg · 15 seasons
Assists
6.7
career avg · 15 seasons
Rebounds
4.7
career avg · 15 seasons
Minutes
35.6
career avg · 15 seasons
Season Trends
Age Curve
Wilkens League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1974-75 Portland Trail Blazers PG 65 17.9 6.5 3.6 1.8 1.2 0.1 0.0 0.439 0.768
1973-74 Cleveland Cavaliers PG 74 33.6 16.4 7.1 3.7 1.3 0.2 0.0 0.465 0.801
1972-73 Cleveland Cavaliers PG 75 39.6 20.5 8.4 4.6 0.0 0.0 0.0 0.449 0.828
1971-72 SEA PG 80 37.4 18.0 9.6 4.2 0.0 0.0 0.0 0.466 0.774
1970-71 SEA PG 71 37.2 19.8 9.2 4.5 0.0 0.0 0.0 0.419 0.803
1969-70 SEA PG 75 37.4 17.8 9.1 5.0 0.0 0.0 0.0 0.420 0.788
1968-69 SEA PG 82 42.2 22.4 8.2 6.2 0.0 0.0 0.0 0.440 0.770
1967-68 SEA PG 82 42.2 22.4 8.2 6.2 0.0 0.0 0.0 0.440 0.770
1966-67 STL PG 78 38.1 17.4 5.7 5.3 0.0 0.0 0.0 0.432 0.787
1965-66 STL PG 69 39.0 18.0 6.2 4.7 0.0 0.0 0.0 0.431 0.793
1964-65 STL PG 78 36.6 16.5 5.5 4.7 0.0 0.0 0.0 0.414 0.746
1963-64 STL PG 78 32.4 12.0 4.6 4.3 0.0 0.0 0.0 0.413 0.740
1962-63 STL PG 75 34.3 11.8 5.1 5.4 0.0 0.0 0.0 0.399 0.696
1961-62 STL PG 20 43.5 18.2 5.8 6.6 0.0 0.0 0.0 0.385 0.764
1960-61 STL PG 75 25.3 11.7 2.8 4.5 0.0 0.0 0.0 0.425 0.713
Career 15 seasons PG 1077 35.6 16.7 6.7 4.7 0.2 0.0 0.0 0.432 0.769
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1967-68 STL PG 6 39.5 18.3 7.8 6.3 0.0 0.0 0.0 0.440 0.750
1966-67 STL PG 9 42.0 21.4 7.2 7.6 0.0 0.0 0.0 0.400 0.856
1965-66 STL PG 10 39.1 17.1 7.0 5.4 0.0 0.0 0.0 0.399 0.687
1964-65 STL PG 4 36.8 16.0 3.8 3.0 0.0 0.0 0.0 0.351 0.828
1963-64 STL PG 12 34.4 14.3 5.3 5.0 0.0 0.0 0.0 0.448 0.759
1962-63 STL PG 11 36.4 13.7 6.3 6.3 0.0 0.0 0.0 0.370 0.755
1960-61 STL PG 12 36.4 14.2 3.5 6.0 0.0 0.0 0.0 0.380 0.759