Lindsey Hunter
PGGo to player
Chicago Bulls
· 17 seasons ·
Retired · Last played 2009-10
#11
6-2
195 lbs
USA
Jackson State
1993 Draft · R1 #10
⇄ Compare
▾
Type to search…
Points
8.5
career avg · 17 seasons
Assists
2.6
career avg · 17 seasons
Rebounds
2.2
career avg · 17 seasons
Minutes
25.1
career avg · 17 seasons
Season Trends
Age Curve
Hunter
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Chicago Bulls | 1.0 | 0.7 | 1.1 | 0.1 | 0.0 | 0.167 | 0.077 | 1.000 |
| 2008-09 | Chicago Bulls | 2.6 | 1.3 | 0.4 | 0.7 | 0.0 | 0.329 | 0.333 | 0.600 |
| 2007-08 | Detroit Pistons | 2.4 | 1.4 | 0.5 | 0.5 | 0.1 | 0.344 | 0.269 | 0.778 |
| 2006-07 | Detroit Pistons | 4.9 | 1.8 | 0.9 | 0.7 | 0.1 | 0.385 | 0.319 | 0.909 |
| 2005-06 | Detroit Pistons | 2.9 | 2.1 | 1.3 | 0.6 | 0.0 | 0.370 | 0.256 | 0.500 |
| 2004-05 | Detroit Pistons | 3.8 | 1.7 | 1.6 | 0.9 | 0.2 | 0.358 | 0.274 | 0.793 |
| 2003-04 | Detroit Pistons | 3.5 | 2.6 | 2.0 | 1.2 | 0.2 | 0.343 | 0.280 | 0.625 |
| 2002-03 | Toronto Raptors | 9.7 | 2.4 | 2.0 | 1.2 | 0.2 | 0.351 | 0.318 | 0.723 |
| 2001-02 | Los Angeles Lakers | 5.8 | 1.6 | 1.5 | 0.8 | 0.2 | 0.382 | 0.380 | 0.500 |
| 2000-01 | Milwaukee Bucks | 10.1 | 2.7 | 2.1 | 1.2 | 0.1 | 0.381 | 0.373 | 0.802 |
| 1999-00 | Detroit Pistons | 12.7 | 4.0 | 3.0 | 1.6 | 0.3 | 0.425 | 0.432 | 0.760 |
| 1998-99 | Detroit Pistons | 11.9 | 3.9 | 3.4 | 1.8 | 0.2 | 0.435 | 0.386 | 0.753 |
| 1997-98 | Detroit Pistons | 12.1 | 3.2 | 3.5 | 1.7 | 0.1 | 0.383 | 0.321 | 0.740 |
| 1996-97 | Detroit Pistons | 14.2 | 1.9 | 2.8 | 1.6 | 0.3 | 0.404 | 0.355 | 0.778 |
| 1995-96 | Detroit Pistons | 8.5 | 2.4 | 2.4 | 1.1 | 0.2 | 0.381 | 0.405 | 0.700 |
| 1994-95 | Detroit Pistons | 8.5 | 2.4 | 2.4 | 1.1 | 0.2 | 0.381 | 0.405 | 0.700 |
| 1993-94 | Detroit Pistons | 10.3 | 4.8 | 2.3 | 1.5 | 0.1 | 0.375 | 0.333 | 0.732 |
| Career | 17 seasons | 8.5 | 2.6 | 2.2 | 1.2 | 0.2 | 0.380 | 0.349 | 0.725 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Chicago Bulls | 1.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.333 | 0.333 | 0.750 |
| 2007-08 | Detroit Pistons | 1.9 | 1.3 | 0.9 | 0.7 | 0.0 | 0.381 | 0.455 | — |
| 2006-07 | Detroit Pistons | 1.8 | 1.2 | 0.8 | 0.5 | 0.1 | 0.226 | 0.222 | 1.000 |
| 2005-06 | Detroit Pistons | 4.2 | 1.6 | 1.1 | 0.8 | 0.1 | 0.333 | 0.318 | 1.000 |
| 2004-05 | Detroit Pistons | 3.8 | 1.6 | 1.6 | 0.9 | 0.3 | 0.319 | 0.222 | 0.727 |
| 2003-04 | Detroit Pistons | 2.4 | 0.9 | 1.4 | 0.8 | 0.2 | 0.292 | 0.233 | 0.917 |
| 2001-02 | Los Angeles Lakers | 2.0 | 0.6 | 0.4 | 0.1 | 0.0 | 0.311 | 0.276 | — |
| 2000-01 | Milwaukee Bucks | 3.6 | 1.9 | 1.7 | 0.8 | 0.2 | 0.242 | 0.151 | 0.727 |
| 1999-00 | Detroit Pistons | 8.3 | 1.7 | 2.3 | 1.7 | 0.3 | 0.313 | 0.111 | 0.667 |
| 1998-99 | Detroit Pistons | 7.2 | 2.4 | 3.0 | 1.4 | 0.0 | 0.264 | 0.273 | 1.000 |
| 1996-97 | Detroit Pistons | 15.0 | 1.2 | 3.6 | 1.2 | 0.2 | 0.439 | 0.414 | 0.714 |
| 1995-96 | Detroit Pistons | 3.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.250 | 0.250 | 0.500 |