D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Lorenzen Wright

Lorenzen Wright

C
Go to player
Cleveland Cavaliers  ·  13 seasons  ·  Retired · Last played 2008-09
#55 6-11 255 lbs USA Memphis 1996 Draft · R1 #7
⇄ Compare
Type to search…
Points
8.0
career avg · 13 seasons
Assists
0.8
career avg · 13 seasons
Rebounds
6.3
career avg · 13 seasons
Minutes
23.8
career avg · 13 seasons
Season Trends
Age Curve
Wright League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2008-09 Cleveland Cavaliers C 17 7.4 1.4 0.2 1.5 0.2 0.3 0.5 0.370 0.375
Atlanta Hawks / Sacramento Kings C 18 8.9 0.8 0.2 2.1 0.2 0.2 0.2 0.286 0.500
2006-07 Atlanta Hawks C 67 15.4 2.6 0.6 3.2 0.4 0.4 0.6 0.448 0.281
2005-06 Memphis Grizzlies C 78 21.7 5.8 0.6 5.1 0.7 0.6 0.9 0.478 0.564
2004-05 Memphis Grizzlies C 80 28.6 9.6 1.1 7.7 0.7 0.9 1.3 0.469 0.662
2003-04 Memphis Grizzlies C 65 25.8 9.4 1.1 6.8 0.7 0.9 1.2 0.439 0.733
2002-03 Memphis Grizzlies C 70 28.3 11.4 1.1 7.5 0.7 0.8 1.6 0.454 0.659
2001-02 Memphis Grizzlies C 43 29.1 12.0 1.0 9.4 0.7 0.5 1.7 0.459 0.569
2000-01 Atlanta Hawks C 71 28.0 12.4 1.2 7.5 0.6 0.9 1.8 0.448 0.718
1999-00 Atlanta Hawks C 75 16.1 6.0 0.3 4.1 0.4 0.5 0.9 0.499 0.333 0.644
1998-99 Los Angeles Clippers C 48 23.6 6.6 0.7 7.5 0.5 0.8 1.0 0.458 0.692
1997-98 Los Angeles Clippers C 69 30.0 9.0 0.8 8.8 0.8 1.3 1.2 0.445 0.659
1996-97 Los Angeles Clippers C 77 25.1 7.3 0.6 6.1 0.6 0.8 1.0 0.481 0.250 0.587
Career 13 seasons C 778 23.8 8.0 0.8 6.3 0.6 0.7 1.1 0.457 0.057 0.607
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2005-06 Memphis Grizzlies C 4 21.5 7.3 0.8 5.0 0.0 1.0 1.3 0.611 0.700
2004-05 Memphis Grizzlies C 4 21.3 8.3 2.3 5.0 0.3 0.3 0.5 0.571 0.500
2003-04 Memphis Grizzlies C 4 25.0 5.5 0.5 4.3 1.0 0.5 1.3 0.435 0.333
1996-97 Los Angeles Clippers C 3 30.7 10.3 0.7 7.3 1.0 0.7 0.3 0.406 1.000