Luc Longley
CGo to player
New York Knicks
· 10 seasons ·
Retired · Last played 2000-01
#13
7-2
260 lbs
Australia
New Mexico
1991 Draft · R1 #7
⇄ Compare
▾
Type to search…
Points
7.5
career avg · 10 seasons
Assists
1.5
career avg · 10 seasons
Rebounds
5.0
career avg · 10 seasons
Minutes
22.0
career avg · 10 seasons
Season Trends
Age Curve
Longley
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | New York Knicks | 2.0 | 0.3 | 2.6 | 0.1 | 0.4 | 0.333 | — | 0.765 |
| 1999-00 | Phoenix Suns | 6.3 | 1.1 | 4.5 | 0.3 | 0.6 | 0.466 | — | 0.825 |
| 1998-99 | Phoenix Suns | 8.7 | 1.2 | 5.7 | 0.6 | 0.5 | 0.483 | — | 0.776 |
| 1997-98 | Chicago Bulls | 11.4 | 2.8 | 5.9 | 0.6 | 1.1 | 0.455 | — | 0.736 |
| 1996-97 | Chicago Bulls | 9.1 | 2.4 | 5.6 | 0.4 | 1.1 | 0.456 | — | 0.792 |
| 1995-96 | Chicago Bulls | 9.1 | 1.9 | 5.1 | 0.4 | 1.4 | 0.482 | — | 0.777 |
| 1994-95 | Chicago Bulls | 9.1 | 1.9 | 5.1 | 0.4 | 1.4 | 0.482 | — | 0.777 |
| Minnesota Timberwolves / Chicago Bulls | 6.9 | 1.4 | 5.7 | 0.6 | 1.0 | 0.471 | — | 0.720 | |
| 1992-93 | Minnesota Timberwolves | 5.8 | 0.9 | 4.4 | 0.9 | 1.4 | 0.455 | — | 0.716 |
| 1991-92 | Minnesota Timberwolves | 4.3 | 0.8 | 3.9 | 0.5 | 1.0 | 0.458 | — | 0.663 |
| Career | 10 seasons | 7.5 | 1.5 | 5.0 | 0.5 | 1.0 | 0.461 | — | 0.753 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Phoenix Suns | 4.2 | 0.9 | 3.3 | 0.4 | 0.4 | 0.353 | — | 0.667 |
| 1998-99 | Phoenix Suns | 1.3 | 0.3 | 3.0 | 1.0 | 0.0 | 0.167 | — | — |
| 1997-98 | Chicago Bulls | 7.9 | 1.9 | 5.0 | 0.7 | 0.8 | 0.450 | — | 0.872 |
| 1996-97 | Chicago Bulls | 6.5 | 1.8 | 4.4 | 0.4 | 0.8 | 0.548 | — | 0.385 |
| 1995-96 | Chicago Bulls | 8.3 | 1.6 | 4.6 | 0.4 | 1.4 | 0.469 | — | 0.757 |
| 1994-95 | Chicago Bulls | 5.6 | 1.1 | 3.2 | 0.7 | 0.5 | 0.480 | — | 0.800 |
| 1993-94 | Chicago Bulls | 6.3 | 1.8 | 4.5 | 0.6 | 0.8 | 0.500 | — | 0.722 |