D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Marco Belinelli

Marco Belinelli

SG
Go to player
San Antonio Spurs  ·  13 seasons  ·  Retired · Last played 2019-20
#18 6-5 220 lbs Italy Fortitudo Bologna 2007 Draft · R1 #18
⇄ Compare
Type to search…
Points
9.7
career avg · 13 seasons
Assists
1.7
career avg · 13 seasons
Rebounds
2.0
career avg · 13 seasons
Minutes
22.7
career avg · 13 seasons
Season Trends
Age Curve
Belinelli League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2019-20 San Antonio Spurs SG 57 15.5 6.3 1.2 1.7 0.2 0.0 0.3 0.392 0.376 0.828
2018-19 San Antonio Spurs SG 79 23.0 10.5 1.7 2.5 0.4 0.1 0.9 0.413 0.372 0.903
Atlanta Hawks / Philadelphia 76ers SG 80 24.3 12.1 1.9 1.9 0.8 0.2 1.2 0.441 0.377 0.908
2016-17 Charlotte Hornets SG 74 24.0 10.5 2.0 2.4 0.6 0.1 0.9 0.429 0.360 0.893
2015-16 Sacramento Kings SG 68 24.6 10.2 1.9 1.7 0.5 0.0 1.2 0.386 0.306 0.833
2014-15 San Antonio Spurs SG 62 22.4 9.2 1.5 2.5 0.5 0.0 1.0 0.423 0.374 0.848
2013-14 San Antonio Spurs SF 80 25.2 11.4 2.2 2.8 0.6 0.1 1.2 0.485 0.430 0.847
2012-13 Chicago Bulls SG 73 25.8 9.6 2.0 1.9 0.6 0.1 1.1 0.395 0.357 0.839
2011-12 NOH SG 66 29.8 11.8 1.5 2.6 0.7 0.1 1.0 0.417 0.377 0.783
2010-11 NOH SG 80 24.5 10.5 1.2 1.9 0.5 0.1 1.0 0.437 0.414 0.784
2009-10 Toronto Raptors SG 66 17.0 7.1 1.3 1.4 0.6 0.1 0.9 0.406 0.380 0.835
2008-09 Golden State Warriors SG 42 21.0 8.9 2.1 1.7 0.9 0.0 1.4 0.442 0.397 0.769
2007-08 Golden State Warriors SG 33 7.3 2.9 0.5 0.4 0.2 0.0 0.4 0.387 0.390 0.778
Career 13 seasons SG 860 22.7 9.7 1.7 2.0 0.6 0.1 1.0 0.422 0.378 0.841
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2018-19 San Antonio Spurs SG 7 18.7 5.9 1.1 1.9 0.0 0.3 0.3 0.368 0.381 0.833
2017-18 Philadelphia 76ers SG 10 27.3 12.9 2.0 2.1 0.7 0.0 0.4 0.406 0.348 0.871
2014-15 San Antonio Spurs SG 7 16.6 9.3 1.4 1.9 0.3 0.0 0.7 0.513 0.467 0.846
2013-14 San Antonio Spurs SF 23 15.5 5.4 0.8 2.3 0.1 0.0 0.5 0.444 0.421 0.955
2012-13 Chicago Bulls SG 12 27.1 11.1 2.6 2.9 0.4 0.0 1.3 0.411 0.340 0.879
2010-11 NOH SG 6 28.8 9.7 0.7 0.8 0.8 0.0 0.7 0.365 0.308 1.000