D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Mark West

Mark West

C
Go to player
Phoenix Suns  ·  17 seasons  ·  Retired · Last played 1999-00
#41 6-10 246 lbs USA Old Dominion 1983 Draft · R2 #30
⇄ Compare
Type to search…
Points
5.5
career avg · 17 seasons
Assists
0.4
career avg · 17 seasons
Rebounds
4.7
career avg · 17 seasons
Minutes
18.1
career avg · 17 seasons
Season Trends
Age Curve
West League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1999-00 Phoenix Suns C 22 5.8 0.7 0.1 1.4 0.1 0.2 0.3 0.417 0.625
1998-99 Atlanta Hawks C 49 10.2 1.2 0.3 2.6 0.1 0.4 0.3 0.373 0.356
1997-98 Indiana Pacers C 15 7.0 1.5 0.1 1.0 0.1 0.3 0.5 0.476 0.500
1996-97 Cleveland Cavaliers C 70 13.7 3.2 0.3 2.7 0.2 0.8 0.7 0.556 0.482
1995-96 Detroit Pistons C 47 14.5 3.2 0.1 2.8 0.1 0.8 0.7 0.484 0.622
1994-95 Detroit Pistons C 47 14.5 3.2 0.1 2.8 0.1 0.8 0.7 0.484 0.622
1993-94 Phoenix Suns C 82 15.1 4.7 0.4 3.6 0.4 1.3 0.9 0.566 0.500
1992-93 Phoenix Suns C 82 19.0 5.3 0.4 5.6 0.2 1.3 1.1 0.614 0.518
1991-92 Phoenix Suns C 82 17.5 6.1 0.3 4.5 0.2 1.0 1.0 0.632 0.637
1990-91 Phoenix Suns C 82 23.9 7.7 0.5 6.9 0.4 2.0 1.0 0.647 0.655
1989-90 Phoenix Suns C 82 29.3 10.5 0.5 8.9 0.4 2.2 1.5 0.625 0.691
1988-89 Phoenix Suns C 82 24.6 7.2 0.5 6.7 0.4 2.3 1.3 0.653 0.535
Cleveland Cavaliers / Phoenix Suns C 83 25.3 9.7 0.9 6.3 0.6 1.8 2.1 0.551 0.596
1986-87 Cleveland Cavaliers C 78 17.1 6.5 0.5 4.3 0.3 1.0 1.4 0.543 0.514
1985-86 Cleveland Cavaliers C 67 17.5 4.2 0.3 4.8 0.4 0.9 1.4 0.541 0.524
Cleveland Cavaliers / Milwaukee Bucks C 66 13.5 3.9 0.2 3.8 0.2 0.7 0.9 0.546 0.494
1983-84 Dallas Mavericks C 34 5.9 1.1 0.4 1.4 0.0 0.4 0.4 0.357 0.318
Career 17 seasons C 1070 18.1 5.5 0.4 4.7 0.3 1.2 1.1 0.559 0.550
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1998-99 Atlanta Hawks C 9 7.6 0.9 0.2 1.0 0.2 0.1 0.7 0.300 0.500
1997-98 Indiana Pacers C 4 2.8 0.8 0.0 0.3 0.0 0.0 0.0 0.500 0.333
1995-96 Detroit Pistons C 3 26.0 9.3 0.3 5.3 0.3 0.3 0.7 0.524 0.462
1993-94 Phoenix Suns C 7 9.9 2.4 0.0 2.9 0.0 1.0 0.6 0.333 0.700
1992-93 Phoenix Suns C 24 19.5 4.8 0.5 4.1 0.2 1.4 0.7 0.544 0.609
1991-92 Phoenix Suns C 8 12.0 4.0 0.3 2.1 0.3 0.5 0.3 0.737 0.500
1990-91 Phoenix Suns C 4 23.3 5.8 0.5 4.5 0.5 2.5 0.8 0.600 0.714
1989-90 Phoenix Suns C 16 34.0 11.1 0.3 10.3 0.3 2.6 1.6 0.577 0.540
1988-89 Phoenix Suns C 12 18.9 6.2 0.5 4.4 0.6 1.6 1.1 0.640 0.714
1984-85 Cleveland Cavaliers C 4 17.0 2.0 1.0 4.5 0.5 0.0 1.3 0.600 0.400
1983-84 Dallas Mavericks C 4 8.0 3.0 0.8 1.8 0.0 0.8 0.8 0.556 0.667