Mark West
CGo to player
Phoenix Suns
· 17 seasons ·
Retired · Last played 1999-00
#41
6-10
246 lbs
USA
Old Dominion
1983 Draft · R2 #30
⇄ Compare
▾
Type to search…
Points
5.5
career avg · 17 seasons
Assists
0.4
career avg · 17 seasons
Rebounds
4.7
career avg · 17 seasons
Minutes
18.1
career avg · 17 seasons
Season Trends
Age Curve
West
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Phoenix Suns | 0.7 | 0.1 | 1.4 | 0.1 | 0.2 | 0.417 | — | 0.625 |
| 1998-99 | Atlanta Hawks | 1.2 | 0.3 | 2.6 | 0.1 | 0.4 | 0.373 | — | 0.356 |
| 1997-98 | Indiana Pacers | 1.5 | 0.1 | 1.0 | 0.1 | 0.3 | 0.476 | — | 0.500 |
| 1996-97 | Cleveland Cavaliers | 3.2 | 0.3 | 2.7 | 0.2 | 0.8 | 0.556 | — | 0.482 |
| 1995-96 | Detroit Pistons | 3.2 | 0.1 | 2.8 | 0.1 | 0.8 | 0.484 | — | 0.622 |
| 1994-95 | Detroit Pistons | 3.2 | 0.1 | 2.8 | 0.1 | 0.8 | 0.484 | — | 0.622 |
| 1993-94 | Phoenix Suns | 4.7 | 0.4 | 3.6 | 0.4 | 1.3 | 0.566 | — | 0.500 |
| 1992-93 | Phoenix Suns | 5.3 | 0.4 | 5.6 | 0.2 | 1.3 | 0.614 | — | 0.518 |
| 1991-92 | Phoenix Suns | 6.1 | 0.3 | 4.5 | 0.2 | 1.0 | 0.632 | — | 0.637 |
| 1990-91 | Phoenix Suns | 7.7 | 0.5 | 6.9 | 0.4 | 2.0 | 0.647 | — | 0.655 |
| 1989-90 | Phoenix Suns | 10.5 | 0.5 | 8.9 | 0.4 | 2.2 | 0.625 | — | 0.691 |
| 1988-89 | Phoenix Suns | 7.2 | 0.5 | 6.7 | 0.4 | 2.3 | 0.653 | — | 0.535 |
| Cleveland Cavaliers / Phoenix Suns | 9.7 | 0.9 | 6.3 | 0.6 | 1.8 | 0.551 | — | 0.596 | |
| 1986-87 | Cleveland Cavaliers | 6.5 | 0.5 | 4.3 | 0.3 | 1.0 | 0.543 | — | 0.514 |
| 1985-86 | Cleveland Cavaliers | 4.2 | 0.3 | 4.8 | 0.4 | 0.9 | 0.541 | — | 0.524 |
| Cleveland Cavaliers / Milwaukee Bucks | 3.9 | 0.2 | 3.8 | 0.2 | 0.7 | 0.546 | — | 0.494 | |
| 1983-84 | Dallas Mavericks | 1.1 | 0.4 | 1.4 | 0.0 | 0.4 | 0.357 | — | 0.318 |
| Career | 17 seasons | 5.5 | 0.4 | 4.7 | 0.3 | 1.2 | 0.559 | — | 0.550 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Atlanta Hawks | 0.9 | 0.2 | 1.0 | 0.2 | 0.1 | 0.300 | — | 0.500 |
| 1997-98 | Indiana Pacers | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.500 | — | 0.333 |
| 1995-96 | Detroit Pistons | 9.3 | 0.3 | 5.3 | 0.3 | 0.3 | 0.524 | — | 0.462 |
| 1993-94 | Phoenix Suns | 2.4 | 0.0 | 2.9 | 0.0 | 1.0 | 0.333 | — | 0.700 |
| 1992-93 | Phoenix Suns | 4.8 | 0.5 | 4.1 | 0.2 | 1.4 | 0.544 | — | 0.609 |
| 1991-92 | Phoenix Suns | 4.0 | 0.3 | 2.1 | 0.3 | 0.5 | 0.737 | — | 0.500 |
| 1990-91 | Phoenix Suns | 5.8 | 0.5 | 4.5 | 0.5 | 2.5 | 0.600 | — | 0.714 |
| 1989-90 | Phoenix Suns | 11.1 | 0.3 | 10.3 | 0.3 | 2.6 | 0.577 | — | 0.540 |
| 1988-89 | Phoenix Suns | 6.2 | 0.5 | 4.4 | 0.6 | 1.6 | 0.640 | — | 0.714 |
| 1984-85 | Cleveland Cavaliers | 2.0 | 1.0 | 4.5 | 0.5 | 0.0 | 0.600 | — | 0.400 |
| 1983-84 | Dallas Mavericks | 3.0 | 0.8 | 1.8 | 0.0 | 0.8 | 0.556 | — | 0.667 |