D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Michael Cage

Michael Cage

C
Go to player
NJN  ·  15 seasons  ·  Retired · Last played 1999-00
#45 6-9 248 lbs USA San Diego State 1984 Draft · R1 #14
⇄ Compare
Type to search…
Points
7.3
career avg · 15 seasons
Assists
0.9
career avg · 15 seasons
Rebounds
7.7
career avg · 15 seasons
Minutes
26.6
career avg · 15 seasons
Season Trends
Age Curve
Cage League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1999-00 NJN C 20 12.1 1.4 0.5 4.1 0.4 0.4 0.2 0.500 1.000
1997-98 NJN C 79 15.2 1.3 0.4 3.9 0.6 0.6 0.3 0.512 0.556
1996-97 Philadelphia 76ers C 82 15.2 1.8 0.5 3.9 0.6 0.5 0.2 0.468 0.463
1995-96 Cleveland Cavaliers C 82 32.1 6.0 0.6 8.9 1.1 1.0 0.7 0.556 0.543
1994-95 Cleveland Cavaliers C 82 32.1 6.0 0.6 8.9 1.1 1.0 0.7 0.556 0.543
1993-94 SEA C 82 20.8 4.6 0.5 5.4 0.9 0.5 0.6 0.545 0.486
1992-93 SEA C 82 26.3 6.1 0.8 8.0 0.9 0.6 0.7 0.526 0.469
1991-92 SEA PF 82 30.0 8.8 1.1 8.9 1.2 0.7 1.0 0.566 0.620
1990-91 SEA C 82 26.1 6.4 1.1 6.8 1.0 0.7 1.0 0.508 0.625
1989-90 SEA C 82 31.6 9.7 0.9 10.0 1.0 0.5 1.1 0.504 0.698
1988-89 SEA PF 80 31.7 10.3 1.6 9.6 1.2 0.7 1.6 0.498 0.743
1987-88 Los Angeles Clippers PF 72 36.9 14.5 1.5 13.0 1.3 0.8 2.2 0.470 0.688
1986-87 Los Angeles Clippers PF 80 36.5 15.7 1.6 11.5 1.2 0.8 2.1 0.521 0.730
1985-86 Los Angeles Clippers PF 78 20.1 6.7 1.0 5.3 0.8 0.4 1.4 0.479 0.649
1984-85 Los Angeles Clippers PF 75 21.5 7.1 0.7 5.2 0.5 0.4 1.1 0.543 0.737
Career 15 seasons C 1140 26.6 7.3 0.9 7.7 0.9 0.7 1.0 0.518 0.616
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1995-96 Cleveland Cavaliers C 3 33.7 6.3 0.7 9.3 0.7 1.7 0.0 0.571 0.600
1994-95 Cleveland Cavaliers C 4 20.3 4.0 0.8 4.5 0.5 1.0 0.3 0.444
1993-94 SEA C 5 18.6 2.8 0.8 5.4 0.8 1.0 0.6 0.375 0.333
1992-93 SEA C 19 19.9 4.8 0.5 5.8 0.7 0.4 0.8 0.525 0.389
1991-92 SEA PF 9 21.9 4.3 0.4 5.7 0.7 0.9 0.9 0.559 1.000
1990-91 SEA C 5 16.0 5.0 0.4 4.2 0.6 0.4 0.6 0.429 0.765
1988-89 SEA PF 8 21.9 7.1 0.6 5.8 0.9 0.4 1.0 0.600 0.409