Michael Curry
SFGo to player
Indiana Pacers
· 12 seasons ·
Retired · Last played 2004-05
#12
6-5
210 lbs
USA
Georgia Southern
⇄ Compare
▾
Type to search…
Points
4.5
career avg · 12 seasons
Assists
1.2
career avg · 12 seasons
Rebounds
1.6
career avg · 12 seasons
Minutes
19.6
career avg · 12 seasons
Season Trends
Age Curve
Curry
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Indiana Pacers | 1.7 | 0.8 | 1.5 | 0.3 | 0.2 | 0.448 | — | 0.500 |
| 2003-04 | Toronto Raptors | 2.9 | 0.8 | 1.2 | 0.3 | 0.1 | 0.388 | 0.200 | 0.845 |
| 2002-03 | Detroit Pistons | 3.0 | 1.3 | 1.6 | 0.6 | 0.1 | 0.402 | 0.296 | 0.800 |
| 2001-02 | Detroit Pistons | 4.0 | 1.5 | 2.0 | 0.6 | 0.1 | 0.453 | 0.269 | 0.791 |
| 2000-01 | Detroit Pistons | 5.2 | 1.9 | 1.8 | 0.4 | 0.0 | 0.455 | 0.444 | 0.849 |
| 1999-00 | Detroit Pistons | 6.2 | 1.1 | 1.3 | 0.4 | 0.1 | 0.480 | 0.200 | 0.839 |
| 1998-99 | Milwaukee Bucks | 4.9 | 1.6 | 2.2 | 0.8 | 0.1 | 0.437 | 0.067 | 0.797 |
| 1997-98 | Milwaukee Bucks | 6.6 | 1.7 | 1.2 | 0.7 | 0.2 | 0.469 | 0.444 | 0.835 |
| 1996-97 | Detroit Pistons | 3.9 | 0.5 | 1.5 | 0.4 | 0.1 | 0.448 | 0.299 | 0.898 |
| Detroit Pistons / WSB | 4.6 | 0.6 | 1.8 | 0.5 | 0.0 | 0.453 | 0.377 | 0.726 | |
| Detroit Pistons / WSB | 4.6 | 0.6 | 1.8 | 0.5 | 0.0 | 0.453 | 0.377 | 0.726 | |
| 1993-94 | Philadelphia 76ers | 0.9 | 0.1 | 0.1 | 0.1 | 0.0 | 0.214 | — | 0.750 |
| Career | 12 seasons | 4.5 | 1.2 | 1.6 | 0.5 | 0.1 | 0.441 | 0.287 | 0.810 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Detroit Pistons | 2.7 | 1.1 | 1.1 | 0.5 | 0.1 | 0.364 | 0.333 | 0.857 |
| 2001-02 | Detroit Pistons | 5.7 | 1.2 | 1.4 | 0.4 | 0.0 | 0.564 | 0.385 | 0.727 |
| 1999-00 | Detroit Pistons | 9.3 | 1.0 | 1.0 | 0.3 | 0.3 | 0.522 | — | 0.667 |
| 1998-99 | Milwaukee Bucks | 6.7 | 1.0 | 1.3 | 0.7 | 0.3 | 0.583 | — | 1.000 |
| 1996-97 | Detroit Pistons | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.500 | — | — |
| 1995-96 | Detroit Pistons | 2.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.429 | — | — |