D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Mike Gminski

Mike Gminski

C
Go to player
CHH / Milwaukee Bucks  ·  14 seasons  ·  Retired · Last played 1993-94
#43 6-11 250 lbs USA Duke 1980 Draft · R1 #7
⇄ Compare
Type to search…
Points
11.7
career avg · 14 seasons
Assists
1.3
career avg · 14 seasons
Rebounds
6.9
career avg · 14 seasons
Minutes
25.7
career avg · 14 seasons
Season Trends
Age Curve
Gminski League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
CHH / Milwaukee Bucks C 29 10.7 3.0 0.4 2.6 0.4 0.6 0.4 0.350 0.778
1992-93 CHH C 34 7.4 2.7 0.2 2.5 0.0 0.3 0.3 0.506 0.900
1991-92 CHH C 35 14.3 5.8 0.9 3.4 0.3 0.5 0.6 0.452 0.333 0.750
CHH / Philadelphia 76ers C 80 27.5 10.6 1.2 7.3 0.5 0.7 1.1 0.442 0.143 0.810
1989-90 Philadelphia 76ers C 81 32.8 13.7 1.6 8.5 0.5 1.3 1.2 0.457 0.176 0.821
1988-89 Philadelphia 76ers C 82 33.4 17.2 1.7 9.4 0.6 1.3 1.6 0.477 0.871
Philadelphia 76ers / NJN C 81 36.6 16.9 1.7 10.0 0.8 1.5 2.2 0.448 0.906
1986-87 NJN C 72 31.6 16.4 1.4 8.8 0.7 1.0 1.8 0.457 0.846
1985-86 NJN C 81 31.2 16.5 1.6 8.2 0.7 0.9 1.7 0.517 0.893
1984-85 NJN C 81 29.9 12.8 2.0 7.8 0.5 1.1 1.7 0.465 0.841
1983-84 NJN C 82 20.2 7.6 1.1 5.3 0.5 0.9 1.5 0.513 0.799
1982-83 NJN C 80 15.7 7.5 0.8 4.8 0.4 1.5 1.6 0.500 0.778
1981-82 NJN C 64 11.6 5.2 0.6 2.9 0.3 0.8 0.9 0.441 0.822
1980-81 NJN C 56 28.2 13.2 1.3 7.5 1.0 1.8 2.3 0.423 0.767
Career 14 seasons C 938 25.7 11.7 1.3 6.9 0.5 1.1 1.5 0.466 0.040 0.832
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1992-93 CHH C 2 2.5 1.0 0.0 0.5 0.0 0.0 0.0 0.500
1989-90 Philadelphia 76ers C 10 34.2 12.8 1.1 5.4 0.8 2.3 1.7 0.487 0.933
1988-89 Philadelphia 76ers C 3 39.3 16.3 0.7 7.7 0.0 2.7 0.7 0.396 0.688
1985-86 NJN C 3 36.3 19.3 1.7 10.0 1.3 0.7 3.0 0.372 0.963
1984-85 NJN C 3 27.0 14.0 1.3 6.3 1.0 1.7 3.3 0.545 1.000
1983-84 NJN C 11 20.3 8.5 0.5 5.0 0.6 1.4 0.8 0.580 0.692
1982-83 NJN C 2 14.5 7.5 0.5 4.5 0.0 2.0 0.5 0.667 0.750
1981-82 NJN C 1 10.0 5.0 0.0 2.0 0.0 0.0 0.0 0.667 0.500