D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Mitch Richmond

Mitch Richmond

SG
Go to player
Los Angeles Lakers  ·  14 seasons  ·  Retired · Last played 2001-02
#2 6-5 220 lbs USA Kansas State 1988 Draft · R1 #5
⇄ Compare
Type to search…
Points
21.0
career avg · 14 seasons
Assists
3.4
career avg · 14 seasons
Rebounds
3.8
career avg · 14 seasons
Minutes
35.0
career avg · 14 seasons
Season Trends
Age Curve
Richmond League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2001-02 Los Angeles Lakers SG 64 11.1 4.1 0.9 1.5 0.3 0.1 0.6 0.405 0.290 0.955
2000-01 Washington Wizards SG 37 32.9 16.2 3.0 2.9 1.2 0.2 2.3 0.407 0.338 0.894
1999-00 Washington Wizards SG 74 32.4 17.4 2.5 2.9 1.5 0.2 2.1 0.426 0.386 0.876
1998-99 Washington Wizards SG 50 38.2 19.7 2.4 3.4 1.3 0.2 2.7 0.412 0.317 0.857
1997-98 Sacramento Kings SG 70 36.7 23.2 4.0 3.3 1.3 0.2 2.6 0.445 0.389 0.864
1996-97 Sacramento Kings SG 81 38.6 25.9 4.2 3.9 1.5 0.3 2.9 0.454 0.428 0.861
1995-96 Sacramento Kings SG 81 36.4 23.1 3.1 3.3 1.5 0.2 2.7 0.447 0.437 0.866
1994-95 Sacramento Kings SG 81 36.4 23.1 3.1 3.3 1.5 0.2 2.7 0.447 0.437 0.866
1993-94 Sacramento Kings SG 78 37.1 23.4 4.0 3.7 1.3 0.2 2.8 0.445 0.407 0.834
1992-93 Sacramento Kings SG 45 38.4 21.9 4.9 3.4 1.2 0.2 2.9 0.474 0.369 0.845
1991-92 Sacramento Kings SG 80 38.7 22.5 5.1 4.0 1.2 0.4 3.1 0.468 0.384 0.813
1990-91 Golden State Warriors SG 77 39.3 23.9 3.1 5.9 1.6 0.4 3.0 0.494 0.348 0.847
1989-90 Golden State Warriors SG 78 35.9 22.1 2.9 4.6 1.3 0.3 2.6 0.497 0.358 0.866
1988-89 Golden State Warriors SG 79 34.4 22.0 4.2 5.9 1.0 0.2 3.4 0.468 0.367 0.810
Career 14 seasons SG 975 35.0 21.0 3.4 3.8 1.3 0.2 2.6 0.452 0.380 0.859
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2001-02 Los Angeles Lakers SG 2 2.0 1.5 0.0 0.5 0.0 0.0 0.5 1.000 0.500
1995-96 Sacramento Kings SG 4 36.5 21.0 3.0 4.3 0.8 0.0 3.8 0.444 0.348 0.800
1990-91 Golden State Warriors SG 9 41.3 22.3 2.4 5.2 0.6 0.7 1.9 0.503 0.333 0.958
1988-89 Golden State Warriors SG 8 39.3 20.1 4.4 7.3 1.8 0.1 3.0 0.459 0.188 0.895