D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Mo Williams

Mo Williams

PG
Go to player
Cleveland Cavaliers  ·  13 seasons  ·  Retired · Last played 2015-16
#52 6-1 198 lbs USA Alabama 2003 Draft · R2 #47
⇄ Compare
Type to search…
Points
13.2
career avg · 13 seasons
Assists
4.9
career avg · 13 seasons
Rebounds
2.8
career avg · 13 seasons
Minutes
29.2
career avg · 13 seasons
Season Trends
Age Curve
Williams League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2015-16 Cleveland Cavaliers PG 41 18.2 8.2 2.4 1.8 0.3 0.1 1.4 0.437 0.353 0.905
Minnesota Timberwolves / Charlotte Hornets PG 68 29.1 14.2 6.2 2.6 0.7 0.2 2.5 0.397 0.342 0.872
2013-14 Portland Trail Blazers PG 74 24.8 9.7 4.3 2.1 0.7 0.1 2.0 0.417 0.369 0.876
2012-13 Utah Jazz PG 46 30.8 12.9 6.2 2.4 1.0 0.2 2.7 0.430 0.383 0.882
2011-12 Los Angeles Clippers SG 52 28.3 13.2 3.1 1.9 1.0 0.1 1.7 0.426 0.389 0.900
Cleveland Cavaliers / Los Angeles Clippers PG 58 30.8 14.0 6.6 2.6 0.9 0.2 2.9 0.399 0.324 0.853
2009-10 Cleveland Cavaliers PG 69 34.2 15.8 5.3 3.0 1.0 0.3 2.5 0.442 0.429 0.894
2008-09 Cleveland Cavaliers PG 81 35.0 17.8 4.1 3.4 0.9 0.1 2.2 0.467 0.436 0.912
2007-08 Milwaukee Bucks PG 66 36.5 17.2 6.3 3.5 1.2 0.2 2.8 0.480 0.385 0.856
2006-07 Milwaukee Bucks PG 68 36.4 17.3 6.1 4.8 1.3 0.1 3.0 0.446 0.346 0.855
2005-06 Milwaukee Bucks PG 58 26.4 12.1 4.0 2.5 0.9 0.1 1.8 0.424 0.382 0.850
2004-05 Milwaukee Bucks PG 80 28.2 10.2 6.1 3.1 0.9 0.1 2.5 0.438 0.323 0.850
2003-04 Utah Jazz SG 57 13.5 5.0 1.3 1.3 0.5 0.0 0.9 0.380 0.256 0.786
Career 13 seasons PG 818 29.2 13.2 4.9 2.8 0.9 0.1 2.3 0.431 0.364 0.868
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2015-16 Cleveland Cavaliers PG 13 5.2 1.5 0.2 0.5 0.3 0.0 0.8 0.286 0.231 0.500
2013-14 Portland Trail Blazers PG 8 23.4 7.4 1.9 1.5 0.4 0.0 1.8 0.373 0.238 0.909
2011-12 Los Angeles Clippers SG 11 20.8 9.6 1.4 0.8 0.5 0.5 1.1 0.436 0.364 0.923
2009-10 Cleveland Cavaliers PG 11 37.4 14.4 5.4 3.1 0.5 0.2 2.1 0.409 0.327 0.804
2008-09 Cleveland Cavaliers PG 14 38.6 16.3 4.1 3.2 0.7 0.1 2.1 0.408 0.372 0.767
2005-06 Milwaukee Bucks PG 5 15.0 7.2 2.0 0.6 0.2 0.0 1.2 0.500 0.182