D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Nick Collison

Nick Collison

PF
Go to player
Oklahoma City Thunder  ·  14 seasons  ·  Retired · Last played 2017-18
#4 6-10 255 lbs USA Kansas 2003 Draft · R1 #12
⇄ Compare
Type to search…
Points
5.9
career avg · 14 seasons
Assists
1.0
career avg · 14 seasons
Rebounds
5.2
career avg · 14 seasons
Minutes
20.4
career avg · 14 seasons
Season Trends
Age Curve
Collison League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2017-18 Oklahoma City Thunder PF 15 5.0 2.1 0.3 1.3 0.0 0.0 0.5 0.684 0.385
2016-17 Oklahoma City Thunder PF 20 6.4 1.7 0.6 1.6 0.1 0.1 0.2 0.609 0.625
2015-16 Oklahoma City Thunder PF 59 11.8 2.1 0.9 2.9 0.3 0.3 0.8 0.459 0.697
2014-15 Oklahoma City Thunder PF 66 16.7 4.1 1.4 3.8 0.5 0.4 0.7 0.419 0.267 0.692
2013-14 Oklahoma City Thunder PF 81 16.7 4.2 1.3 3.6 0.4 0.3 0.9 0.556 0.235 0.710
2012-13 Oklahoma City Thunder C 81 19.5 5.1 1.5 4.1 0.6 0.4 0.9 0.595 0.769
2011-12 Oklahoma City Thunder PF 63 20.7 4.5 1.3 4.3 0.5 0.4 1.0 0.597 0.710
2010-11 Oklahoma City Thunder C 71 21.5 4.6 1.0 4.5 0.6 0.4 0.8 0.566 0.753
2009-10 Oklahoma City Thunder C 75 20.8 5.9 0.5 5.1 0.5 0.6 0.8 0.589 0.250 0.692
2008-09 Oklahoma City Thunder C 71 25.8 8.2 0.9 6.9 0.7 0.7 1.0 0.568 0.721
2007-08 SEA PF 78 28.5 9.8 1.4 9.4 0.6 0.8 1.5 0.502 0.737
2006-07 SEA C 82 29.0 9.6 1.0 8.1 0.6 0.8 1.5 0.500 0.774
2005-06 SEA PF 66 21.9 7.5 1.1 5.6 0.3 0.5 1.2 0.525 0.699
2004-05 SEA C 82 17.0 5.6 0.4 4.6 0.4 0.6 0.8 0.537 0.703
Career 14 seasons PF 910 20.4 5.9 1.0 5.2 0.5 0.5 1.0 0.540 0.061 0.715
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2015-16 Oklahoma City Thunder PF 9 8.8 1.0 0.6 1.2 0.9 0.0 0.1 0.667 0.500
2013-14 Oklahoma City Thunder PF 17 10.8 1.9 0.8 2.2 0.2 0.4 0.4 0.414 0.400 0.700
2012-13 Oklahoma City Thunder C 11 16.2 5.0 1.1 4.6 0.5 1.0 0.9 0.468 0.917
2011-12 Oklahoma City Thunder PF 20 16.6 3.5 1.0 3.4 0.6 0.3 0.6 0.647 0.429
2010-11 Oklahoma City Thunder C 17 24.3 6.7 0.9 5.8 0.9 0.9 0.8 0.632 0.783
2009-10 Oklahoma City Thunder C 6 21.5 3.2 0.3 4.7 0.8 0.2 0.7 0.333 0.429
2004-05 SEA C 11 19.8 8.4 0.5 5.0 0.3 0.5 0.5 0.607 1.000 0.630