Obi Toppin
PFGo to player
Indiana Pacers
· Age 27 · 24 GP this season
#1
6′9″ · 206 cm
220 lb · 100 kg
USA
Dayton
2020 Draft · R1 #8
⇄ Compare
▾
Type to search…
🏆 0
Championships
1
Finals Appearance
Lost
2024-25
Points
11.6
per game · 2025-26
Assists
2.3
per game · 2025-26
Rebounds
4.4
per game · 2025-26
Minutes
17.7
per game · 2025-26
Season Trends
Age Curve
Toppin
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Indiana Pacers | 11.6 | 2.3 | 4.4 | 0.5 | 0.0 | 0.503 | 0.352 | 0.913 |
| 2024-25 | Indiana Pacers | 10.5 | 1.6 | 4.0 | 0.6 | 0.4 | 0.529 | 0.365 | 0.781 |
| 2023-24 | Indiana Pacers | 10.3 | 1.6 | 3.9 | 0.6 | 0.5 | 0.573 | 0.403 | 0.770 |
| 2022-23 | New York Knicks | 7.4 | 1.0 | 2.8 | 0.3 | 0.2 | 0.446 | 0.344 | 0.809 |
| 2021-22 | New York Knicks | 9.0 | 1.1 | 3.7 | 0.3 | 0.5 | 0.531 | 0.308 | 0.758 |
| 2020-21 | New York Knicks | 4.1 | 0.5 | 2.2 | 0.3 | 0.2 | 0.498 | 0.306 | 0.731 |
| Career | 6 seasons | 8.7 | 1.3 | 3.5 | 0.4 | 0.3 | 0.518 | 0.349 | 0.779 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Indiana Pacers | 9.4 | 1.3 | 3.8 | 0.7 | 0.3 | 0.485 | 0.321 | 0.694 |
| 2023-24 | Indiana Pacers | 10.9 | 1.7 | 4.4 | 0.4 | 0.4 | 0.541 | 0.357 | 0.760 |
| 2022-23 | New York Knicks | 7.0 | 0.6 | 3.5 | 0.7 | 0.3 | 0.429 | 0.302 | 0.800 |
| 2020-21 | New York Knicks | 6.4 | 0.4 | 2.6 | 0.0 | 0.2 | 0.522 | 0.333 | 0.833 |
2025–26 Stats vs Each Team
26.0
3.0a · 9.0r
+24.0 +/-
1G
21.0
4.0a · 8.0r
0.0 +/-
1G
21.0
2.0a · 2.0r
-11.0 +/-
1G
20.0
3.0a · 5.0r
-2.0 +/-
1G
17.0
1.0a · 5.0r
+1.0 +/-
1G
All opponents (18 teams)▾
| Opponent | PTS | AST | REB | STL | BLK | FG% | +/- | |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 26.0 | 3.0 | 9.0 | 0.0 | 0.0 | 0.786 | +24.0 |
|
|
1 | 21.0 | 4.0 | 8.0 | 1.0 | 0.0 | 0.400 | 0.0 |
|
|
1 | 21.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.583 | -11.0 |
|
|
1 | 20.0 | 3.0 | 5.0 | 2.0 | 0.0 | 0.444 | -2.0 |
|
|
1 | 17.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.444 | +1.0 |
|
|
1 | 12.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.625 | +10.0 |
|
|
2 | 12.0 | 2.0 | 3.5 | 0.0 | 0.0 | 0.625 | -2.0 |
|
|
2 | 11.5 | 1.0 | 4.5 | 1.0 | 0.0 | 0.321 | -2.0 |
|
|
1 | 11.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.500 | -10.0 |
|
|
1 | 11.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.429 | +2.0 |
|
|
2 | 10.0 | 2.5 | 5.5 | 0.0 | 0.0 | 0.363 | -2.5 |
|
|
2 | 8.5 | 1.5 | 3.5 | 1.5 | 0.0 | 0.475 | -3.0 |
|
|
2 | 8.5 | 3.5 | 6.5 | 1.0 | 0.0 | 0.375 | -2.5 |
|
|
1 | 8.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.600 | +2.0 |
|
|
2 | 7.0 | 1.0 | 3.0 | 0.5 | 0.0 | 0.347 | -3.0 |
|
|
1 | 7.0 | 2.0 | 7.0 | 0.0 | 0.0 | 0.375 | 0.0 |
|
|
1 | 6.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.500 | -2.0 |
|
|
1 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.400 | -17.0 |
2025–26 Game Log
| Date | Opp | H/A | PTS | REB | AST | STL | BLK | FG% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 |
|
vs | 21 | 2 | 2 | 0 | 0 | 58% | -11 |
| 2026-04-10 |
|
vs | 7 | 7 | 2 | 0 | 0 | 38% | 0 |
| 2026-04-09 |
|
@ | 26 | 9 | 3 | 0 | 0 | 79% | +24 |
| 2026-04-07 |
|
vs | 14 | 3 | 2 | 1 | 0 | 31% | -9 |
| 2026-04-05 |
|
@ | 21 | 8 | 4 | 1 | 0 | 40% | 0 |
| 2026-04-03 |
|
@ | 11 | 4 | 1 | 0 | 0 | 44% | -5 |
| 2026-04-01 |
|
@ | 6 | 3 | 3 | 1 | 0 | 50% | -2 |
| 2026-03-29 |
|
vs | 12 | 2 | 3 | 0 | 0 | 62% | +10 |
| 2026-03-27 |
|
vs | 20 | 8 | 4 | 0 | 0 | 73% | +6 |
| 2026-03-25 |
|
vs | 15 | 3 | 2 | 3 | 0 | 70% | +6 |
| 2026-03-23 |
|
@ | 8 | 2 | 4 | 0 | 1 | 60% | +2 |
| 2026-03-21 |
|
@ | 11 | 4 | 4 | 0 | 0 | 50% | -10 |
| 2026-03-17 |
|
@ | 15 | 3 | 3 | 0 | 0 | 75% | +8 |
| 2026-03-15 |
|
@ | 11 | 4 | 3 | 0 | 0 | 43% | +2 |
| 2026-03-13 |
|
vs | 9 | 4 | 1 | 0 | 0 | 50% | -12 |
| 2026-03-12 |
|
vs | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-03-10 |
|
@ | 17 | 5 | 1 | 0 | 0 | 44% | +1 |
| 2026-03-08 |
|
@ | 4 | 2 | 0 | 0 | 0 | 40% | -17 |
| 2026-03-06 |
|
@ | 2 | 4 | 1 | 0 | 0 | 25% | -12 |
| 2026-03-04 |
|
@ | 0 | 3 | 1 | 0 | 0 | —% | -11 |
| 2026-03-01 |
|
vs | 4 | 4 | 5 | 2 | 0 | 33% | +6 |
| 2026-02-26 |
|
vs | 3 | 2 | 1 | 1 | 0 | 25% | -1 |
| 2026-02-10 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-02-08 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-02-06 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2025-10-29 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2025-10-26 |
|
@ | 9 | 6 | 0 | 1 | 0 | 33% | +5 |
| 2025-10-25 |
|
@ | 13 | 9 | 2 | 0 | 0 | 42% | -11 |
| 2025-10-23 |
|
vs | 20 | 5 | 3 | 2 | 0 | 44% | -2 |