Otis Birdsong
SGGo to player
Boston Celtics
· 12 seasons ·
Retired · Last played 1988-89
#12
6-3
190 lbs
USA
Houston
1977 Draft · R1 #2
⇄ Compare
▾
Type to search…
Points
18.0
career avg · 12 seasons
Assists
3.3
career avg · 12 seasons
Rebounds
3.0
career avg · 12 seasons
Minutes
31.1
career avg · 12 seasons
Season Trends
Age Curve
Birdsong
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Boston Celtics | 2.8 | 0.7 | 1.0 | 0.2 | 0.1 | 0.500 | 0.333 | — |
| 1987-88 | NJN | 10.9 | 3.3 | 2.5 | 0.8 | 0.2 | 0.458 | 0.360 | 0.511 |
| 1986-87 | NJN | 6.3 | 2.4 | 1.0 | 0.4 | 0.0 | 0.452 | — | 0.667 |
| 1985-86 | NJN | 15.8 | 3.4 | 2.6 | 1.1 | 0.2 | 0.513 | 0.364 | 0.581 |
| 1984-85 | NJN | 20.6 | 4.1 | 2.6 | 1.5 | 0.1 | 0.511 | 0.190 | 0.622 |
| 1983-84 | NJN | 19.8 | 3.9 | 2.5 | 1.2 | 0.2 | 0.508 | 0.250 | 0.608 |
| 1982-83 | NJN | 15.1 | 3.9 | 2.4 | 1.4 | 0.3 | 0.511 | 0.333 | 0.566 |
| 1981-82 | NJN | 14.2 | 3.4 | 2.6 | 0.8 | 0.1 | 0.469 | — | 0.583 |
| 1980-81 | KCK | 24.6 | 3.3 | 3.6 | 1.3 | 0.3 | 0.544 | 0.286 | 0.697 |
| 1979-80 | KCK | 22.7 | 2.5 | 4.0 | 1.7 | 0.3 | 0.505 | 0.278 | 0.694 |
| 1978-79 | KCK | 21.7 | 3.4 | 4.3 | 1.5 | 0.2 | 0.509 | — | 0.725 |
| 1977-78 | KCK | 15.8 | 2.4 | 2.4 | 1.0 | 0.2 | 0.492 | — | 0.697 |
| Career | 12 seasons | 18.0 | 3.3 | 3.0 | 1.2 | 0.2 | 0.503 | 0.213 | 0.623 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Boston Celtics | 0.7 | 0.3 | 0.7 | 0.3 | 0.3 | 0.200 | — | — |
| 1985-86 | NJN | 23.0 | 3.3 | 4.0 | 2.0 | 1.0 | 0.527 | — | 0.579 |
| 1983-84 | NJN | 15.2 | 3.7 | 2.4 | 1.8 | 0.1 | 0.415 | — | 0.521 |
| 1982-83 | NJN | 6.5 | 4.5 | 1.0 | 1.5 | 0.0 | 0.375 | — | 0.500 |
| 1980-81 | KCK | 15.5 | 3.4 | 2.6 | 1.5 | 0.0 | 0.571 | 1.000 | 0.611 |
| 1979-80 | KCK | 22.0 | 2.3 | 7.7 | 1.3 | 0.0 | 0.484 | — | 0.429 |
| 1978-79 | KCK | 21.0 | 1.8 | 3.6 | 2.0 | 0.0 | 0.513 | — | 0.711 |