D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Otis Thorpe

Otis Thorpe

PF
Go to player
CHH  ·  17 seasons  ·  Retired · Last played 2000-01
#52 6-10 248 lbs USA Providence 1984 Draft · R1 #9
⇄ Compare
Type to search…
Points
14.1
career avg · 17 seasons
Assists
2.2
career avg · 17 seasons
Rebounds
8.3
career avg · 17 seasons
Minutes
32.0
career avg · 17 seasons
Season Trends
Age Curve
Thorpe League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2000-01 CHH PF 49 13.2 2.8 0.6 3.0 0.2 0.1 0.7 0.450 0.833
1999-00 Miami Heat PF 51 15.2 5.5 0.6 3.3 0.5 0.2 1.2 0.514 0.604
1998-99 Washington Wizards PF 49 31.4 11.3 2.1 6.8 0.9 0.4 1.8 0.545 0.698
VAN / Sacramento Kings PF 74 29.7 10.2 3.0 7.3 0.6 0.4 2.1 0.471 0.683
1996-97 Detroit Pistons C 79 33.7 13.1 1.7 7.9 0.7 0.2 1.8 0.532 0.653
1995-96 Detroit Pistons PF 82 34.6 14.2 1.9 8.4 0.6 0.5 2.4 0.530 0.710
1994-95 Detroit Pistons PF 82 34.6 14.2 1.9 8.4 0.6 0.5 2.4 0.530 0.710
1993-94 Houston Rockets PF 82 35.5 14.0 2.3 10.6 0.8 0.3 2.3 0.561 0.657
1992-93 Houston Rockets PF 72 32.7 12.8 2.5 8.2 0.6 0.3 2.1 0.558 0.598
1991-92 Houston Rockets PF 82 37.3 17.3 3.0 10.5 0.6 0.5 2.9 0.592 0.657
1990-91 Houston Rockets PF 82 37.1 17.5 2.4 10.3 0.9 0.2 2.6 0.556 0.429 0.696
1989-90 Houston Rockets PF 82 35.9 17.1 3.2 9.0 0.8 0.3 2.8 0.548 0.688
1988-89 Houston Rockets PF 82 38.2 16.7 2.5 9.6 1.0 0.5 2.7 0.542 0.729
1987-88 Sacramento Kings PF 82 37.5 20.8 3.2 10.2 0.8 0.7 2.8 0.507 0.755
1986-87 Sacramento Kings PF 82 36.0 18.9 2.5 10.0 0.6 0.7 2.3 0.540 0.761
1985-86 Sacramento Kings PF 75 22.3 9.9 1.1 5.6 0.5 0.5 1.6 0.587 0.661
1984-85 KCK PF 82 23.4 12.8 1.4 6.8 0.4 0.5 2.3 0.600 0.620
Career 17 seasons PF 1269 32.0 14.1 2.2 8.3 0.7 0.4 2.2 0.542 0.028 0.688
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2000-01 CHH PF 8 7.1 0.5 0.0 2.1 0.0 0.0 0.3 0.222
1999-00 Miami Heat PF 10 13.6 3.3 0.3 2.9 0.0 0.2 1.1 0.481 0.500
1996-97 Detroit Pistons C 5 30.4 9.8 0.8 6.4 0.4 0.0 1.8 0.512 0.778
1995-96 Detroit Pistons PF 3 33.7 11.7 2.3 11.7 0.0 0.0 2.3 0.542 0.750
1994-95 Portland Trail Blazers PF 3 22.0 10.3 0.7 4.3 0.0 0.0 1.0 0.571 0.700
1993-94 Houston Rockets PF 23 37.1 11.3 2.3 9.9 0.6 0.4 1.6 0.572 0.500 0.567
1992-93 Houston Rockets PF 12 34.9 14.5 2.6 8.6 0.5 0.1 1.4 0.635 0.651
1990-91 Houston Rockets PF 3 38.7 15.7 2.7 8.3 0.7 0.0 2.0 0.579 0.500
1989-90 Houston Rockets PF 4 41.0 20.0 1.8 8.3 1.3 0.0 2.3 0.600 0.684
1988-89 Houston Rockets PF 4 38.0 16.0 3.0 5.0 1.3 0.3 3.8 0.649 0.762
1985-86 Sacramento Kings PF 3 11.7 4.0 0.0 4.0 0.0 0.3 0.3 0.231 0.462