P.J. Brown
PFGo to player
Boston Celtics
· 15 seasons ·
Retired · Last played 2007-08
#93
6-11
239 lbs
USA
Louisiana Tech
1992 Draft · R2 #29
⇄ Compare
▾
Type to search…
Points
9.3
career avg · 15 seasons
Assists
1.6
career avg · 15 seasons
Rebounds
7.8
career avg · 15 seasons
Minutes
31.5
career avg · 15 seasons
Season Trends
Age Curve
Brown
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Boston Celtics | 2.2 | 0.6 | 3.8 | 0.3 | 0.4 | 0.341 | — | 0.688 |
| 2006-07 | Chicago Bulls | 6.1 | 0.7 | 4.8 | 0.3 | 0.7 | 0.407 | — | 0.787 |
| 2005-06 | NOK | 9.0 | 1.2 | 7.3 | 0.6 | 0.7 | 0.461 | — | 0.827 |
| 2004-05 | NOH | 10.8 | 2.2 | 9.0 | 0.9 | 0.6 | 0.446 | — | 0.864 |
| 2003-04 | NOH | 10.5 | 1.9 | 8.6 | 1.0 | 0.9 | 0.476 | — | 0.854 |
| 2002-03 | NOH | 10.7 | 1.9 | 9.0 | 0.9 | 1.0 | 0.531 | — | 0.836 |
| 2001-02 | CHH | 8.4 | 1.3 | 9.8 | 0.7 | 1.0 | 0.474 | — | 0.858 |
| 2000-01 | CHH | 8.5 | 1.6 | 9.3 | 1.0 | 1.2 | 0.444 | — | 0.852 |
| 1999-00 | Miami Heat | 9.6 | 1.8 | 7.5 | 0.8 | 0.8 | 0.480 | — | 0.755 |
| 1998-99 | Miami Heat | 11.4 | 1.3 | 6.9 | 0.9 | 1.0 | 0.480 | — | 0.774 |
| 1997-98 | Miami Heat | 9.6 | 1.4 | 8.6 | 0.9 | 1.3 | 0.471 | — | 0.766 |
| 1996-97 | Miami Heat | 9.5 | 1.2 | 8.4 | 1.1 | 1.2 | 0.457 | — | 0.732 |
| 1995-96 | NJN | 11.3 | 2.0 | 6.9 | 1.0 | 1.2 | 0.444 | 0.200 | 0.770 |
| 1994-95 | NJN | 11.3 | 2.0 | 6.9 | 1.0 | 1.2 | 0.444 | 0.200 | 0.770 |
| 1993-94 | NJN | 5.7 | 1.2 | 6.2 | 0.9 | 1.2 | 0.415 | 0.167 | 0.757 |
| Career | 15 seasons | 9.3 | 1.6 | 7.8 | 0.9 | 1.0 | 0.457 | 0.042 | 0.799 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Boston Celtics | 2.9 | 0.5 | 2.4 | 0.2 | 0.4 | 0.464 | — | 0.840 |
| 2006-07 | Chicago Bulls | 8.3 | 1.2 | 4.7 | 0.8 | 0.2 | 0.493 | — | 0.739 |
| 2003-04 | NOH | 8.9 | 2.1 | 9.7 | 0.4 | 1.6 | 0.366 | — | 0.909 |
| 2002-03 | NOH | 10.2 | 1.0 | 7.7 | 1.2 | 0.5 | 0.477 | — | 0.760 |
| 2001-02 | CHH | 10.2 | 1.6 | 9.6 | 0.7 | 1.3 | 0.427 | — | 0.757 |
| 2000-01 | CHH | 8.0 | 1.1 | 10.0 | 1.2 | 1.4 | 0.418 | — | 0.828 |
| 1999-00 | Miami Heat | 7.5 | 1.1 | 8.2 | 0.8 | 0.4 | 0.427 | — | 0.833 |
| 1998-99 | Miami Heat | 10.2 | 1.0 | 6.2 | 0.4 | 0.4 | 0.467 | — | 0.900 |
| 1997-98 | Miami Heat | 9.2 | 0.8 | 8.8 | 1.4 | 0.6 | 0.514 | — | 0.364 |
| 1996-97 | Miami Heat | 8.1 | 0.7 | 8.6 | 0.6 | 1.3 | 0.408 | — | 0.717 |
| 1993-94 | NJN | 3.0 | 0.8 | 2.0 | 0.0 | 0.5 | 0.222 | — | 1.000 |