D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Pau Gasol

Pau Gasol

C
Go to player
San Antonio Spurs / Milwaukee Bucks  ·  18 seasons  ·  Retired · Last played 2018-19
#16 7-0 250 lbs Spain FC Barcelona 2001 Draft · R1 #3
⇄ Compare
Type to search…
Points
17.1
career avg · 18 seasons
Assists
3.2
career avg · 18 seasons
Rebounds
9.2
career avg · 18 seasons
Minutes
33.4
career avg · 18 seasons
Season Trends
Age Curve
Gasol League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
San Antonio Spurs / Milwaukee Bucks C 30 12.0 3.9 1.7 4.6 0.2 0.5 0.5 0.447 0.462 0.700
2017-18 San Antonio Spurs C 77 23.5 10.1 3.1 8.0 0.3 1.0 1.4 0.458 0.358 0.756
2016-17 San Antonio Spurs C 64 25.4 12.4 2.3 7.8 0.4 1.1 1.3 0.502 0.538 0.707
2015-16 Chicago Bulls C 72 31.8 16.5 4.1 11.0 0.6 2.0 2.3 0.469 0.348 0.792
2014-15 Chicago Bulls PF 78 34.4 18.5 2.7 11.8 0.3 1.9 2.0 0.494 0.462 0.803
2013-14 Los Angeles Lakers C 60 31.4 17.4 3.4 9.7 0.5 1.5 2.4 0.480 0.286 0.736
2012-13 Los Angeles Lakers PF 49 33.8 13.7 4.1 8.6 0.5 1.2 2.1 0.466 0.286 0.702
2011-12 Los Angeles Lakers PF 65 37.4 17.4 3.6 10.4 0.6 1.4 2.2 0.501 0.259 0.782
2010-11 Los Angeles Lakers C 82 37.0 18.8 3.3 10.2 0.6 1.6 1.7 0.529 0.333 0.823
2009-10 Los Angeles Lakers C 65 37.0 18.3 3.4 11.3 0.6 1.7 2.2 0.536 0.790
2008-09 Los Angeles Lakers C 81 37.0 18.9 3.5 9.6 0.6 1.0 1.9 0.567 0.500 0.781
Memphis Grizzlies / Los Angeles Lakers C 66 35.6 18.9 3.2 8.4 0.5 1.5 1.9 0.534 0.250 0.807
2006-07 Memphis Grizzlies C 59 36.2 20.8 3.4 9.8 0.5 2.1 2.7 0.538 0.273 0.748
2005-06 Memphis Grizzlies PF 80 39.2 20.4 4.6 8.9 0.6 1.9 2.9 0.503 0.250 0.689
2004-05 Memphis Grizzlies PF 56 32.0 17.8 2.4 7.3 0.7 1.7 2.4 0.514 0.167 0.768
2003-04 Memphis Grizzlies PF 78 31.5 17.7 2.5 7.7 0.6 1.7 2.4 0.482 0.267 0.714
2002-03 Memphis Grizzlies PF 82 36.0 19.0 2.8 8.8 0.4 1.8 2.6 0.510 0.100 0.736
2001-02 Memphis Grizzlies PF 82 36.7 17.6 2.7 8.9 0.5 2.1 2.7 0.518 0.200 0.709
Career 18 seasons C 1226 33.4 17.1 3.2 9.2 0.5 1.6 2.1 0.505 0.294 0.755
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2017-18 San Antonio Spurs C 5 18.0 6.0 2.8 4.8 0.0 0.2 1.2 0.500 0.333 0.900
2016-17 San Antonio Spurs C 16 22.8 7.7 1.9 7.1 0.4 0.9 1.1 0.439 0.333 0.708
2014-15 Chicago Bulls PF 10 31.7 14.4 3.1 9.4 0.5 2.1 2.1 0.487 0.762
2012-13 Los Angeles Lakers PF 4 36.5 14.0 6.5 11.5 0.5 0.8 3.3 0.481 0.545
2011-12 Los Angeles Lakers PF 12 37.0 12.5 3.7 9.5 0.5 2.1 1.7 0.434 0.400 0.828
2010-11 Los Angeles Lakers C 10 35.8 13.1 3.8 7.8 0.4 1.7 1.7 0.420 0.500 0.800
2009-10 Los Angeles Lakers C 23 39.7 19.6 3.5 11.1 0.4 2.1 1.9 0.539 0.759
2008-09 Los Angeles Lakers C 23 40.5 18.3 2.5 10.8 0.8 2.0 1.9 0.580 0.714
2007-08 Los Angeles Lakers C 21 39.8 16.9 4.0 9.3 0.5 1.9 2.1 0.530 0.692
2005-06 Memphis Grizzlies PF 4 39.5 20.3 3.0 6.8 0.5 1.3 2.8 0.433 0.767
2004-05 Memphis Grizzlies PF 4 33.3 21.3 2.5 7.5 0.5 1.8 1.8 0.488 1.000 0.500
2003-04 Memphis Grizzlies PF 4 33.5 18.5 2.5 5.0 1.0 1.5 1.3 0.571 0.900