Quentin Richardson
SFGo to player
New York Knicks
· 13 seasons ·
Retired · Last played 2012-13
#55
6-6
228 lbs
USA
DePaul
2000 Draft · R1 #18
⇄ Compare
▾
Type to search…
Points
10.3
career avg · 13 seasons
Assists
1.5
career avg · 13 seasons
Rebounds
4.7
career avg · 13 seasons
Minutes
26.6
career avg · 13 seasons
Season Trends
Age Curve
Richardson
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | New York Knicks | 5.0 | 1.0 | 10.0 | 0.0 | 0.0 | 0.091 | 0.250 | 1.000 |
| 2011-12 | Orlando Magic | 4.5 | 0.8 | 2.6 | 0.6 | 0.1 | 0.376 | 0.347 | 0.833 |
| 2010-11 | Orlando Magic | 4.4 | 0.7 | 3.1 | 0.4 | 0.1 | 0.341 | 0.288 | 0.750 |
| 2009-10 | Miami Heat | 8.9 | 1.2 | 4.9 | 0.9 | 0.2 | 0.431 | 0.397 | 0.732 |
| 2008-09 | New York Knicks | 10.2 | 1.6 | 4.4 | 0.7 | 0.1 | 0.393 | 0.365 | 0.761 |
| 2007-08 | New York Knicks | 8.1 | 1.8 | 4.8 | 0.7 | 0.2 | 0.359 | 0.322 | 0.682 |
| 2006-07 | New York Knicks | 13.0 | 2.2 | 7.2 | 0.7 | 0.1 | 0.418 | 0.376 | 0.692 |
| 2005-06 | New York Knicks | 8.2 | 1.6 | 4.2 | 0.7 | 0.1 | 0.355 | 0.340 | 0.670 |
| 2004-05 | Phoenix Suns | 14.9 | 2.0 | 6.1 | 1.2 | 0.3 | 0.389 | 0.358 | 0.739 |
| 2003-04 | Los Angeles Clippers | 17.2 | 2.1 | 6.4 | 1.0 | 0.3 | 0.398 | 0.352 | 0.740 |
| 2002-03 | Los Angeles Clippers | 9.4 | 0.9 | 4.8 | 0.6 | 0.2 | 0.372 | 0.308 | 0.685 |
| 2001-02 | Los Angeles Clippers | 13.3 | 1.6 | 4.1 | 1.0 | 0.3 | 0.432 | 0.381 | 0.765 |
| 2000-01 | Los Angeles Clippers | 8.1 | 0.8 | 3.4 | 0.6 | 0.1 | 0.442 | 0.331 | 0.627 |
| Career | 13 seasons | 10.3 | 1.5 | 4.7 | 0.8 | 0.2 | 0.395 | 0.349 | 0.723 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | New York Knicks | 1.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.333 | 0.400 | — |
| 2011-12 | Orlando Magic | 2.4 | 0.4 | 4.4 | 0.2 | 0.0 | 0.333 | 0.286 | — |
| 2010-11 | Orlando Magic | 3.8 | 0.3 | 2.5 | 0.2 | 0.2 | 0.533 | 0.500 | 1.000 |
| 2009-10 | Miami Heat | 9.8 | 1.6 | 3.8 | 1.6 | 0.2 | 0.400 | 0.409 | 0.800 |
| 2004-05 | Phoenix Suns | 11.9 | 1.7 | 5.1 | 1.3 | 0.2 | 0.403 | 0.390 | 0.639 |