Richard Hamilton
SGGo to player
Chicago Bulls
· 14 seasons ·
Retired · Last played 2012-13
#32
6-7
193 lbs
USA
Connecticut
1999 Draft · R1 #7
⇄ Compare
▾
Type to search…
Points
17.1
career avg · 14 seasons
Assists
3.4
career avg · 14 seasons
Rebounds
3.1
career avg · 14 seasons
Minutes
32.1
career avg · 14 seasons
Season Trends
Age Curve
Hamilton
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Chicago Bulls | 9.8 | 2.4 | 1.7 | 0.5 | 0.1 | 0.429 | 0.308 | 0.857 |
| 2011-12 | Chicago Bulls | 11.6 | 3.0 | 2.4 | 0.4 | 0.0 | 0.452 | 0.370 | 0.784 |
| 2010-11 | Detroit Pistons | 14.1 | 3.1 | 2.3 | 0.7 | 0.1 | 0.429 | 0.382 | 0.849 |
| 2009-10 | Detroit Pistons | 18.1 | 4.4 | 2.7 | 0.7 | 0.1 | 0.409 | 0.297 | 0.846 |
| 2008-09 | Detroit Pistons | 18.3 | 4.4 | 3.1 | 0.6 | 0.1 | 0.447 | 0.368 | 0.848 |
| 2007-08 | Detroit Pistons | 17.3 | 4.2 | 3.3 | 1.0 | 0.1 | 0.484 | 0.440 | 0.833 |
| 2006-07 | Detroit Pistons | 19.8 | 3.8 | 3.8 | 0.8 | 0.2 | 0.468 | 0.341 | 0.861 |
| 2005-06 | Detroit Pistons | 20.1 | 3.4 | 3.2 | 0.7 | 0.2 | 0.491 | 0.458 | 0.845 |
| 2004-05 | Detroit Pistons | 18.7 | 4.9 | 3.9 | 1.0 | 0.2 | 0.440 | 0.305 | 0.858 |
| 2003-04 | Detroit Pistons | 17.6 | 4.0 | 3.6 | 1.3 | 0.2 | 0.455 | 0.265 | 0.868 |
| 2002-03 | Detroit Pistons | 19.7 | 2.5 | 3.9 | 0.8 | 0.2 | 0.443 | 0.269 | 0.833 |
| 2001-02 | Washington Wizards | 20.0 | 2.7 | 3.4 | 0.6 | 0.2 | 0.435 | 0.381 | 0.890 |
| 2000-01 | Washington Wizards | 18.1 | 2.9 | 3.1 | 1.0 | 0.1 | 0.438 | 0.274 | 0.868 |
| 1999-00 | Washington Wizards | 9.0 | 1.5 | 1.8 | 0.4 | 0.1 | 0.420 | 0.364 | 0.774 |
| Career | 14 seasons | 17.1 | 3.4 | 3.1 | 0.8 | 0.1 | 0.448 | 0.343 | 0.846 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Chicago Bulls | 6.5 | 1.3 | 0.8 | 0.3 | 0.5 | 0.370 | 0.429 | 0.750 |
| 2011-12 | Chicago Bulls | 13.0 | 3.0 | 3.2 | 0.2 | 0.0 | 0.414 | 0.333 | 0.818 |
| 2008-09 | Detroit Pistons | 13.3 | 5.0 | 2.8 | 1.3 | 0.3 | 0.356 | 0.200 | 0.900 |
| 2007-08 | Detroit Pistons | 21.6 | 3.9 | 4.2 | 1.4 | 0.5 | 0.470 | 0.308 | 0.911 |
| 2006-07 | Detroit Pistons | 18.8 | 3.8 | 4.3 | 0.9 | 0.1 | 0.429 | 0.400 | 0.865 |
| 2005-06 | Detroit Pistons | 20.4 | 2.7 | 2.9 | 0.9 | 0.3 | 0.413 | 0.350 | 0.851 |
| 2004-05 | Detroit Pistons | 20.0 | 4.3 | 4.3 | 0.8 | 0.1 | 0.453 | 0.294 | 0.798 |
| 2003-04 | Detroit Pistons | 21.5 | 4.2 | 4.6 | 1.2 | 0.0 | 0.447 | 0.385 | 0.848 |
| 2002-03 | Detroit Pistons | 22.5 | 2.6 | 3.9 | 0.8 | 0.1 | 0.442 | 0.333 | 0.906 |