Rick Fox
SFGo to player
Los Angeles Lakers
· 13 seasons ·
Retired · Last played 2003-04
#17
6-7
235 lbs
Canada
North Carolina
1991 Draft · R1 #24
⇄ Compare
▾
Type to search…
Points
10.1
career avg · 13 seasons
Assists
3.0
career avg · 13 seasons
Rebounds
4.0
career avg · 13 seasons
Minutes
26.4
career avg · 13 seasons
Season Trends
Age Curve
Fox
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Los Angeles Lakers | 4.8 | 2.6 | 2.7 | 0.8 | 0.1 | 0.392 | 0.246 | 0.733 |
| 2002-03 | Los Angeles Lakers | 9.0 | 3.3 | 4.3 | 0.9 | 0.2 | 0.422 | 0.375 | 0.754 |
| 2001-02 | Los Angeles Lakers | 7.9 | 3.5 | 4.7 | 0.8 | 0.3 | 0.421 | 0.313 | 0.824 |
| 2000-01 | Los Angeles Lakers | 9.6 | 3.2 | 4.0 | 0.9 | 0.4 | 0.444 | 0.393 | 0.779 |
| 1999-00 | Los Angeles Lakers | 6.5 | 1.7 | 2.4 | 0.6 | 0.3 | 0.414 | 0.326 | 0.808 |
| 1998-99 | Los Angeles Lakers | 9.0 | 2.0 | 2.0 | 0.6 | 0.2 | 0.448 | 0.337 | 0.742 |
| 1997-98 | Los Angeles Lakers | 12.0 | 3.4 | 4.4 | 1.2 | 0.6 | 0.471 | 0.325 | 0.743 |
| 1996-97 | Boston Celtics | 15.4 | 3.8 | 5.2 | 2.2 | 0.5 | 0.456 | 0.363 | 0.787 |
| 1995-96 | Boston Celtics | 14.0 | 4.6 | 5.6 | 1.4 | 0.5 | 0.454 | 0.364 | 0.772 |
| 1994-95 | Boston Celtics | 14.0 | 4.6 | 5.6 | 1.4 | 0.5 | 0.454 | 0.364 | 0.772 |
| 1993-94 | Boston Celtics | 10.8 | 2.6 | 4.3 | 1.0 | 0.6 | 0.467 | 0.330 | 0.757 |
| 1992-93 | Boston Celtics | 6.4 | 1.6 | 2.2 | 0.9 | 0.3 | 0.484 | 0.174 | 0.802 |
| 1991-92 | Boston Celtics | 8.0 | 1.6 | 2.7 | 1.0 | 0.4 | 0.459 | 0.329 | 0.755 |
| Career | 13 seasons | 10.1 | 3.0 | 4.0 | 1.1 | 0.4 | 0.447 | 0.330 | 0.774 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Los Angeles Lakers | 1.1 | 1.1 | 1.4 | 0.2 | 0.1 | 0.400 | 0.143 | 0.500 |
| 2002-03 | Los Angeles Lakers | 6.0 | 1.8 | 1.5 | 0.3 | 0.3 | 0.444 | 0.500 | 0.750 |
| 2001-02 | Los Angeles Lakers | 9.8 | 3.4 | 5.4 | 1.1 | 0.3 | 0.482 | 0.349 | 0.755 |
| 2000-01 | Los Angeles Lakers | 10.0 | 3.6 | 4.9 | 1.9 | 0.4 | 0.450 | 0.316 | 0.867 |
| 1999-00 | Los Angeles Lakers | 4.3 | 1.2 | 1.7 | 0.4 | 0.0 | 0.452 | 0.462 | 0.762 |
| 1998-99 | Los Angeles Lakers | 6.6 | 1.5 | 2.8 | 0.5 | 0.6 | 0.400 | 0.190 | 1.000 |
| 1997-98 | Los Angeles Lakers | 10.9 | 3.9 | 4.5 | 0.8 | 0.2 | 0.447 | 0.396 | 0.826 |
| 1992-93 | Boston Celtics | 4.3 | 1.3 | 4.8 | 0.5 | 0.3 | 0.280 | 0.333 | 1.000 |
| 1991-92 | Boston Celtics | 3.6 | 0.5 | 0.8 | 0.3 | 0.3 | 0.478 | 0.500 | 1.000 |