Ron Harper
PGGo to player
Los Angeles Lakers
· 15 seasons ·
Retired · Last played 2000-01
#4
6-6
215 lbs
USA
Miami (Ohio)
1986 Draft · R1 #8
⇄ Compare
▾
Type to search…
Points
13.8
career avg · 15 seasons
Assists
3.9
career avg · 15 seasons
Rebounds
4.3
career avg · 15 seasons
Minutes
31.2
career avg · 15 seasons
Season Trends
Age Curve
Harper
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Los Angeles Lakers | 6.5 | 2.4 | 3.5 | 0.8 | 0.5 | 0.469 | 0.264 | 0.708 |
| 1999-00 | Los Angeles Lakers | 7.0 | 3.4 | 4.2 | 1.1 | 0.5 | 0.399 | 0.311 | 0.680 |
| 1998-99 | Chicago Bulls | 11.2 | 3.3 | 5.1 | 1.7 | 1.0 | 0.377 | 0.318 | 0.703 |
| 1997-98 | Chicago Bulls | 9.3 | 2.9 | 3.5 | 1.3 | 0.6 | 0.441 | 0.190 | 0.750 |
| 1996-97 | Chicago Bulls | 6.3 | 2.5 | 2.5 | 1.1 | 0.5 | 0.436 | 0.362 | 0.707 |
| 1995-96 | Chicago Bulls | 7.4 | 2.6 | 2.7 | 1.3 | 0.4 | 0.467 | 0.269 | 0.705 |
| 1994-95 | Chicago Bulls | 7.4 | 2.6 | 2.7 | 1.3 | 0.4 | 0.467 | 0.269 | 0.705 |
| 1993-94 | Los Angeles Clippers | 20.1 | 4.6 | 6.1 | 1.9 | 0.7 | 0.426 | 0.301 | 0.715 |
| 1992-93 | Los Angeles Clippers | 18.0 | 4.5 | 5.3 | 2.2 | 0.9 | 0.451 | 0.280 | 0.769 |
| 1991-92 | Los Angeles Clippers | 18.2 | 5.1 | 5.5 | 1.9 | 0.9 | 0.440 | 0.303 | 0.736 |
| 1990-91 | Los Angeles Clippers | 19.6 | 5.4 | 4.8 | 1.7 | 0.9 | 0.391 | 0.324 | 0.668 |
| Los Angeles Clippers / Cleveland Cavaliers | 22.8 | 5.2 | 5.9 | 2.3 | 1.2 | 0.473 | 0.275 | 0.788 | |
| 1988-89 | Cleveland Cavaliers | 18.6 | 5.3 | 5.0 | 2.3 | 0.9 | 0.511 | 0.250 | 0.751 |
| 1987-88 | Cleveland Cavaliers | 15.4 | 4.9 | 3.9 | 2.1 | 0.9 | 0.464 | 0.150 | 0.705 |
| 1986-87 | Cleveland Cavaliers | 22.9 | 4.8 | 4.8 | 2.5 | 1.0 | 0.455 | 0.213 | 0.684 |
| Career | 15 seasons | 13.8 | 3.9 | 4.3 | 1.7 | 0.7 | 0.447 | 0.270 | 0.719 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Los Angeles Lakers | 2.2 | 0.7 | 1.3 | 0.7 | 0.2 | 0.500 | 0.250 | 0.667 |
| 1999-00 | Los Angeles Lakers | 8.6 | 3.2 | 3.7 | 1.0 | 0.6 | 0.431 | 0.231 | 0.702 |
| 1997-98 | Chicago Bulls | 6.7 | 2.3 | 3.7 | 1.0 | 0.9 | 0.459 | 0.263 | 0.615 |
| 1996-97 | Chicago Bulls | 7.5 | 3.0 | 4.3 | 1.3 | 0.7 | 0.400 | 0.344 | 0.750 |
| 1995-96 | Chicago Bulls | 8.8 | 2.5 | 3.7 | 1.4 | 0.4 | 0.425 | 0.319 | 0.690 |
| 1994-95 | Chicago Bulls | 2.0 | 0.7 | 1.0 | 0.5 | 0.2 | 0.429 | — | — |
| 1992-93 | Los Angeles Clippers | 18.0 | 3.2 | 4.0 | 3.0 | 2.0 | 0.474 | 0.500 | 0.647 |
| 1991-92 | Los Angeles Clippers | 18.0 | 4.6 | 6.4 | 1.0 | 0.8 | 0.448 | 0.111 | 0.786 |
| 1988-89 | Cleveland Cavaliers | 19.6 | 4.0 | 4.2 | 2.2 | 0.8 | 0.565 | — | 0.769 |
| 1987-88 | Cleveland Cavaliers | 17.8 | 3.8 | 5.0 | 2.8 | 1.0 | 0.476 | — | 0.688 |