Sam Cassell
PGGo to player
Los Angeles Clippers / Boston Celtics
· 15 seasons ·
Retired · Last played 2007-08
#28
6-3
185 lbs
USA
Florida State
1993 Draft · R1 #24
⇄ Compare
▾
Type to search…
Points
16.2
career avg · 15 seasons
Assists
6.0
career avg · 15 seasons
Rebounds
3.3
career avg · 15 seasons
Minutes
30.5
career avg · 15 seasons
Season Trends
Age Curve
Cassell
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Clippers / Boston Celtics | 11.2 | 3.9 | 2.5 | 0.7 | 0.1 | 0.438 | 0.303 | 0.882 | |
| 2006-07 | Los Angeles Clippers | 12.3 | 4.7 | 2.9 | 0.5 | 0.1 | 0.418 | 0.294 | 0.879 |
| 2005-06 | Los Angeles Clippers | 17.2 | 6.3 | 3.7 | 0.9 | 0.1 | 0.443 | 0.368 | 0.863 |
| 2004-05 | Minnesota Timberwolves | 13.5 | 5.1 | 2.7 | 0.6 | 0.2 | 0.464 | 0.262 | 0.865 |
| 2003-04 | Minnesota Timberwolves | 19.8 | 7.3 | 3.3 | 1.3 | 0.2 | 0.488 | 0.398 | 0.873 |
| 2002-03 | Milwaukee Bucks | 19.7 | 5.8 | 4.4 | 1.1 | 0.2 | 0.470 | 0.362 | 0.861 |
| 2001-02 | Milwaukee Bucks | 19.7 | 6.7 | 4.2 | 1.2 | 0.2 | 0.463 | 0.348 | 0.860 |
| 2000-01 | Milwaukee Bucks | 18.2 | 7.6 | 3.8 | 1.2 | 0.1 | 0.474 | 0.306 | 0.858 |
| 1999-00 | Milwaukee Bucks | 18.6 | 9.0 | 3.7 | 1.3 | 0.1 | 0.466 | 0.289 | 0.876 |
| NJN / Milwaukee Bucks | 15.9 | 4.5 | 1.9 | 1.1 | 0.0 | 0.419 | 0.200 | 0.940 | |
| 1997-98 | NJN | 19.6 | 8.0 | 3.0 | 1.6 | 0.3 | 0.441 | 0.188 | 0.860 |
| NJN / Phoenix Suns / Dallas Mavericks | 15.9 | 5.0 | 3.0 | 1.3 | 0.3 | 0.430 | 0.351 | 0.845 | |
| 1995-96 | Houston Rockets | 14.5 | 4.6 | 3.1 | 0.9 | 0.1 | 0.439 | 0.348 | 0.825 |
| 1994-95 | Houston Rockets | 14.5 | 4.6 | 3.1 | 0.9 | 0.1 | 0.439 | 0.348 | 0.825 |
| 1993-94 | Houston Rockets | 6.7 | 2.9 | 2.0 | 0.9 | 0.1 | 0.418 | 0.295 | 0.841 |
| Career | 15 seasons | 16.2 | 6.0 | 3.3 | 1.1 | 0.2 | 0.451 | 0.319 | 0.859 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Boston Celtics | 4.5 | 1.2 | 0.7 | 0.4 | 0.0 | 0.333 | 0.214 | 0.824 |
| 2005-06 | Los Angeles Clippers | 18.0 | 5.8 | 4.0 | 0.7 | 0.2 | 0.437 | 0.349 | 0.809 |
| 2003-04 | Minnesota Timberwolves | 16.6 | 4.4 | 2.5 | 0.8 | 0.2 | 0.465 | 0.417 | 0.852 |
| 2002-03 | Milwaukee Bucks | 17.2 | 2.7 | 3.2 | 0.5 | 0.2 | 0.470 | 0.524 | 0.933 |
| 2000-01 | Milwaukee Bucks | 17.4 | 6.7 | 4.6 | 1.1 | 0.2 | 0.396 | 0.333 | 0.866 |
| 1999-00 | Milwaukee Bucks | 15.8 | 9.0 | 3.4 | 0.8 | 0.0 | 0.417 | 0.200 | 0.857 |
| 1998-99 | Milwaukee Bucks | 15.3 | 8.7 | 2.0 | 1.0 | 0.0 | 0.500 | — | 0.875 |
| 1997-98 | NJN | 2.0 | 1.7 | 1.0 | 0.0 | 0.3 | 0.333 | — | — |
| 1995-96 | Houston Rockets | 10.4 | 4.3 | 2.1 | 0.8 | 0.1 | 0.321 | 0.276 | 0.793 |
| 1994-95 | Houston Rockets | 11.0 | 4.0 | 1.9 | 1.0 | 0.1 | 0.438 | 0.400 | 0.835 |
| 1993-94 | Houston Rockets | 9.4 | 4.2 | 2.7 | 1.0 | 0.2 | 0.394 | 0.378 | 0.865 |